HLstatsX Community Edition
  • CS2
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Weapon Statistics

From a total of 230,171 kills with 16,691 headshots


Rank Weapon Modifier sort-descending.gif Kills % Ratio Headshots % Ratio HS:K
1 Deflected Cow Mangler Shot 5.00 33 0.01% 0 0.00% 0.00
2 Kamikaze 5.00 230 0.10% 0 0.00% 0.00
3 Hadouken 5.00 209 0.09% 0 0.00% 0.00
4 Spinal Tap 5.00 302 0.13% 0 0.00% 0.00
5 Showdown 5.00 1,389 0.60% 0 0.00% 0.00
6 Decapitation 5.00 334 0.15% 0 0.00% 0.00
7 Organ Grinder 5.00 80 0.03% 0 0.00% 0.00
8 Fencing 3.00 173 0.08% 0 0.00% 0.00
9 Skewer 3.00 422 0.18% 0 0.00% 0.00
10 Home Run 3.00 256 0.11% 0 0.00% 0.00
11 Baseball 2.50 168 0.07% 0 0.00% 0.00
12 The Jag 2.00 280 0.12% 0 0.00% 0.00
13 Wrench 2.00 718 0.31% 0 0.00% 0.00
14 Wrap Assassin 2.00 163 0.07% 0 0.00% 0.00
15 The Widowmaker 2.00 1,547 0.67% 0 0.00% 0.00
16 The Warrior's Spirit 2.00 384 0.17% 0 0.00% 0.00
17 Fan O'War 2.00 140 0.06% 0 0.00% 0.00
18 Equalizer 2.00 484 0.21% 0 0.00% 0.00
19 Unarmed Combat 2.00 71 0.03% 0 0.00% 0.00
20 The Ullapool Caber 2.00 449 0.20% 0 0.00% 0.00
21 Ubersaw 2.00 3,248 1.41% 0 0.00% 0.00
22 Tribalman's Shiv 2.00 438 0.19% 0 0.00% 0.00
23 Third Degree 2.00 162 0.07% 0 0.00% 0.00
24 Maul 2.00 8 0.00% 0 0.00% 0.00
25 Telefrag 2.00 78 0.03% 0 0.00% 0.00
26 Dischord 2.00 59 0.03% 0 0.00% 0.00
27 Eyelander 2.00 7,869 3.42% 0 0.00% 0.00
28 The Fists of Steel 2.00 364 0.16% 0 0.00% 0.00
29 Spy-cicle 2.00 2,316 1.01% 0 0.00% 0.00
30 Splendid Screen 2.00 255 0.11% 0 0.00% 0.00
31 Southern Hospitality 2.00 127 0.06% 0 0.00% 0.00
32 Solemn Vow 2.00 149 0.06% 0 0.00% 0.00
33 The Homewrecker 2.00 87 0.04% 0 0.00% 0.00
34 Shovel 2.00 415 0.18% 0 0.00% 0.00
35 The Short Circuit 2.00 16 0.01% 0 0.00% 0.00
36 Shahanshah 2.00 582 0.25% 0 0.00% 0.00
37 Three-Rune Blade 2.00 30 0.01% 0 0.00% 0.00
38 Scottish Handshake 2.00 605 0.26% 0 0.00% 0.00
39 Gunslinger Combo 2.00 40 0.02% 0 0.00% 0.00
40 Gunslinger 2.00 766 0.33% 0 0.00% 0.00
41 Righteous Bison 2.00 134 0.06% 0 0.00% 0.00
42 Reserve Shooter 2.00 542 0.24% 0 0.00% 0.00
43 Original 2.00 3,777 1.64% 0 0.00% 0.00
44 Overdose 2.00 113 0.05% 0 0.00% 0.00
45 The Powerjack 2.00 832 0.36% 0 0.00% 0.00
46 Pomson 6000 2.00 111 0.05% 0 0.00% 0.00
47 Phlogistinator 2.00 1,683 0.73% 0 0.00% 0.00
48 Persian Persuader 2.00 674 0.29% 0 0.00% 0.00
49 The Pain Train 2.00 232 0.10% 0 0.00% 0.00
50 Conscientious Objector 2.00 1,924 0.84% 0 0.00% 0.00
51 Nessie's Nine Iron 2.00 1,117 0.49% 0 0.00% 0.00
52 Market Gardener 2.00 3,131 1.36% 0 0.00% 0.00
53 Mantreads 2.00 145 0.06% 0 0.00% 0.00
54 Manmelter 2.00 28 0.01% 0 0.00% 0.00
55 Postal Pummeler 2.00 59 0.03% 0 0.00% 0.00
56 Machina 2.00 1,363 0.59% 946 5.67% 0.69
57 The Lollichop 2.00 103 0.04% 0 0.00% 0.00
58 Sun-on-a-Stick 2.00 143 0.06% 0 0.00% 0.00
59 Sharpened Volcano Fragment 2.00 358 0.16% 0 0.00% 0.00
60 Conniver's Kunai 2.00 2,277 0.99% 0 0.00% 0.00
61 Knife 2.00 8,535 3.71% 0 0.00% 0.00
62 Holiday Punch 2.00 881 0.38% 0 0.00% 0.00
63 Horseless Headless Horsemann's Headtaker 2.00 1,385 0.60% 0 0.00% 0.00
64 Gloves of Running Urgently 2.00 206 0.09% 0 0.00% 0.00
65 K.G.B. 2.00 1,833 0.80% 0 0.00% 0.00
66 Frying Pan 2.00 4,636 2.01% 0 0.00% 0.00
67 Flaregun 2.00 1,171 0.51% 0 0.00% 0.00
68 Fists 2.00 1,271 0.55% 0 0.00% 0.00
69 Fire Axe 2.00 533 0.23% 0 0.00% 0.00
70 Eviction Notice 2.00 113 0.05% 0 0.00% 0.00
71 Eureka Effect 2.00 298 0.13% 0 0.00% 0.00
72 Your Eternal Reward 2.00 1,191 0.52% 0 0.00% 0.00
73 Enforcer 2.00 248 0.11% 0 0.00% 0.00
74 Disciplinary Action 2.00 1,276 0.55% 0 0.00% 0.00
75 The Diamondback 2.00 689 0.30% 0 0.00% 0.00
76 Detonator 2.00 214 0.09% 0 0.00% 0.00
77 Chargin' Targe 2.00 54 0.02% 0 0.00% 0.00
78 Half-Zatoichi 2.00 3,594 1.56% 0 0.00% 0.00
79 Deflected Sticky 2.00 6 0.00% 0 0.00% 0.00
80 Deflected Rocket 2.00 426 0.19% 0 0.00% 0.00
81 Deflected Grenade 2.00 69 0.03% 0 0.00% 0.00
82 Deflected Arrow 2.00 30 0.01% 7 0.04% 0.23
83 Kukri 2.00 1,663 0.72% 0 0.00% 0.00
84 The Claidheamohmor 2.00 853 0.37% 0 0.00% 0.00
85 The Candy Cane 2.00 265 0.12% 0 0.00% 0.00
86 The Bushwacka 2.00 1,727 0.75% 0 0.00% 0.00
87 Bottle 2.00 1,029 0.45% 0 0.00% 0.00
88 The Boston Basher 2.00 232 0.10% 0 0.00% 0.00
89 Bone Saw 2.00 626 0.27% 0 0.00% 0.00
90 Big Earner 2.00 993 0.43% 0 0.00% 0.00
91 The Vita-Saw 2.00 110 0.05% 0 0.00% 0.00
92 Scotsman's Skullcutter 2.00 1,911 0.83% 0 0.00% 0.00
93 Bat 2.00 1,019 0.44% 0 0.00% 0.00
94 The Back Scratcher 2.00 798 0.35% 0 0.00% 0.00
95 Axtinguisher 2.00 449 0.20% 0 0.00% 0.00
96 Atomizer 2.00 847 0.37% 0 0.00% 0.00
97 Bleed Kill 1.80 1,225 0.53% 0 0.00% 0.00
98 The Sandman 1.75 404 0.18% 0 0.00% 0.00
99 Scout Pistol 1.50 1,144 0.50% 0 0.00% 0.00
100 Pretty Boy's Pocket Pistol 1.50 803 0.35% 0 0.00% 0.00
101 Lugermorph 1.50 285 0.12% 0 0.00% 0.00
102 Blutsauger 1.50 926 0.40% 0 0.00% 0.00
103 Soda Popper 1.25 2,041 0.89% 0 0.00% 0.00
104 Scatter Gun 1.25 18,326 7.96% 0 0.00% 0.00
105 The Ullapool Caber BOOM 1.20 390 0.17% 0 0.00% 0.00
106 Wrangler 1.00 432 0.19% 0 0.00% 0.00
107 World 1.00 7,011 3.05% 0 0.00% 0.00
108 The Escape Plan 1.00 568 0.25% 0 0.00% 0.00
109 Tomislav 1.00 4,782 2.08% 0 0.00% 0.00
110 Winger 1.00 278 0.12% 0 0.00% 0.00
111 Rocket Launcher 1.00 9,827 4.27% 0 0.00% 0.00
112 Stickybomb Launcher 1.00 3,131 1.36% 0 0.00% 0.00
113 Grenade Launcher 1.00 3,727 1.62% 0 0.00% 0.00
114 Huntsman (Fire arrow) 1.00 59 0.03% 0 0.00% 0.00
115 Huntsman 1.00 4,623 2.01% 2,514 15.06% 0.54
116 Syringe Gun 1.00 712 0.31% 0 0.00% 0.00
117 The Sydney Sleeper 1.00 625 0.27% 0 0.00% 0.00
118 Scottish Resistance 1.00 284 0.12% 0 0.00% 0.00
119 Sniper Rifle 1.00 10,969 4.77% 7,814 46.82% 0.71
120 Submachine Gun 1.00 1,433 0.62% 0 0.00% 0.00
121 Soldier Shotgun 1.00 1,719 0.75% 0 0.00% 0.00
122 Pyro Shotgun 1.00 1,919 0.83% 0 0.00% 0.00
123 Engy Shotgun 1.00 2,927 1.27% 0 0.00% 0.00
124 Heavy Shotgun 1.00 737 0.32% 0 0.00% 0.00
125 Big Kill 1.00 205 0.09% 0 0.00% 0.00
126 Direct Hit 1.00 2,967 1.29% 0 0.00% 0.00
127 Revolver 1.00 2,427 1.05% 0 0.00% 0.00
128 The Rainblower 1.00 489 0.21% 0 0.00% 0.00
129 The Cleaner's Carbine 1.00 257 0.11% 0 0.00% 0.00
130 The Hitman's Heatmaker 1.00 1,530 0.66% 1,344 8.05% 0.88
131 Engy Pistol 1.00 894 0.39% 0 0.00% 0.00
132 Baby Face's Blaster 1.00 2,049 0.89% 0 0.00% 0.00
133 Sentry Gun (Level 3) 1.00 3,380 1.47% 0 0.00% 0.00
134 Sentry Gun (Level 2) 1.00 953 0.41% 0 0.00% 0.00
135 Sentry Gun (Level 1) 1.00 1,384 0.60% 0 0.00% 0.00
136 Sentry Gun (Mini) 1.00 1,842 0.80% 0 0.00% 0.00
137 Minigun (Natascha) 1.00 1,513 0.66% 0 0.00% 0.00
138 Minigun (Sasha) 1.00 7,503 3.26% 0 0.00% 0.00
139 The Loch-n-Load 1.00 523 0.23% 0 0.00% 0.00
140 Liberty Launcher 1.00 1,057 0.46% 0 0.00% 0.00
141 L'Etranger 1.00 467 0.20% 0 0.00% 0.00
142 The Iron Curtain 1.00 228 0.10% 0 0.00% 0.00
143 Frontier Justice 1.00 1,489 0.65% 0 0.00% 0.00
144 Force-A-Nature 1.00 4,638 2.02% 0 0.00% 0.00
145 Flamethrower 1.00 7,391 3.21% 0 0.00% 0.00
146 Family Business 1.00 798 0.35% 0 0.00% 0.00
147 Beggar's Bazooka 1.00 508 0.22% 0 0.00% 0.00
148 The Degreaser 1.00 1,815 0.79% 0 0.00% 0.00
149 The Crusader's Crossbow 1.00 981 0.43% 0 0.00% 0.00
150 Cow Mangler 5000 1.00 1,390 0.60% 0 0.00% 0.00
151 The Brass Beast 1.00 1,281 0.56% 0 0.00% 0.00
152 The Black Box 1.00 3,141 1.36% 0 0.00% 0.00
153 Bazaar Bargain 1.00 3,244 1.41% 2,567 15.38% 0.79
154 Backburner 1.00 2,921 1.27% 0 0.00% 0.00
155 The Amputator 1.00 275 0.12% 0 0.00% 0.00
156 Ambassador 1.00 3,951 1.72% 1,499 8.98% 0.38







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.

[Admin]