HLstatsX Community Edition
  • CS2
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Weapon Statistics

From a total of 230,171 kills with 16,691 headshots


Rank Weapon Modifier Kills % Ratio Headshots % Ratio HS:K sort-descending.gif
1 The Hitman's Heatmaker 1.00 1,530 0.66% 1,344 8.05% 0.88
2 Bazaar Bargain 1.00 3,244 1.41% 2,567 15.38% 0.79
3 Sniper Rifle 1.00 10,969 4.77% 7,814 46.82% 0.71
4 Machina 2.00 1,363 0.59% 946 5.67% 0.69
5 Huntsman 1.00 4,623 2.01% 2,514 15.06% 0.54
6 Ambassador 1.00 3,951 1.72% 1,499 8.98% 0.38
7 Deflected Arrow 2.00 30 0.01% 7 0.04% 0.23
8 The Jag 2.00 280 0.12% 0 0.00% 0.00
9 Wrench 2.00 718 0.31% 0 0.00% 0.00
10 Wrap Assassin 2.00 163 0.07% 0 0.00% 0.00
11 Wrangler 1.00 432 0.19% 0 0.00% 0.00
12 World 1.00 7,011 3.05% 0 0.00% 0.00
13 The Widowmaker 2.00 1,547 0.67% 0 0.00% 0.00
14 The Warrior's Spirit 2.00 384 0.17% 0 0.00% 0.00
15 Fan O'War 2.00 140 0.06% 0 0.00% 0.00
16 The Escape Plan 1.00 568 0.25% 0 0.00% 0.00
17 Equalizer 2.00 484 0.21% 0 0.00% 0.00
18 Unarmed Combat 2.00 71 0.03% 0 0.00% 0.00
19 The Ullapool Caber BOOM 1.20 390 0.17% 0 0.00% 0.00
20 The Ullapool Caber 2.00 449 0.20% 0 0.00% 0.00
21 Ubersaw 2.00 3,248 1.41% 0 0.00% 0.00
22 Tribalman's Shiv 2.00 438 0.19% 0 0.00% 0.00
23 Tomislav 1.00 4,782 2.08% 0 0.00% 0.00
24 Third Degree 2.00 162 0.07% 0 0.00% 0.00
25 Winger 1.00 278 0.12% 0 0.00% 0.00
26 Maul 2.00 8 0.00% 0 0.00% 0.00
27 Rocket Launcher 1.00 9,827 4.27% 0 0.00% 0.00
28 Stickybomb Launcher 1.00 3,131 1.36% 0 0.00% 0.00
29 Grenade Launcher 1.00 3,727 1.62% 0 0.00% 0.00
30 Deflected Cow Mangler Shot 5.00 33 0.01% 0 0.00% 0.00
31 Huntsman (Fire arrow) 1.00 59 0.03% 0 0.00% 0.00
32 Telefrag 2.00 78 0.03% 0 0.00% 0.00
33 Fencing 3.00 173 0.08% 0 0.00% 0.00
34 Kamikaze 5.00 230 0.10% 0 0.00% 0.00
35 Skewer 3.00 422 0.18% 0 0.00% 0.00
36 Home Run 3.00 256 0.11% 0 0.00% 0.00
37 Hadouken 5.00 209 0.09% 0 0.00% 0.00
38 Spinal Tap 5.00 302 0.13% 0 0.00% 0.00
39 Showdown 5.00 1,389 0.60% 0 0.00% 0.00
40 Dischord 2.00 59 0.03% 0 0.00% 0.00
41 Decapitation 5.00 334 0.15% 0 0.00% 0.00
42 Syringe Gun 1.00 712 0.31% 0 0.00% 0.00
43 The Sydney Sleeper 1.00 625 0.27% 0 0.00% 0.00
44 Eyelander 2.00 7,869 3.42% 0 0.00% 0.00
45 Scottish Resistance 1.00 284 0.12% 0 0.00% 0.00
46 The Fists of Steel 2.00 364 0.16% 0 0.00% 0.00
47 Spy-cicle 2.00 2,316 1.01% 0 0.00% 0.00
48 Splendid Screen 2.00 255 0.11% 0 0.00% 0.00
49 Southern Hospitality 2.00 127 0.06% 0 0.00% 0.00
50 Solemn Vow 2.00 149 0.06% 0 0.00% 0.00
51 Soda Popper 1.25 2,041 0.89% 0 0.00% 0.00
52 Submachine Gun 1.00 1,433 0.62% 0 0.00% 0.00
53 The Homewrecker 2.00 87 0.04% 0 0.00% 0.00
54 Shovel 2.00 415 0.18% 0 0.00% 0.00
55 Soldier Shotgun 1.00 1,719 0.75% 0 0.00% 0.00
56 Pyro Shotgun 1.00 1,919 0.83% 0 0.00% 0.00
57 Engy Shotgun 1.00 2,927 1.27% 0 0.00% 0.00
58 Heavy Shotgun 1.00 737 0.32% 0 0.00% 0.00
59 The Short Circuit 2.00 16 0.01% 0 0.00% 0.00
60 Shahanshah 2.00 582 0.25% 0 0.00% 0.00
61 Three-Rune Blade 2.00 30 0.01% 0 0.00% 0.00
62 Scottish Handshake 2.00 605 0.26% 0 0.00% 0.00
63 Scatter Gun 1.25 18,326 7.96% 0 0.00% 0.00
64 The Sandman 1.75 404 0.18% 0 0.00% 0.00
65 Big Kill 1.00 205 0.09% 0 0.00% 0.00
66 Direct Hit 1.00 2,967 1.29% 0 0.00% 0.00
67 Gunslinger Combo 2.00 40 0.02% 0 0.00% 0.00
68 Organ Grinder 5.00 80 0.03% 0 0.00% 0.00
69 Gunslinger 2.00 766 0.33% 0 0.00% 0.00
70 Righteous Bison 2.00 134 0.06% 0 0.00% 0.00
71 Revolver 1.00 2,427 1.05% 0 0.00% 0.00
72 Reserve Shooter 2.00 542 0.24% 0 0.00% 0.00
73 The Rainblower 1.00 489 0.21% 0 0.00% 0.00
74 Original 2.00 3,777 1.64% 0 0.00% 0.00
75 Overdose 2.00 113 0.05% 0 0.00% 0.00
76 The Cleaner's Carbine 1.00 257 0.11% 0 0.00% 0.00
77 The Powerjack 2.00 832 0.36% 0 0.00% 0.00
78 Pomson 6000 2.00 111 0.05% 0 0.00% 0.00
79 Scout Pistol 1.50 1,144 0.50% 0 0.00% 0.00
80 Engy Pistol 1.00 894 0.39% 0 0.00% 0.00
81 Phlogistinator 2.00 1,683 0.73% 0 0.00% 0.00
82 Persian Persuader 2.00 674 0.29% 0 0.00% 0.00
83 Pretty Boy's Pocket Pistol 1.50 803 0.35% 0 0.00% 0.00
84 Baby Face's Blaster 1.00 2,049 0.89% 0 0.00% 0.00
85 The Pain Train 2.00 232 0.10% 0 0.00% 0.00
86 Sentry Gun (Level 3) 1.00 3,380 1.47% 0 0.00% 0.00
87 Sentry Gun (Level 2) 1.00 953 0.41% 0 0.00% 0.00
88 Sentry Gun (Level 1) 1.00 1,384 0.60% 0 0.00% 0.00
89 Sentry Gun (Mini) 1.00 1,842 0.80% 0 0.00% 0.00
90 Conscientious Objector 2.00 1,924 0.84% 0 0.00% 0.00
91 Nessie's Nine Iron 2.00 1,117 0.49% 0 0.00% 0.00
92 Minigun (Natascha) 1.00 1,513 0.66% 0 0.00% 0.00
93 Minigun (Sasha) 1.00 7,503 3.26% 0 0.00% 0.00
94 Lugermorph 1.50 285 0.12% 0 0.00% 0.00
95 Market Gardener 2.00 3,131 1.36% 0 0.00% 0.00
96 Mantreads 2.00 145 0.06% 0 0.00% 0.00
97 Manmelter 2.00 28 0.01% 0 0.00% 0.00
98 Postal Pummeler 2.00 59 0.03% 0 0.00% 0.00
99 The Lollichop 2.00 103 0.04% 0 0.00% 0.00
100 The Loch-n-Load 1.00 523 0.23% 0 0.00% 0.00
101 Liberty Launcher 1.00 1,057 0.46% 0 0.00% 0.00
102 L'Etranger 1.00 467 0.20% 0 0.00% 0.00
103 Sun-on-a-Stick 2.00 143 0.06% 0 0.00% 0.00
104 Sharpened Volcano Fragment 2.00 358 0.16% 0 0.00% 0.00
105 Conniver's Kunai 2.00 2,277 0.99% 0 0.00% 0.00
106 Knife 2.00 8,535 3.71% 0 0.00% 0.00
107 The Iron Curtain 1.00 228 0.10% 0 0.00% 0.00
108 Holiday Punch 2.00 881 0.38% 0 0.00% 0.00
109 Horseless Headless Horsemann's Headtaker 2.00 1,385 0.60% 0 0.00% 0.00
110 Gloves of Running Urgently 2.00 206 0.09% 0 0.00% 0.00
111 K.G.B. 2.00 1,833 0.80% 0 0.00% 0.00
112 Frying Pan 2.00 4,636 2.01% 0 0.00% 0.00
113 Frontier Justice 1.00 1,489 0.65% 0 0.00% 0.00
114 Force-A-Nature 1.00 4,638 2.02% 0 0.00% 0.00
115 Flaregun 2.00 1,171 0.51% 0 0.00% 0.00
116 Flamethrower 1.00 7,391 3.21% 0 0.00% 0.00
117 Fists 2.00 1,271 0.55% 0 0.00% 0.00
118 Fire Axe 2.00 533 0.23% 0 0.00% 0.00
119 Family Business 1.00 798 0.35% 0 0.00% 0.00
120 Eviction Notice 2.00 113 0.05% 0 0.00% 0.00
121 Eureka Effect 2.00 298 0.13% 0 0.00% 0.00
122 Your Eternal Reward 2.00 1,191 0.52% 0 0.00% 0.00
123 Enforcer 2.00 248 0.11% 0 0.00% 0.00
124 Beggar's Bazooka 1.00 508 0.22% 0 0.00% 0.00
125 Disciplinary Action 2.00 1,276 0.55% 0 0.00% 0.00
126 The Diamondback 2.00 689 0.30% 0 0.00% 0.00
127 Detonator 2.00 214 0.09% 0 0.00% 0.00
128 Chargin' Targe 2.00 54 0.02% 0 0.00% 0.00
129 Half-Zatoichi 2.00 3,594 1.56% 0 0.00% 0.00
130 The Degreaser 1.00 1,815 0.79% 0 0.00% 0.00
131 Deflected Sticky 2.00 6 0.00% 0 0.00% 0.00
132 Deflected Rocket 2.00 426 0.19% 0 0.00% 0.00
133 Deflected Grenade 2.00 69 0.03% 0 0.00% 0.00
134 The Crusader's Crossbow 1.00 981 0.43% 0 0.00% 0.00
135 Cow Mangler 5000 1.00 1,390 0.60% 0 0.00% 0.00
136 Kukri 2.00 1,663 0.72% 0 0.00% 0.00
137 The Claidheamohmor 2.00 853 0.37% 0 0.00% 0.00
138 The Candy Cane 2.00 265 0.12% 0 0.00% 0.00
139 The Bushwacka 2.00 1,727 0.75% 0 0.00% 0.00
140 The Brass Beast 1.00 1,281 0.56% 0 0.00% 0.00
141 Bottle 2.00 1,029 0.45% 0 0.00% 0.00
142 The Boston Basher 2.00 232 0.10% 0 0.00% 0.00
143 Bone Saw 2.00 626 0.27% 0 0.00% 0.00
144 Blutsauger 1.50 926 0.40% 0 0.00% 0.00
145 Bleed Kill 1.80 1,225 0.53% 0 0.00% 0.00
146 The Black Box 1.00 3,141 1.36% 0 0.00% 0.00
147 Big Earner 2.00 993 0.43% 0 0.00% 0.00
148 The Vita-Saw 2.00 110 0.05% 0 0.00% 0.00
149 Scotsman's Skullcutter 2.00 1,911 0.83% 0 0.00% 0.00
150 Bat 2.00 1,019 0.44% 0 0.00% 0.00
151 Baseball 2.50 168 0.07% 0 0.00% 0.00
152 Backburner 1.00 2,921 1.27% 0 0.00% 0.00
153 The Back Scratcher 2.00 798 0.35% 0 0.00% 0.00
154 Axtinguisher 2.00 449 0.20% 0 0.00% 0.00
155 Atomizer 2.00 847 0.37% 0 0.00% 0.00
156 The Amputator 1.00 275 0.12% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.

[Admin]