HLstatsX Community Edition
  • CS2
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Weapon Statistics

From a total of 229,226 kills with 16,611 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Scatter Gun 1.25 18,156 7.92% 0 0.00% 0.00
2 Sniper Rifle 1.00 10,875 4.74% 7,751 46.66% 0.71
3 Rocket Launcher 1.00 9,752 4.25% 0 0.00% 0.00
4 Knife 2.00 8,526 3.72% 0 0.00% 0.00
5 Eyelander 2.00 7,859 3.43% 0 0.00% 0.00
6 Minigun (Sasha) 1.00 7,415 3.23% 0 0.00% 0.00
7 Flamethrower 1.00 7,334 3.20% 0 0.00% 0.00
8 World 1.00 6,991 3.05% 0 0.00% 0.00
9 Tomislav 1.00 4,762 2.08% 0 0.00% 0.00
10 Force-A-Nature 1.00 4,632 2.02% 0 0.00% 0.00
11 Frying Pan 2.00 4,620 2.02% 0 0.00% 0.00
12 Huntsman 1.00 4,604 2.01% 2,505 15.08% 0.54
13 Ambassador 1.00 3,934 1.72% 1,498 9.02% 0.38
14 Original 2.00 3,756 1.64% 0 0.00% 0.00
15 Grenade Launcher 1.00 3,689 1.61% 0 0.00% 0.00
16 Half-Zatoichi 2.00 3,593 1.57% 0 0.00% 0.00
17 Sentry Gun (Level 3) 1.00 3,366 1.47% 0 0.00% 0.00
18 Bazaar Bargain 1.00 3,243 1.41% 2,567 15.45% 0.79
19 Ubersaw 2.00 3,235 1.41% 0 0.00% 0.00
20 The Black Box 1.00 3,141 1.37% 0 0.00% 0.00
21 Market Gardener 2.00 3,131 1.37% 0 0.00% 0.00
22 Stickybomb Launcher 1.00 3,106 1.35% 0 0.00% 0.00
23 Direct Hit 1.00 2,959 1.29% 0 0.00% 0.00
24 Engy Shotgun 1.00 2,919 1.27% 0 0.00% 0.00
25 Backburner 1.00 2,910 1.27% 0 0.00% 0.00
26 Revolver 1.00 2,424 1.06% 0 0.00% 0.00
27 Spy-cicle 2.00 2,306 1.01% 0 0.00% 0.00
28 Conniver's Kunai 2.00 2,274 0.99% 0 0.00% 0.00
29 Baby Face's Blaster 1.00 2,047 0.89% 0 0.00% 0.00
30 Soda Popper 1.25 2,021 0.88% 0 0.00% 0.00
31 Conscientious Objector 2.00 1,922 0.84% 0 0.00% 0.00
32 Pyro Shotgun 1.00 1,917 0.84% 0 0.00% 0.00
33 Scotsman's Skullcutter 2.00 1,907 0.83% 0 0.00% 0.00
34 Sentry Gun (Mini) 1.00 1,842 0.80% 0 0.00% 0.00
35 K.G.B. 2.00 1,832 0.80% 0 0.00% 0.00
36 The Degreaser 1.00 1,815 0.79% 0 0.00% 0.00
37 The Bushwacka 2.00 1,726 0.75% 0 0.00% 0.00
38 Soldier Shotgun 1.00 1,699 0.74% 0 0.00% 0.00
39 Phlogistinator 2.00 1,682 0.73% 0 0.00% 0.00
40 Kukri 2.00 1,660 0.72% 0 0.00% 0.00
41 The Widowmaker 2.00 1,545 0.67% 0 0.00% 0.00
42 The Hitman's Heatmaker 1.00 1,530 0.67% 1,344 8.09% 0.88
43 Minigun (Natascha) 1.00 1,513 0.66% 0 0.00% 0.00
44 Frontier Justice 1.00 1,488 0.65% 0 0.00% 0.00
45 Submachine Gun 1.00 1,421 0.62% 0 0.00% 0.00
46 Cow Mangler 5000 1.00 1,390 0.61% 0 0.00% 0.00
47 Showdown 5.00 1,389 0.61% 0 0.00% 0.00
48 Horseless Headless Horsemann's Headtaker 2.00 1,385 0.60% 0 0.00% 0.00
49 Sentry Gun (Level 1) 1.00 1,377 0.60% 0 0.00% 0.00
50 Machina 2.00 1,354 0.59% 939 5.65% 0.69
51 The Brass Beast 1.00 1,281 0.56% 0 0.00% 0.00
52 Disciplinary Action 2.00 1,273 0.56% 0 0.00% 0.00
53 Fists 2.00 1,270 0.55% 0 0.00% 0.00
54 Bleed Kill 1.80 1,218 0.53% 0 0.00% 0.00
55 Your Eternal Reward 2.00 1,186 0.52% 0 0.00% 0.00
56 Flaregun 2.00 1,168 0.51% 0 0.00% 0.00
57 Scout Pistol 1.50 1,142 0.50% 0 0.00% 0.00
58 Nessie's Nine Iron 2.00 1,112 0.49% 0 0.00% 0.00
59 Liberty Launcher 1.00 1,057 0.46% 0 0.00% 0.00
60 Bottle 2.00 1,024 0.45% 0 0.00% 0.00
61 Bat 2.00 1,019 0.44% 0 0.00% 0.00
62 Big Earner 2.00 993 0.43% 0 0.00% 0.00
63 The Crusader's Crossbow 1.00 974 0.42% 0 0.00% 0.00
64 Sentry Gun (Level 2) 1.00 952 0.42% 0 0.00% 0.00
65 Blutsauger 1.50 926 0.40% 0 0.00% 0.00
66 Engy Pistol 1.00 894 0.39% 0 0.00% 0.00
67 Holiday Punch 2.00 880 0.38% 0 0.00% 0.00
68 The Claidheamohmor 2.00 853 0.37% 0 0.00% 0.00
69 Atomizer 2.00 845 0.37% 0 0.00% 0.00
70 The Powerjack 2.00 832 0.36% 0 0.00% 0.00
71 Pretty Boy's Pocket Pistol 1.50 803 0.35% 0 0.00% 0.00
72 The Back Scratcher 2.00 798 0.35% 0 0.00% 0.00
73 Family Business 1.00 792 0.35% 0 0.00% 0.00
74 Gunslinger 2.00 766 0.33% 0 0.00% 0.00
75 Heavy Shotgun 1.00 724 0.32% 0 0.00% 0.00
76 Wrench 2.00 718 0.31% 0 0.00% 0.00
77 Syringe Gun 1.00 712 0.31% 0 0.00% 0.00
78 The Diamondback 2.00 688 0.30% 0 0.00% 0.00
79 Persian Persuader 2.00 674 0.29% 0 0.00% 0.00
80 Bone Saw 2.00 626 0.27% 0 0.00% 0.00
81 The Sydney Sleeper 1.00 622 0.27% 0 0.00% 0.00
82 Scottish Handshake 2.00 605 0.26% 0 0.00% 0.00
83 Shahanshah 2.00 581 0.25% 0 0.00% 0.00
84 The Escape Plan 1.00 567 0.25% 0 0.00% 0.00
85 Reserve Shooter 2.00 539 0.24% 0 0.00% 0.00
86 Fire Axe 2.00 533 0.23% 0 0.00% 0.00
87 Beggar's Bazooka 1.00 508 0.22% 0 0.00% 0.00
88 The Loch-n-Load 1.00 507 0.22% 0 0.00% 0.00
89 The Rainblower 1.00 489 0.21% 0 0.00% 0.00
90 Equalizer 2.00 484 0.21% 0 0.00% 0.00
91 L'Etranger 1.00 466 0.20% 0 0.00% 0.00
92 The Ullapool Caber 2.00 449 0.20% 0 0.00% 0.00
93 Axtinguisher 2.00 449 0.20% 0 0.00% 0.00
94 Tribalman's Shiv 2.00 438 0.19% 0 0.00% 0.00
95 Wrangler 1.00 432 0.19% 0 0.00% 0.00
96 Deflected Rocket 2.00 424 0.18% 0 0.00% 0.00
97 Skewer 3.00 422 0.18% 0 0.00% 0.00
98 Shovel 2.00 415 0.18% 0 0.00% 0.00
99 The Sandman 1.75 402 0.18% 0 0.00% 0.00
100 The Ullapool Caber BOOM 1.20 390 0.17% 0 0.00% 0.00
101 The Warrior's Spirit 2.00 384 0.17% 0 0.00% 0.00
102 The Fists of Steel 2.00 364 0.16% 0 0.00% 0.00
103 Sharpened Volcano Fragment 2.00 358 0.16% 0 0.00% 0.00
104 Decapitation 5.00 333 0.15% 0 0.00% 0.00
105 Spinal Tap 5.00 302 0.13% 0 0.00% 0.00
106 Eureka Effect 2.00 298 0.13% 0 0.00% 0.00
107 Lugermorph 1.50 285 0.12% 0 0.00% 0.00
108 Scottish Resistance 1.00 284 0.12% 0 0.00% 0.00
109 The Jag 2.00 280 0.12% 0 0.00% 0.00
110 Winger 1.00 276 0.12% 0 0.00% 0.00
111 The Amputator 1.00 275 0.12% 0 0.00% 0.00
112 The Candy Cane 2.00 265 0.12% 0 0.00% 0.00
113 The Cleaner's Carbine 1.00 257 0.11% 0 0.00% 0.00
114 Home Run 3.00 256 0.11% 0 0.00% 0.00
115 Splendid Screen 2.00 255 0.11% 0 0.00% 0.00
116 Enforcer 2.00 248 0.11% 0 0.00% 0.00
117 The Pain Train 2.00 232 0.10% 0 0.00% 0.00
118 The Boston Basher 2.00 231 0.10% 0 0.00% 0.00
119 Kamikaze 5.00 230 0.10% 0 0.00% 0.00
120 The Iron Curtain 1.00 228 0.10% 0 0.00% 0.00
121 Detonator 2.00 214 0.09% 0 0.00% 0.00
122 Hadouken 5.00 209 0.09% 0 0.00% 0.00
123 Gloves of Running Urgently 2.00 206 0.09% 0 0.00% 0.00
124 Big Kill 1.00 205 0.09% 0 0.00% 0.00
125 Fencing 3.00 173 0.08% 0 0.00% 0.00
126 Baseball 2.50 166 0.07% 0 0.00% 0.00
127 Wrap Assassin 2.00 162 0.07% 0 0.00% 0.00
128 Third Degree 2.00 162 0.07% 0 0.00% 0.00
129 Solemn Vow 2.00 149 0.07% 0 0.00% 0.00
130 Mantreads 2.00 145 0.06% 0 0.00% 0.00
131 Sun-on-a-Stick 2.00 143 0.06% 0 0.00% 0.00
132 Fan O'War 2.00 140 0.06% 0 0.00% 0.00
133 Righteous Bison 2.00 134 0.06% 0 0.00% 0.00
134 Southern Hospitality 2.00 127 0.06% 0 0.00% 0.00
135 Eviction Notice 2.00 113 0.05% 0 0.00% 0.00
136 Overdose 2.00 112 0.05% 0 0.00% 0.00
137 Pomson 6000 2.00 111 0.05% 0 0.00% 0.00
138 The Vita-Saw 2.00 110 0.05% 0 0.00% 0.00
139 The Lollichop 2.00 103 0.04% 0 0.00% 0.00
140 The Homewrecker 2.00 87 0.04% 0 0.00% 0.00
141 Organ Grinder 5.00 80 0.03% 0 0.00% 0.00
142 Telefrag 2.00 78 0.03% 0 0.00% 0.00
143 Unarmed Combat 2.00 71 0.03% 0 0.00% 0.00
144 Deflected Grenade 2.00 69 0.03% 0 0.00% 0.00
145 Huntsman (Fire arrow) 1.00 59 0.03% 0 0.00% 0.00
146 Dischord 2.00 59 0.03% 0 0.00% 0.00
147 Postal Pummeler 2.00 58 0.03% 0 0.00% 0.00
148 Chargin' Targe 2.00 54 0.02% 0 0.00% 0.00
149 Gunslinger Combo 2.00 40 0.02% 0 0.00% 0.00
150 Deflected Cow Mangler Shot 5.00 33 0.01% 0 0.00% 0.00
151 Three-Rune Blade 2.00 30 0.01% 0 0.00% 0.00
152 Deflected Arrow 2.00 29 0.01% 7 0.04% 0.24
153 Manmelter 2.00 28 0.01% 0 0.00% 0.00
154 The Short Circuit 2.00 16 0.01% 0 0.00% 0.00
155 Maul 2.00 8 0.00% 0 0.00% 0.00
156 Deflected Sticky 2.00 6 0.00% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.

[Admin]