HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Weapon Statistics

From a total of 227,968 kills with 16,480 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Scatter Gun 1.25 18,025 7.91% 0 0.00% 0.00
2 Sniper Rifle 1.00 10,741 4.71% 7,666 46.52% 0.71
3 Rocket Launcher 1.00 9,666 4.24% 0 0.00% 0.00
4 Knife 2.00 8,456 3.71% 0 0.00% 0.00
5 Eyelander 2.00 7,859 3.45% 0 0.00% 0.00
6 Minigun (Sasha) 1.00 7,409 3.25% 0 0.00% 0.00
7 Flamethrower 1.00 7,255 3.18% 0 0.00% 0.00
8 World 1.00 6,963 3.05% 0 0.00% 0.00
9 Tomislav 1.00 4,753 2.08% 0 0.00% 0.00
10 Frying Pan 2.00 4,598 2.02% 0 0.00% 0.00
11 Force-A-Nature 1.00 4,593 2.01% 0 0.00% 0.00
12 Huntsman 1.00 4,586 2.01% 2,494 15.13% 0.54
13 Ambassador 1.00 3,896 1.71% 1,473 8.94% 0.38
14 Original 2.00 3,755 1.65% 0 0.00% 0.00
15 Grenade Launcher 1.00 3,680 1.61% 0 0.00% 0.00
16 Half-Zatoichi 2.00 3,588 1.57% 0 0.00% 0.00
17 Sentry Gun (Level 3) 1.00 3,360 1.47% 0 0.00% 0.00
18 Bazaar Bargain 1.00 3,239 1.42% 2,567 15.58% 0.79
19 Ubersaw 2.00 3,230 1.42% 0 0.00% 0.00
20 Market Gardener 2.00 3,121 1.37% 0 0.00% 0.00
21 The Black Box 1.00 3,119 1.37% 0 0.00% 0.00
22 Stickybomb Launcher 1.00 3,102 1.36% 0 0.00% 0.00
23 Direct Hit 1.00 2,937 1.29% 0 0.00% 0.00
24 Engy Shotgun 1.00 2,916 1.28% 0 0.00% 0.00
25 Backburner 1.00 2,903 1.27% 0 0.00% 0.00
26 Revolver 1.00 2,378 1.04% 0 0.00% 0.00
27 Conniver's Kunai 2.00 2,264 0.99% 0 0.00% 0.00
28 Spy-cicle 2.00 2,257 0.99% 0 0.00% 0.00
29 Baby Face's Blaster 1.00 2,036 0.89% 0 0.00% 0.00
30 Soda Popper 1.25 2,005 0.88% 0 0.00% 0.00
31 Conscientious Objector 2.00 1,919 0.84% 0 0.00% 0.00
32 Pyro Shotgun 1.00 1,908 0.84% 0 0.00% 0.00
33 Scotsman's Skullcutter 2.00 1,885 0.83% 0 0.00% 0.00
34 Sentry Gun (Mini) 1.00 1,833 0.80% 0 0.00% 0.00
35 K.G.B. 2.00 1,832 0.80% 0 0.00% 0.00
36 The Degreaser 1.00 1,815 0.80% 0 0.00% 0.00
37 The Bushwacka 2.00 1,719 0.75% 0 0.00% 0.00
38 Soldier Shotgun 1.00 1,677 0.74% 0 0.00% 0.00
39 Phlogistinator 2.00 1,677 0.74% 0 0.00% 0.00
40 Kukri 2.00 1,650 0.72% 0 0.00% 0.00
41 The Widowmaker 2.00 1,545 0.68% 0 0.00% 0.00
42 The Hitman's Heatmaker 1.00 1,526 0.67% 1,341 8.14% 0.88
43 Minigun (Natascha) 1.00 1,511 0.66% 0 0.00% 0.00
44 Frontier Justice 1.00 1,478 0.65% 0 0.00% 0.00
45 Submachine Gun 1.00 1,394 0.61% 0 0.00% 0.00
46 Cow Mangler 5000 1.00 1,390 0.61% 0 0.00% 0.00
47 Showdown 5.00 1,386 0.61% 0 0.00% 0.00
48 Horseless Headless Horsemann's Headtaker 2.00 1,385 0.61% 0 0.00% 0.00
49 Sentry Gun (Level 1) 1.00 1,374 0.60% 0 0.00% 0.00
50 Machina 2.00 1,340 0.59% 932 5.66% 0.70
51 Disciplinary Action 2.00 1,268 0.56% 0 0.00% 0.00
52 The Brass Beast 1.00 1,268 0.56% 0 0.00% 0.00
53 Fists 2.00 1,265 0.55% 0 0.00% 0.00
54 Bleed Kill 1.80 1,212 0.53% 0 0.00% 0.00
55 Your Eternal Reward 2.00 1,183 0.52% 0 0.00% 0.00
56 Flaregun 2.00 1,168 0.51% 0 0.00% 0.00
57 Scout Pistol 1.50 1,133 0.50% 0 0.00% 0.00
58 Nessie's Nine Iron 2.00 1,112 0.49% 0 0.00% 0.00
59 Liberty Launcher 1.00 1,052 0.46% 0 0.00% 0.00
60 Bottle 2.00 1,024 0.45% 0 0.00% 0.00
61 Bat 2.00 1,018 0.45% 0 0.00% 0.00
62 Big Earner 2.00 988 0.43% 0 0.00% 0.00
63 The Crusader's Crossbow 1.00 964 0.42% 0 0.00% 0.00
64 Sentry Gun (Level 2) 1.00 948 0.42% 0 0.00% 0.00
65 Blutsauger 1.50 926 0.41% 0 0.00% 0.00
66 Engy Pistol 1.00 894 0.39% 0 0.00% 0.00
67 Holiday Punch 2.00 878 0.39% 0 0.00% 0.00
68 The Claidheamohmor 2.00 847 0.37% 0 0.00% 0.00
69 Atomizer 2.00 843 0.37% 0 0.00% 0.00
70 The Powerjack 2.00 828 0.36% 0 0.00% 0.00
71 Pretty Boy's Pocket Pistol 1.50 796 0.35% 0 0.00% 0.00
72 The Back Scratcher 2.00 796 0.35% 0 0.00% 0.00
73 Family Business 1.00 791 0.35% 0 0.00% 0.00
74 Gunslinger 2.00 766 0.34% 0 0.00% 0.00
75 Heavy Shotgun 1.00 720 0.32% 0 0.00% 0.00
76 Wrench 2.00 718 0.31% 0 0.00% 0.00
77 Syringe Gun 1.00 712 0.31% 0 0.00% 0.00
78 The Diamondback 2.00 683 0.30% 0 0.00% 0.00
79 Persian Persuader 2.00 674 0.30% 0 0.00% 0.00
80 Bone Saw 2.00 624 0.27% 0 0.00% 0.00
81 Scottish Handshake 2.00 605 0.27% 0 0.00% 0.00
82 The Sydney Sleeper 1.00 601 0.26% 0 0.00% 0.00
83 Shahanshah 2.00 581 0.25% 0 0.00% 0.00
84 The Escape Plan 1.00 565 0.25% 0 0.00% 0.00
85 Reserve Shooter 2.00 531 0.23% 0 0.00% 0.00
86 Fire Axe 2.00 531 0.23% 0 0.00% 0.00
87 The Loch-n-Load 1.00 507 0.22% 0 0.00% 0.00
88 Beggar's Bazooka 1.00 490 0.21% 0 0.00% 0.00
89 The Rainblower 1.00 489 0.21% 0 0.00% 0.00
90 Equalizer 2.00 483 0.21% 0 0.00% 0.00
91 L'Etranger 1.00 461 0.20% 0 0.00% 0.00
92 Axtinguisher 2.00 449 0.20% 0 0.00% 0.00
93 The Ullapool Caber 2.00 448 0.20% 0 0.00% 0.00
94 Tribalman's Shiv 2.00 438 0.19% 0 0.00% 0.00
95 Wrangler 1.00 431 0.19% 0 0.00% 0.00
96 Deflected Rocket 2.00 420 0.18% 0 0.00% 0.00
97 Skewer 3.00 418 0.18% 0 0.00% 0.00
98 Shovel 2.00 413 0.18% 0 0.00% 0.00
99 The Sandman 1.75 397 0.17% 0 0.00% 0.00
100 The Ullapool Caber BOOM 1.20 390 0.17% 0 0.00% 0.00
101 The Warrior's Spirit 2.00 384 0.17% 0 0.00% 0.00
102 The Fists of Steel 2.00 364 0.16% 0 0.00% 0.00
103 Sharpened Volcano Fragment 2.00 358 0.16% 0 0.00% 0.00
104 Decapitation 5.00 333 0.15% 0 0.00% 0.00
105 Spinal Tap 5.00 300 0.13% 0 0.00% 0.00
106 Eureka Effect 2.00 298 0.13% 0 0.00% 0.00
107 Lugermorph 1.50 285 0.13% 0 0.00% 0.00
108 Scottish Resistance 1.00 282 0.12% 0 0.00% 0.00
109 The Jag 2.00 279 0.12% 0 0.00% 0.00
110 Winger 1.00 275 0.12% 0 0.00% 0.00
111 The Amputator 1.00 272 0.12% 0 0.00% 0.00
112 The Candy Cane 2.00 265 0.12% 0 0.00% 0.00
113 Splendid Screen 2.00 254 0.11% 0 0.00% 0.00
114 Home Run 3.00 253 0.11% 0 0.00% 0.00
115 The Cleaner's Carbine 1.00 252 0.11% 0 0.00% 0.00
116 Enforcer 2.00 247 0.11% 0 0.00% 0.00
117 The Pain Train 2.00 232 0.10% 0 0.00% 0.00
118 The Boston Basher 2.00 231 0.10% 0 0.00% 0.00
119 The Iron Curtain 1.00 228 0.10% 0 0.00% 0.00
120 Kamikaze 5.00 225 0.10% 0 0.00% 0.00
121 Detonator 2.00 214 0.09% 0 0.00% 0.00
122 Hadouken 5.00 208 0.09% 0 0.00% 0.00
123 Gloves of Running Urgently 2.00 206 0.09% 0 0.00% 0.00
124 Big Kill 1.00 205 0.09% 0 0.00% 0.00
125 Fencing 3.00 171 0.08% 0 0.00% 0.00
126 Baseball 2.50 163 0.07% 0 0.00% 0.00
127 Third Degree 2.00 162 0.07% 0 0.00% 0.00
128 Wrap Assassin 2.00 161 0.07% 0 0.00% 0.00
129 Solemn Vow 2.00 149 0.07% 0 0.00% 0.00
130 Mantreads 2.00 145 0.06% 0 0.00% 0.00
131 Sun-on-a-Stick 2.00 143 0.06% 0 0.00% 0.00
132 Fan O'War 2.00 140 0.06% 0 0.00% 0.00
133 Righteous Bison 2.00 134 0.06% 0 0.00% 0.00
134 Southern Hospitality 2.00 127 0.06% 0 0.00% 0.00
135 Eviction Notice 2.00 113 0.05% 0 0.00% 0.00
136 Overdose 2.00 112 0.05% 0 0.00% 0.00
137 Pomson 6000 2.00 111 0.05% 0 0.00% 0.00
138 The Vita-Saw 2.00 110 0.05% 0 0.00% 0.00
139 The Lollichop 2.00 91 0.04% 0 0.00% 0.00
140 The Homewrecker 2.00 87 0.04% 0 0.00% 0.00
141 Organ Grinder 5.00 80 0.04% 0 0.00% 0.00
142 Telefrag 2.00 78 0.03% 0 0.00% 0.00
143 Unarmed Combat 2.00 71 0.03% 0 0.00% 0.00
144 Deflected Grenade 2.00 69 0.03% 0 0.00% 0.00
145 Huntsman (Fire arrow) 1.00 59 0.03% 0 0.00% 0.00
146 Dischord 2.00 59 0.03% 0 0.00% 0.00
147 Postal Pummeler 2.00 58 0.03% 0 0.00% 0.00
148 Chargin' Targe 2.00 54 0.02% 0 0.00% 0.00
149 Gunslinger Combo 2.00 40 0.02% 0 0.00% 0.00
150 Deflected Cow Mangler Shot 5.00 33 0.01% 0 0.00% 0.00
151 Three-Rune Blade 2.00 30 0.01% 0 0.00% 0.00
152 Deflected Arrow 2.00 29 0.01% 7 0.04% 0.24
153 Manmelter 2.00 28 0.01% 0 0.00% 0.00
154 The Short Circuit 2.00 16 0.01% 0 0.00% 0.00
155 Maul 2.00 8 0.00% 0 0.00% 0.00
156 Deflected Sticky 2.00 6 0.00% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]