HLstatsX Community Edition
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Statistics

From a total of 227,558 kills with 16,448 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Scatter Gun 1.25 17,997 7.91% 0 0.00% 0.00
2 Sniper Rifle 1.00 10,727 4.71% 7,653 46.53% 0.71
3 Rocket Launcher 1.00 9,661 4.25% 0 0.00% 0.00
4 Knife 2.00 8,452 3.71% 0 0.00% 0.00
5 Eyelander 2.00 7,844 3.45% 0 0.00% 0.00
6 Minigun (Sasha) 1.00 7,402 3.25% 0 0.00% 0.00
7 Flamethrower 1.00 7,237 3.18% 0 0.00% 0.00
8 World 1.00 6,954 3.06% 0 0.00% 0.00
9 Tomislav 1.00 4,746 2.09% 0 0.00% 0.00
10 Frying Pan 2.00 4,585 2.01% 0 0.00% 0.00
11 Huntsman 1.00 4,578 2.01% 2,493 15.16% 0.54
12 Force-A-Nature 1.00 4,568 2.01% 0 0.00% 0.00
13 Ambassador 1.00 3,893 1.71% 1,471 8.94% 0.38
14 Original 2.00 3,755 1.65% 0 0.00% 0.00
15 Grenade Launcher 1.00 3,663 1.61% 0 0.00% 0.00
16 Half-Zatoichi 2.00 3,588 1.58% 0 0.00% 0.00
17 Sentry Gun (Level 3) 1.00 3,359 1.48% 0 0.00% 0.00
18 Bazaar Bargain 1.00 3,231 1.42% 2,561 15.57% 0.79
19 Ubersaw 2.00 3,229 1.42% 0 0.00% 0.00
20 Market Gardener 2.00 3,117 1.37% 0 0.00% 0.00
21 The Black Box 1.00 3,113 1.37% 0 0.00% 0.00
22 Stickybomb Launcher 1.00 3,096 1.36% 0 0.00% 0.00
23 Engy Shotgun 1.00 2,916 1.28% 0 0.00% 0.00
24 Backburner 1.00 2,903 1.28% 0 0.00% 0.00
25 Direct Hit 1.00 2,901 1.27% 0 0.00% 0.00
26 Revolver 1.00 2,371 1.04% 0 0.00% 0.00
27 Conniver's Kunai 2.00 2,264 0.99% 0 0.00% 0.00
28 Spy-cicle 2.00 2,257 0.99% 0 0.00% 0.00
29 Baby Face's Blaster 1.00 2,031 0.89% 0 0.00% 0.00
30 Soda Popper 1.25 2,003 0.88% 0 0.00% 0.00
31 Conscientious Objector 2.00 1,910 0.84% 0 0.00% 0.00
32 Pyro Shotgun 1.00 1,907 0.84% 0 0.00% 0.00
33 Scotsman's Skullcutter 2.00 1,885 0.83% 0 0.00% 0.00
34 K.G.B. 2.00 1,832 0.81% 0 0.00% 0.00
35 Sentry Gun (Mini) 1.00 1,830 0.80% 0 0.00% 0.00
36 The Degreaser 1.00 1,812 0.80% 0 0.00% 0.00
37 The Bushwacka 2.00 1,719 0.76% 0 0.00% 0.00
38 Soldier Shotgun 1.00 1,677 0.74% 0 0.00% 0.00
39 Phlogistinator 2.00 1,676 0.74% 0 0.00% 0.00
40 Kukri 2.00 1,647 0.72% 0 0.00% 0.00
41 The Widowmaker 2.00 1,543 0.68% 0 0.00% 0.00
42 The Hitman's Heatmaker 1.00 1,516 0.67% 1,331 8.09% 0.88
43 Minigun (Natascha) 1.00 1,511 0.66% 0 0.00% 0.00
44 Frontier Justice 1.00 1,472 0.65% 0 0.00% 0.00
45 Submachine Gun 1.00 1,391 0.61% 0 0.00% 0.00
46 Cow Mangler 5000 1.00 1,390 0.61% 0 0.00% 0.00
47 Horseless Headless Horsemann's Headtaker 2.00 1,385 0.61% 0 0.00% 0.00
48 Showdown 5.00 1,383 0.61% 0 0.00% 0.00
49 Sentry Gun (Level 1) 1.00 1,373 0.60% 0 0.00% 0.00
50 Machina 2.00 1,340 0.59% 932 5.67% 0.70
51 The Brass Beast 1.00 1,268 0.56% 0 0.00% 0.00
52 Disciplinary Action 2.00 1,265 0.56% 0 0.00% 0.00
53 Fists 2.00 1,263 0.56% 0 0.00% 0.00
54 Bleed Kill 1.80 1,211 0.53% 0 0.00% 0.00
55 Your Eternal Reward 2.00 1,182 0.52% 0 0.00% 0.00
56 Flaregun 2.00 1,159 0.51% 0 0.00% 0.00
57 Scout Pistol 1.50 1,128 0.50% 0 0.00% 0.00
58 Nessie's Nine Iron 2.00 1,112 0.49% 0 0.00% 0.00
59 Liberty Launcher 1.00 1,052 0.46% 0 0.00% 0.00
60 Bottle 2.00 1,023 0.45% 0 0.00% 0.00
61 Bat 2.00 1,014 0.45% 0 0.00% 0.00
62 Big Earner 2.00 971 0.43% 0 0.00% 0.00
63 The Crusader's Crossbow 1.00 958 0.42% 0 0.00% 0.00
64 Sentry Gun (Level 2) 1.00 948 0.42% 0 0.00% 0.00
65 Blutsauger 1.50 926 0.41% 0 0.00% 0.00
66 Engy Pistol 1.00 892 0.39% 0 0.00% 0.00
67 Holiday Punch 2.00 868 0.38% 0 0.00% 0.00
68 The Claidheamohmor 2.00 847 0.37% 0 0.00% 0.00
69 Atomizer 2.00 841 0.37% 0 0.00% 0.00
70 The Powerjack 2.00 822 0.36% 0 0.00% 0.00
71 The Back Scratcher 2.00 796 0.35% 0 0.00% 0.00
72 Pretty Boy's Pocket Pistol 1.50 792 0.35% 0 0.00% 0.00
73 Family Business 1.00 791 0.35% 0 0.00% 0.00
74 Gunslinger 2.00 765 0.34% 0 0.00% 0.00
75 Wrench 2.00 718 0.32% 0 0.00% 0.00
76 Heavy Shotgun 1.00 714 0.31% 0 0.00% 0.00
77 Syringe Gun 1.00 711 0.31% 0 0.00% 0.00
78 The Diamondback 2.00 683 0.30% 0 0.00% 0.00
79 Persian Persuader 2.00 674 0.30% 0 0.00% 0.00
80 Bone Saw 2.00 623 0.27% 0 0.00% 0.00
81 The Sydney Sleeper 1.00 601 0.26% 0 0.00% 0.00
82 Scottish Handshake 2.00 601 0.26% 0 0.00% 0.00
83 Shahanshah 2.00 581 0.26% 0 0.00% 0.00
84 The Escape Plan 1.00 564 0.25% 0 0.00% 0.00
85 Reserve Shooter 2.00 531 0.23% 0 0.00% 0.00
86 Fire Axe 2.00 531 0.23% 0 0.00% 0.00
87 The Loch-n-Load 1.00 507 0.22% 0 0.00% 0.00
88 Beggar's Bazooka 1.00 490 0.22% 0 0.00% 0.00
89 The Rainblower 1.00 489 0.21% 0 0.00% 0.00
90 Equalizer 2.00 483 0.21% 0 0.00% 0.00
91 L'Etranger 1.00 458 0.20% 0 0.00% 0.00
92 Axtinguisher 2.00 448 0.20% 0 0.00% 0.00
93 The Ullapool Caber 2.00 447 0.20% 0 0.00% 0.00
94 Tribalman's Shiv 2.00 436 0.19% 0 0.00% 0.00
95 Wrangler 1.00 430 0.19% 0 0.00% 0.00
96 Deflected Rocket 2.00 419 0.18% 0 0.00% 0.00
97 Skewer 3.00 417 0.18% 0 0.00% 0.00
98 Shovel 2.00 412 0.18% 0 0.00% 0.00
99 The Sandman 1.75 397 0.17% 0 0.00% 0.00
100 The Ullapool Caber BOOM 1.20 390 0.17% 0 0.00% 0.00
101 The Warrior's Spirit 2.00 384 0.17% 0 0.00% 0.00
102 The Fists of Steel 2.00 364 0.16% 0 0.00% 0.00
103 Sharpened Volcano Fragment 2.00 358 0.16% 0 0.00% 0.00
104 Decapitation 5.00 333 0.15% 0 0.00% 0.00
105 Spinal Tap 5.00 300 0.13% 0 0.00% 0.00
106 Eureka Effect 2.00 298 0.13% 0 0.00% 0.00
107 Lugermorph 1.50 285 0.13% 0 0.00% 0.00
108 Scottish Resistance 1.00 282 0.12% 0 0.00% 0.00
109 The Jag 2.00 278 0.12% 0 0.00% 0.00
110 Winger 1.00 275 0.12% 0 0.00% 0.00
111 The Amputator 1.00 270 0.12% 0 0.00% 0.00
112 The Candy Cane 2.00 261 0.11% 0 0.00% 0.00
113 Splendid Screen 2.00 254 0.11% 0 0.00% 0.00
114 Home Run 3.00 252 0.11% 0 0.00% 0.00
115 The Cleaner's Carbine 1.00 252 0.11% 0 0.00% 0.00
116 Enforcer 2.00 247 0.11% 0 0.00% 0.00
117 The Pain Train 2.00 232 0.10% 0 0.00% 0.00
118 The Boston Basher 2.00 230 0.10% 0 0.00% 0.00
119 The Iron Curtain 1.00 228 0.10% 0 0.00% 0.00
120 Kamikaze 5.00 223 0.10% 0 0.00% 0.00
121 Detonator 2.00 214 0.09% 0 0.00% 0.00
122 Hadouken 5.00 206 0.09% 0 0.00% 0.00
123 Gloves of Running Urgently 2.00 206 0.09% 0 0.00% 0.00
124 Big Kill 1.00 205 0.09% 0 0.00% 0.00
125 Fencing 3.00 171 0.08% 0 0.00% 0.00
126 Baseball 2.50 163 0.07% 0 0.00% 0.00
127 Third Degree 2.00 162 0.07% 0 0.00% 0.00
128 Wrap Assassin 2.00 161 0.07% 0 0.00% 0.00
129 Solemn Vow 2.00 145 0.06% 0 0.00% 0.00
130 Mantreads 2.00 145 0.06% 0 0.00% 0.00
131 Sun-on-a-Stick 2.00 143 0.06% 0 0.00% 0.00
132 Fan O'War 2.00 140 0.06% 0 0.00% 0.00
133 Righteous Bison 2.00 134 0.06% 0 0.00% 0.00
134 Southern Hospitality 2.00 127 0.06% 0 0.00% 0.00
135 Eviction Notice 2.00 113 0.05% 0 0.00% 0.00
136 Overdose 2.00 112 0.05% 0 0.00% 0.00
137 Pomson 6000 2.00 111 0.05% 0 0.00% 0.00
138 The Vita-Saw 2.00 110 0.05% 0 0.00% 0.00
139 The Lollichop 2.00 91 0.04% 0 0.00% 0.00
140 The Homewrecker 2.00 87 0.04% 0 0.00% 0.00
141 Organ Grinder 5.00 80 0.04% 0 0.00% 0.00
142 Telefrag 2.00 78 0.03% 0 0.00% 0.00
143 Unarmed Combat 2.00 71 0.03% 0 0.00% 0.00
144 Deflected Grenade 2.00 68 0.03% 0 0.00% 0.00
145 Huntsman (Fire arrow) 1.00 59 0.03% 0 0.00% 0.00
146 Dischord 2.00 59 0.03% 0 0.00% 0.00
147 Postal Pummeler 2.00 58 0.03% 0 0.00% 0.00
148 Chargin' Targe 2.00 54 0.02% 0 0.00% 0.00
149 Gunslinger Combo 2.00 40 0.02% 0 0.00% 0.00
150 Deflected Cow Mangler Shot 5.00 33 0.01% 0 0.00% 0.00
151 Three-Rune Blade 2.00 30 0.01% 0 0.00% 0.00
152 Deflected Arrow 2.00 29 0.01% 7 0.04% 0.24
153 Manmelter 2.00 28 0.01% 0 0.00% 0.00
154 The Short Circuit 2.00 16 0.01% 0 0.00% 0.00
155 Maul 2.00 8 0.00% 0 0.00% 0.00
156 Deflected Sticky 2.00 6 0.00% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]