HLstatsX Community Edition
  • CS2
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Weapon Details

tank_claw From a total of 1,344 kills with 0 headshots (Last 30 Days)
Back to Weapon Statistics


Rank Player Tank_claw kills sort-descending.gif Headshots Hpk
1  No Countryfermortalssj14 10 0 0.0000
2  No CountryScrake, from state farm 8 0 0.0000
3  Plastic_Trip_478 7 0 0.0000
4  No CountrySedda 5 0 0.0000
5  No CountryMr_Akzel 4 0 0.0000
6  No CountryMathewTheOwl 4 0 0.0000
7  No CountryGarbo 4 0 0.0000
8  Dieglock 4 0 0.0000
9  No CountryTiffany Blue Elmo 3 0 0.0000
10  No CountrySanjiJose 3 0 0.0000
11  No CountryS3R1OUS 3 0 0.0000
12  No CountryPuppet tu diooos 3 0 0.0000
13  No CountryPanda 3 0 0.0000
14  No Countrym3m4n 3 0 0.0000
15  No CountryJhocab 3 0 0.0000
16  No CountryItz_Gr4v1TY 3 0 0.0000
17  HarryPoll@78 3 0 0.0000
18  Dalex 3 0 0.0000
19  No CountryCerĂ³n21 3 0 0.0000
20  No CountryAnymetik 3 0 0.0000
21  No Country|std|overkill 3 0 0.0000
22  Whis Mewing 2 0 0.0000
23  No Countrytredlolalo 2 0 0.0000
24  No CountryTBC Nation 2 0 0.0000
25  No Countrysawa 2 0 0.0000
26  No Countrymartincarrillo265 2 0 0.0000
27  No CountryHiroLZ 2 0 0.0000
28  No CountryHex:Soloqueue 2 0 0.0000
29  No CountryBlack_Vodka666 2 0 0.0000
30  No CountryBiggie Bjorn 2 0 0.0000
31  No CountryAwita de UwU 2 0 0.0000
32  [MX]bunyXZ 2 0 0.0000
33  No CountryZzKiritozZ 1 0 0.0000
34  No Countryvntrmena 1 0 0.0000
35  No CountryThe_Broken 1 0 0.0000
36  No CountryNuBank 1 0 0.0000
37  No Countrymitotmx2 1 0 0.0000
38  No Countrymencho orizaba 1 0 0.0000
39  No CountryHex:HDD 1 0 0.0000
40  No CountryGallo de Oro 1 0 0.0000
41  Darkness 1 0 0.0000
42  No CountryClau777jsjs 1 0 0.0000
43  No CountryCimenDemon 1 0 0.0000
44  No CountryBlackdany 1 0 0.0000


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.

[Admin]