HLstatsX Community Edition
  • CS2
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Weapon Details

Chrome Shotgun:  From a total of 14,450 kills with 1,991 headshots (Last 30 Days)
Back to Weapon Statistics


Rank Player Shotgun_chrome kills sort-ascending.gif Headshots Hpk
51  No CountryAnita Max Wynn 17 1 0.0588
52  No CountryDamianRS 18 1 0.0556
53  No Countrycursed amulet of power 19 2 0.1053
54  No CountryPanda 19 0 0.0000
55  No CountryPizza Princess 19 0 0.0000
56  No Country0ctron 20 2 0.1000
57  No Countrysefiqn 20 1 0.0500
58  No Countryunsignedcrown23 21 0 0.0000
59  NilouTard 22 1 0.0455
60  No CountryDRIALITE 24 3 0.1250
61  No CountryPRI 26 3 0.1154
62  No Countryx_Vainilla_x 26 1 0.0385
63  No CountryGoblin Mode 27 0 0.0000
64  No CountryHiroLZ 28 1 0.0357
65  No Countryshand.20 29 1 0.0345
66  No CountryMr. Hams 32 0 0.0000
67  No CountrySquanchy 33 3 0.0909
68  No CountryREKON 35 2 0.0571
69  No Countryry0 35 8 0.2286
70  No Countrymartincarrillo265 36 5 0.1389
71  No CountryB̸̶̸A̸̶̸IN̸̶̸ 39 3 0.0769
72  No CountryPhantom 39 3 0.0769
73  No CountryCimenDemon 41 5 0.1220
74  59 Fifty 42 1 0.0238
75  No Countrysawa 42 1 0.0238
76  No CountryShockwave 43 2 0.0465
77  No CountryM de motomami 46 5 0.1087
78  No CountryOsbourne04 46 5 0.1087
79  No CountryRaider_soul 48 4 0.0833
80  No CountryGalaxia 55 5 0.0909
81  No CountryLeverRazgriz 60 8 0.1333
82  I'm a Kiwi 70 6 0.0857
83  No CountryBlusGame 74 8 0.1081
84  No CountryPKboom 86 4 0.0465
85  No Countryrare enemy 96 2 0.0208
86  No CountryMysteryMan324 98 9 0.0918
87  No CountryLeelers 99 10 0.1010
88  No CountryTellez185uwu 100 9 0.0900
89  No CountryAgera 103 21 0.2039
90  [MX]bunyXZ 123 9 0.0732
91  No CountryPotaTOES376 126 16 0.1270
92  No CountryMrMaddy 152 8 0.0526


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.

[Admin]