HLstatsX Community Edition
  • CS2
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Weapon Details

Magnum:  From a total of 91,046 kills with 8,803 headshots (Last 30 Days)
Back to Weapon Statistics


Rank Player Pistol_magnum kills sort-descending.gif Headshots Hpk
1  No CountryChesseLiwi 480 9 0.0188
2  No Country0350kenbo0530 233 6 0.0258
3  No CountryVEN0M_ASSASS1N 210 4 0.0190
4  No CountryLostPillow12 206 10 0.0485
5  No Countryrainbow dash fent recovery 177 11 0.0621
6  No CountryDeadman720 161 12 0.0745
7  No CountryFraekunsteine 152 12 0.0789
8  877-DEAD-NOW 145 42 0.2897
9  No CountryGiovanix23 137 8 0.0584
10  No CountryWeed Nose 131 7 0.0534
11  No CountryObliviousChaos 123 13 0.1057
12  No CountryJOHN WICK 119 6 0.0504
13  No CountryGera 111 10 0.0901
14  No CountryDaída 106 7 0.0660
15  -vűļçåņőqųąķė- 100 8 0.0800
16  No Countryrozen44 98 4 0.0408
17  No CountryKelvinX 92 7 0.0761
18  No CountryFirhm 91 8 0.0879
19  No CountryHighCoast37 88 6 0.0682
20  No Countrydelgadomilanes 88 7 0.0795
21  No CountryMUST..not...FAP... 85 6 0.0706
22  No CountryDeleariumEngin 81 1 0.0123
23  No CountryStroont Zero 68 5 0.0735
24  No CountryCp8 68 8 0.1176
25  No Countryim a chuckster 67 9 0.1343
26  No CountryCEO of Vans 67 8 0.1194
27  No CountryI fucked ur sista 63 4 0.0635
28  MrSips 59 0 0.0000
29  No CountrySorcerer 53 5 0.0943
30  No CountryEagleFang420 53 4 0.0755
31  No CountryLRGC 50 2 0.0400
32  No CountryLisSanti 50 5 0.1000
33  CHV 49 2 0.0408
34  Bob Violence 49 3 0.0612
35  No CountryVSpark22 48 7 0.1458
36  No Countryluohaixu 48 3 0.0625
37  No CountryItami 48 6 0.1250
38  No CountryThe Nardosys 47 1 0.0213
39  No Countrycheesekimbap777 46 1 0.0217
40  No CountryWishwashenaerly 45 2 0.0444
41  No Countrybouncy 45 6 0.1333
42  No CountryTItanTetonico 43 2 0.0465
43  No CountryEl_jimenez27 43 4 0.0930
44  No CountrySix6Italian 41 2 0.0488
45  Daniel-San207 41 2 0.0488
46  No CountryTHE.J.U.J 40 2 0.0500
47  No CountryMovistar 40 3 0.0750
48  Kam 40 2 0.0500
49  No CountryItsMatias 40 3 0.0750
50  don juan de la nooch 38 1 0.0263


Page: 1 2 3 4 5 6 7 8





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]