HLstatsX Community Edition
  • CS2
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Weapon Details

Knife:  From a total of 658 kills with 75 headshots (Last 30 Days)
Back to Weapon Statistics


Rank Player sort-ascending.gif Knife kills Headshots Hpk
1  [MX]bunyXZ 25 2 0.0800
2  No CountryAcesnick 32 5 0.1563
3  No Countrybigbellydoq 1 0 0.0000
4  No CountryBiggie Bjorn 2 0 0.0000
5  No CountryBlue Jacket 1 1 1.0000
6  No Countrybrachoaugusto 13 1 0.0769
7  No Countrychavalin_one 32 3 0.0938
8  No Countrycursed amulet of power 1 0 0.0000
9  No CountryDobluss 22 5 0.2273
10  No CountryDoki 11 6 0.5455
11  No CountryEl Rompe Culos 1 1 1.0000
12  Gaaaaaa Tu Mare 18 1 0.0556
13  No CountryGalaxia 34 5 0.1471
14  No CountryGoob 8 2 0.2500
15  No CountryGroovy Leyak 4 0 0.0000
16  No CountryGumbboArmin 17 0 0.0000
17  No CountryHanival_Lecter 3 0 0.0000
18  HarryPoll@78 13 0 0.0000
19  No CountryHiroLZ 1 0 0.0000
20  No Countryice198 39 1 0.0256
21  No CountryIDK_I_got_lazy :/ 20 3 0.1500
22  No CountryJ053R3N3YT 33 1 0.0303
23  No CountryJarez 18 0 0.0000
24  No CountryJavierBanda 4 2 0.5000
25  No CountryKendrick7398 3 1 0.3333
26  No CountryLeverRazgriz 30 3 0.1000
27  No CountryMaurogonza 23 3 0.1304
28  No CountryMikcels 10 1 0.1000
29  No CountryMr_Akzel 7 2 0.2857
30  No CountryMrMaddy 24 2 0.0833
31  nikolaijuanjoc 2 0 0.0000
32  NilouTard 6 2 0.3333
33  No CountryNoTengoPapaUwU 3 1 0.3333
34  No CountryOswald 33 7 0.2121
35  pa7335076 35 6 0.1714
36  No CountryPinchcub 19 2 0.1053
37  No CountryPotaTOES376 19 1 0.0526
38  RariShy☪ 4 1 0.2500
39  No CountryREVENANT 20 2 0.1000
40  No Countryryker.d.sudduth 9 0 0.0000
41  shavi 10 0 0.0000
42  No CountryThe_Broken 1 0 0.0000
43  ultravioleta 1 0 0.0000
44  No CountryZyko 35 1 0.0286





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.

[Admin]