HLstatsX Community Edition
  • CS2
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Weapon Details

Knife:  From a total of 658 kills with 75 headshots (Last 30 Days)
Back to Weapon Statistics


Rank Player Knife kills Headshots Hpk sort-ascending.gif
1  No Countrybigbellydoq 1 0 0.0000
2  No CountryBiggie Bjorn 2 0 0.0000
3  No Countrycursed amulet of power 1 0 0.0000
4  No CountryGroovy Leyak 4 0 0.0000
5  No CountryGumbboArmin 17 0 0.0000
6  No CountryHanival_Lecter 3 0 0.0000
7  HarryPoll@78 13 0 0.0000
8  No CountryHiroLZ 1 0 0.0000
9  No CountryJarez 18 0 0.0000
10  nikolaijuanjoc 2 0 0.0000
11  No Countryryker.d.sudduth 9 0 0.0000
12  shavi 10 0 0.0000
13  No CountryThe_Broken 1 0 0.0000
14  ultravioleta 1 0 0.0000
15  No Countryice198 39 1 0.0256
16  No CountryZyko 35 1 0.0286
17  No CountryJ053R3N3YT 33 1 0.0303
18  No CountryPotaTOES376 19 1 0.0526
19  Gaaaaaa Tu Mare 18 1 0.0556
20  No Countrybrachoaugusto 13 1 0.0769
21  [MX]bunyXZ 25 2 0.0800
22  No CountryMrMaddy 24 2 0.0833
23  No Countrychavalin_one 32 3 0.0938
24  No CountryLeverRazgriz 30 3 0.1000
25  No CountryMikcels 10 1 0.1000
26  No CountryREVENANT 20 2 0.1000
27  No CountryPinchcub 19 2 0.1053
28  No CountryMaurogonza 23 3 0.1304
29  No CountryGalaxia 34 5 0.1471
30  No CountryIDK_I_got_lazy :/ 20 3 0.1500
31  No CountryAcesnick 32 5 0.1563
32  pa7335076 35 6 0.1714
33  No CountryOswald 33 7 0.2121
34  No CountryDobluss 22 5 0.2273
35  No CountryGoob 8 2 0.2500
36  RariShy☪ 4 1 0.2500
37  No CountryMr_Akzel 7 2 0.2857
38  No CountryKendrick7398 3 1 0.3333
39  NilouTard 6 2 0.3333
40  No CountryNoTengoPapaUwU 3 1 0.3333
41  No CountryJavierBanda 4 2 0.5000
42  No CountryDoki 11 6 0.5455
43  No CountryBlue Jacket 1 1 1.0000
44  No CountryEl Rompe Culos 1 1 1.0000





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.

[Admin]