HLstatsX Community Edition
  • CS2
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Weapon Details

Knife:  From a total of 658 kills with 75 headshots (Last 30 Days)
Back to Weapon Statistics


Rank Player Knife kills Headshots sort-ascending.gif Hpk
1  No Countrybigbellydoq 1 0 0.0000
2  No CountryBiggie Bjorn 2 0 0.0000
3  No Countrycursed amulet of power 1 0 0.0000
4  No CountryGroovy Leyak 4 0 0.0000
5  No CountryGumbboArmin 17 0 0.0000
6  No CountryHanival_Lecter 3 0 0.0000
7  HarryPoll@78 13 0 0.0000
8  No CountryHiroLZ 1 0 0.0000
9  No CountryJarez 18 0 0.0000
10  nikolaijuanjoc 2 0 0.0000
11  No Countryryker.d.sudduth 9 0 0.0000
12  shavi 10 0 0.0000
13  No CountryThe_Broken 1 0 0.0000
14  ultravioleta 1 0 0.0000
15  No CountryBlue Jacket 1 1 1.0000
16  No Countrybrachoaugusto 13 1 0.0769
17  No CountryEl Rompe Culos 1 1 1.0000
18  Gaaaaaa Tu Mare 18 1 0.0556
19  No Countryice198 39 1 0.0256
20  No CountryJ053R3N3YT 33 1 0.0303
21  No CountryKendrick7398 3 1 0.3333
22  No CountryMikcels 10 1 0.1000
23  No CountryNoTengoPapaUwU 3 1 0.3333
24  No CountryPotaTOES376 19 1 0.0526
25  RariShy☪ 4 1 0.2500
26  No CountryZyko 35 1 0.0286
27  [MX]bunyXZ 25 2 0.0800
28  No CountryGoob 8 2 0.2500
29  No CountryJavierBanda 4 2 0.5000
30  No CountryMr_Akzel 7 2 0.2857
31  No CountryMrMaddy 24 2 0.0833
32  NilouTard 6 2 0.3333
33  No CountryPinchcub 19 2 0.1053
34  No CountryREVENANT 20 2 0.1000
35  No Countrychavalin_one 32 3 0.0938
36  No CountryIDK_I_got_lazy :/ 20 3 0.1500
37  No CountryLeverRazgriz 30 3 0.1000
38  No CountryMaurogonza 23 3 0.1304
39  No CountryAcesnick 32 5 0.1563
40  No CountryDobluss 22 5 0.2273
41  No CountryGalaxia 34 5 0.1471
42  No CountryDoki 11 6 0.5455
43  pa7335076 35 6 0.1714
44  No CountryOswald 33 7 0.2121





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.

[Admin]