HLstatsX Community Edition
  • CS2
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-10-23 0 Points 1,000 0d 01:38:55h 595 0 595.00 65 0.11 0 0 125
2024-10-22 0 Points 1,000 0d 23:10:13h 11,085 218 50.85 1,746 0.16 0 0 136
2024-10-21 0 Points 1,000 1d 00:20:17h 14,236 284 50.13 2,159 0.15 0 0 142
2024-10-20 0 Points 1,000 1d 00:17:49h 5,296 54 98.07 618 0.12 0 0 323
2024-10-19 0 Points 1,000 0d 23:44:30h 5,891 79 74.57 773 0.13 0 0 407
2024-10-18 0 Points 1,000 0d 21:29:04h 5,372 74 72.59 762 0.14 0 0 368
2024-10-16 0 Points 1,000 0d 00:33:02h 124 1 124.00 24 0.19 0 0 9
2024-10-14 0 Points 1,000 0d 20:01:40h 8,757 49 178.71 1,918 0.22 0 0 67
2024-10-13 0 Points 1,000 0d 20:29:11h 9,079 52 174.60 1,915 0.21 0 0 67
2024-10-12 0 Points 1,000 0d 00:04:36h 4 0 4.00 0 0.00 0 0 0
2024-10-11 0 Points 1,000 0d 00:08:35h 33 0 33.00 10 0.30 0 0 0
2024-10-09 0 Points 1,000 0d 03:21:20h 1,875 41 45.73 450 0.24 0 0 66
2024-10-08 0 Points 1,000 0d 16:17:27h 9,888 226 43.75 2,352 0.24 0 0 66
2024-10-07 0 Points 1,000 0d 10:14:45h 5,564 239 23.28 890 0.16 0 0 74
2024-10-04 0 Points 1,000 0d 22:51:34h 10,793 93 116.05 2,516 0.23 0 0 98
2024-10-03 0 Points 1,000 0d 23:55:32h 11,794 96 122.85 2,736 0.23 0 0 106
2024-10-02 0 Points 1,000 0d 18:08:38h 9,067 93 97.49 2,126 0.23 0 0 90
2024-09-30 0 Points 1,000 0d 16:40:28h 7,137 43 165.98 1,543 0.22 0 0 59
2024-09-27 0 Points 1,000 0d 14:37:39h 6,900 44 156.82 1,562 0.23 0 0 60
2024-09-26 0 Points 1,000 0d 20:44:48h 9,966 67 148.75 2,264 0.23 0 0 67
2024-09-14 0 Points 1,000 0d 21:49:04h 12,286 297 41.37 2,484 0.20 0 0 123
2024-09-13 0 Points 1,000 0d 23:46:27h 13,509 339 39.85 2,670 0.20 0 0 146
2024-09-12 0 Points 1,000 0d 23:55:31h 13,855 295 46.97 2,893 0.21 0 0 127
2024-09-11 0 Points 1,000 0d 22:08:06h 12,888 342 37.68 2,601 0.20 0 0 120
2024-09-10 0 Points 1,000 0d 00:00:21h 0 0 0.00 0 0.00 0 0 0




Items above are generated from the last 30 days.
Go to: BOT-Louis's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]