Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-09-10 | 0 | 1,000 | 0d 00:05:30h | 0 | 5 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-09-11 | 0 | 1,000 | 0d 07:44:24h | 92 | 344 | 0.27 | 0 | 0.00 | 0 | 0 | 3 |
2024-09-12 | 0 | 1,000 | 0d 08:36:56h | 62 | 370 | 0.17 | 0 | 0.00 | 0 | 0 | 2 |
2024-09-13 | 0 | 1,000 | 0d 07:39:39h | 66 | 356 | 0.19 | 0 | 0.00 | 0 | 0 | 2 |
2024-09-14 | 0 | 1,000 | 0d 07:40:10h | 58 | 323 | 0.18 | 0 | 0.00 | 0 | 0 | 2 |
2024-09-21 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-09-26 | 0 | 1,000 | 0d 04:19:57h | 11 | 274 | 0.04 | 0 | 0.00 | 0 | 0 | 2 |
2024-09-27 | 0 | 1,000 | 0d 03:11:16h | 6 | 192 | 0.03 | 0 | 0.00 | 0 | 0 | 1 |
2024-09-30 | 0 | 1,000 | 0d 03:18:51h | 6 | 168 | 0.04 | 0 | 0.00 | 0 | 0 | 1 |
2024-10-02 | 0 | 1,000 | 0d 04:46:59h | 29 | 290 | 0.10 | 0 | 0.00 | 0 | 0 | 2 |
2024-10-03 | 0 | 1,000 | 0d 06:13:03h | 30 | 313 | 0.10 | 0 | 0.00 | 0 | 0 | 2 |
2024-10-04 | 0 | 1,000 | 0d 06:39:34h | 26 | 296 | 0.09 | 0 | 0.00 | 0 | 0 | 1 |
2024-10-07 | 0 | 1,000 | 0d 03:38:51h | 61 | 194 | 0.31 | 0 | 0.00 | 0 | 0 | 2 |
2024-10-08 | 0 | 1,000 | 0d 06:00:25h | 68 | 278 | 0.24 | 0 | 0.00 | 0 | 0 | 3 |
2024-10-09 | 0 | 1,000 | 0d 01:14:15h | 13 | 47 | 0.28 | 0 | 0.00 | 0 | 0 | 3 |
2024-10-11 | 0 | 1,000 | 0d 00:06:51h | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0 | 1 |
2024-10-12 | 0 | 1,000 | 0d 00:00:43h | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-13 | 0 | 1,000 | 0d 04:35:37h | 15 | 254 | 0.06 | 0 | 0.00 | 0 | 0 | 2 |
2024-10-14 | 0 | 1,000 | 0d 04:32:59h | 9 | 228 | 0.04 | 0 | 0.00 | 0 | 0 | 2 |
2024-10-18 | 0 | 1,000 | 0d 00:00:44h | 0 | 2 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-19 | 0 | 1,000 | 0d 00:00:41h | 0 | 2 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-20 | 0 | 1,000 | 0d 00:13:34h | 2 | 4 | 0.50 | 0 | 0.00 | 0 | 0 | 1 |
2024-10-21 | 0 | 1,000 | 0d 08:17:24h | 69 | 350 | 0.20 | 0 | 0.00 | 0 | 0 | 2 |
2024-10-22 | 0 | 1,000 | 0d 09:32:12h | 63 | 300 | 0.21 | 0 | 0.00 | 0 | 0 | 3 |
Items above are generated from the last 30 days.
Go to: BOT-(1)Smoker's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]