Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-10-23 | 0 | 1,000 | 0d 00:18:38h | 1 | 17 | 0.06 | 0 | 0.00 | 0 | 0 | 1 |
2024-10-22 | 0 | 1,000 | 0d 08:30:02h | 65 | 704 | 0.09 | 0 | 0.00 | 0 | 0 | 3 |
2024-10-21 | 0 | 1,000 | 0d 07:50:42h | 94 | 978 | 0.10 | 0 | 0.00 | 0 | 0 | 2 |
2024-10-20 | 0 | 1,000 | 0d 01:35:10h | 8 | 131 | 0.06 | 0 | 0.00 | 0 | 0 | 2 |
2024-10-19 | 0 | 1,000 | 0d 02:27:25h | 5 | 182 | 0.03 | 0 | 0.00 | 0 | 0 | 1 |
2024-10-18 | 0 | 1,000 | 0d 02:18:14h | 12 | 192 | 0.06 | 0 | 0.00 | 0 | 0 | 3 |
2024-10-16 | 0 | 1,000 | 0d 00:41:50h | 1 | 50 | 0.02 | 0 | 0.00 | 0 | 0 | 1 |
2024-10-14 | 0 | 1,000 | 0d 04:33:18h | 14 | 521 | 0.03 | 0 | 0.00 | 0 | 0 | 2 |
2024-10-13 | 0 | 1,000 | 0d 05:27:31h | 14 | 620 | 0.02 | 0 | 0.00 | 0 | 0 | 2 |
2024-10-12 | 0 | 1,000 | 0d 00:02:46h | 0 | 5 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-11 | 0 | 1,000 | 0d 00:06:14h | 2 | 14 | 0.14 | 0 | 0.00 | 0 | 0 | 1 |
2024-10-09 | 0 | 1,000 | 0d 01:19:33h | 11 | 154 | 0.07 | 0 | 0.00 | 0 | 0 | 2 |
2024-10-08 | 0 | 1,000 | 0d 05:46:04h | 64 | 742 | 0.09 | 0 | 0.00 | 0 | 0 | 3 |
2024-10-07 | 0 | 1,000 | 0d 03:15:15h | 68 | 453 | 0.15 | 0 | 0.00 | 0 | 0 | 3 |
2024-10-04 | 0 | 1,000 | 0d 06:42:33h | 17 | 722 | 0.02 | 0 | 0.00 | 0 | 0 | 2 |
2024-10-03 | 0 | 1,000 | 0d 07:00:19h | 25 | 804 | 0.03 | 0 | 0.00 | 0 | 0 | 3 |
2024-10-02 | 0 | 1,000 | 0d 04:33:09h | 29 | 649 | 0.04 | 0 | 0.00 | 0 | 0 | 3 |
2024-09-30 | 0 | 1,000 | 0d 04:04:38h | 17 | 443 | 0.04 | 0 | 0.00 | 0 | 0 | 3 |
2024-09-27 | 0 | 1,000 | 0d 03:31:29h | 9 | 390 | 0.02 | 0 | 0.00 | 0 | 0 | 3 |
2024-09-26 | 0 | 1,000 | 0d 05:21:38h | 17 | 623 | 0.03 | 0 | 0.00 | 0 | 0 | 2 |
2024-09-21 | 0 | 1,000 | 0d 00:43:42h | 9 | 93 | 0.10 | 0 | 0.00 | 0 | 0 | 3 |
2024-09-20 | 0 | 1,000 | 0d 00:34:25h | 3 | 43 | 0.07 | 0 | 0.00 | 0 | 0 | 1 |
2024-09-19 | 0 | 1,000 | 0d 00:27:32h | 1 | 41 | 0.02 | 0 | 0.00 | 0 | 0 | 0 |
2024-09-14 | 0 | 1,000 | 0d 06:12:06h | 71 | 799 | 0.09 | 0 | 0.00 | 0 | 0 | 3 |
2024-09-13 | 0 | 1,000 | 0d 07:14:52h | 84 | 903 | 0.09 | 0 | 0.00 | 0 | 0 | 2 |
2024-09-12 | 0 | 1,000 | 0d 07:06:49h | 72 | 864 | 0.08 | 0 | 0.00 | 0 | 0 | 2 |
2024-09-11 | 0 | 1,000 | 0d 07:33:06h | 98 | 900 | 0.11 | 0 | 0.00 | 0 | 0 | 3 |
2024-09-10 | 0 | 1,000 | 0d 17:01:44h | 117 | 1,367 | 0.09 | 0 | 0.00 | 0 | 0 | 2 |
Items above are generated from the last 30 days.
Go to: BOT-Spitter's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]