HLstatsX Community Edition
  • CS2
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-09-10 0 Points 1,000 0d 15:55:00h 5 818 0.01 0 0.00 0 0 1
2024-09-11 0 Points 1,000 0d 08:06:18h 46 821 0.06 0 0.00 0 0 3
2024-09-12 0 Points 1,000 0d 07:59:30h 41 840 0.05 0 0.00 0 0 2
2024-09-13 0 Points 1,000 0d 08:56:05h 46 848 0.05 0 0.00 0 0 2
2024-09-14 0 Points 1,000 0d 07:01:17h 36 762 0.05 0 0.00 0 0 2
2024-09-19 0 Points 1,000 0d 01:02:06h 0 36 0.00 0 0.00 0 0 0
2024-09-20 0 Points 1,000 0d 00:46:57h 0 34 0.00 0 0.00 0 0 0
2024-09-21 0 Points 1,000 0d 01:19:23h 0 95 0.00 0 0.00 0 0 0
2024-09-26 0 Points 1,000 0d 05:48:57h 11 533 0.02 0 0.00 0 0 1
2024-09-27 0 Points 1,000 0d 04:17:29h 8 379 0.02 0 0.00 0 0 1
2024-09-30 0 Points 1,000 0d 04:27:55h 4 408 0.01 0 0.00 0 0 1
2024-10-02 0 Points 1,000 0d 04:53:44h 11 664 0.02 0 0.00 0 0 1
2024-10-03 0 Points 1,000 0d 07:24:11h 18 792 0.02 0 0.00 0 0 1
2024-10-04 0 Points 1,000 0d 07:09:45h 13 707 0.02 0 0.00 0 0 1
2024-10-07 0 Points 1,000 0d 03:35:26h 29 419 0.07 0 0.00 0 0 1
2024-10-08 0 Points 1,000 0d 06:34:04h 18 702 0.03 0 0.00 0 0 1
2024-10-09 0 Points 1,000 0d 01:23:58h 4 145 0.03 0 0.00 0 0 2
2024-10-11 0 Points 1,000 0d 00:11:49h 0 13 0.00 0 0.00 0 0 0
2024-10-12 0 Points 1,000 0d 00:01:31h 0 6 0.00 0 0.00 0 0 0
2024-10-13 0 Points 1,000 0d 05:50:30h 14 550 0.03 0 0.00 0 0 1
2024-10-14 0 Points 1,000 0d 05:44:42h 4 480 0.01 0 0.00 0 0 1
2024-10-16 0 Points 1,000 0d 00:31:40h 0 51 0.00 0 0.00 0 0 0
2024-10-18 0 Points 1,000 0d 02:44:11h 0 164 0.00 0 0.00 0 0 0
2024-10-19 0 Points 1,000 0d 03:03:05h 0 150 0.00 0 0.00 0 0 0
2024-10-20 0 Points 1,000 0d 02:02:09h 1 121 0.01 0 0.00 0 0 1
2024-10-21 0 Points 1,000 0d 09:13:38h 29 944 0.03 0 0.00 0 0 1
2024-10-22 0 Points 1,000 0d 09:41:17h 28 647 0.04 0 0.00 0 0 2
2024-10-23 0 Points 1,000 0d 00:20:44h 0 19 0.00 0 0.00 0 0 0




Items above are generated from the last 30 days.
Go to: BOT-Boomer's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]