HLstatsX Community Edition
  • CS2
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2025-03-09 0 Points 1,000 0d 00:04:49h 0 0 0.00 0 0.00 0 0 0
2025-03-08 0 Points 1,000 0d 19:00:21h 249 29,900 0.01 0 0.00 0 0 4
2025-03-06 0 Points 1,000 0d 00:53:56h 1 1,554 0.00 0 0.00 0 0 1
2025-03-05 0 Points 1,000 0d 07:21:18h 59 9,798 0.01 0 0.00 0 0 3
2025-03-04 0 Points 1,000 1d 12:58:56h 411 53,117 0.01 0 0.00 0 0 3
2025-03-03 0 Points 1,000 0d 04:01:30h 33 5,320 0.01 0 0.00 0 0 1
2025-03-02 0 Points 1,000 0d 22:07:03h 33 8,954 0.00 0 0.00 0 0 1
2025-03-01 0 Points 1,000 0d 10:22:07h 49 10,253 0.00 0 0.00 0 0 1
2025-02-28 0 Points 1,000 0d 02:28:12h 56 2,251 0.02 0 0.00 0 0 2
2025-02-26 0 Points 1,000 0d 14:16:34h 101 20,884 0.00 0 0.00 0 0 4
2025-02-25 0 Points 1,000 1d 02:56:20h 323 45,189 0.01 0 0.00 0 0 4
2025-02-24 0 Points 1,000 1d 22:26:24h 823 69,415 0.01 0 0.00 0 0 4
2025-02-23 0 Points 1,000 1d 02:09:04h 282 44,156 0.01 0 0.00 0 0 4
2025-02-22 0 Points 1,000 1d 03:52:37h 416 52,214 0.01 0 0.00 0 0 2
2025-02-21 0 Points 1,000 0d 03:20:26h 70 8,455 0.01 0 0.00 0 0 2
2025-02-20 0 Points 1,000 0d 09:05:51h 75 11,449 0.01 0 0.00 0 0 3
2025-02-19 0 Points 1,000 0d 04:21:40h 9 4,114 0.00 0 0.00 0 0 1
2025-02-18 0 Points 1,000 0d 13:10:26h 73 11,558 0.01 0 0.00 0 0 3
2025-02-17 0 Points 1,000 1d 10:15:22h 818 65,985 0.01 0 0.00 0 0 4
2025-02-16 0 Points 1,000 1d 10:47:56h 612 62,089 0.01 0 0.00 0 0 5
2025-02-15 0 Points 1,000 1d 07:43:14h 191 47,536 0.00 0 0.00 0 0 4
2025-02-14 0 Points 1,000 1d 07:07:48h 187 32,216 0.01 0 0.00 0 0 4
2025-02-13 0 Points 1,000 1d 08:57:39h 207 56,789 0.00 0 0.00 0 0 4
2025-02-12 0 Points 1,000 1d 09:06:54h 639 67,481 0.01 0 0.00 0 0 4
2025-02-11 0 Points 1,000 0d 07:35:43h 40 9,555 0.00 0 0.00 0 0 2
2025-02-10 0 Points 1,000 1d 00:01:34h 113 40,976 0.00 0 0.00 0 0 2
2025-02-09 0 Points 1,000 1d 01:45:42h 462 55,023 0.01 0 0.00 0 0 2
2025-02-08 0 Points 1,000 0d 16:32:53h 122 28,760 0.00 0 0.00 0 0 3
2025-02-07 0 Points 1,000 1d 04:13:33h 99 45,818 0.00 0 0.00 0 0 3
2025-02-06 0 Points 1,000 1d 04:08:17h 112 44,215 0.00 0 0.00 0 0 2
2025-02-05 0 Points 1,000 1d 14:42:37h 687 64,202 0.01 0 0.00 0 0 3
2025-02-04 0 Points 1,000 1d 04:46:36h 122 46,507 0.00 0 0.00 0 0 3
2025-02-03 0 Points 1,000 0d 05:12:14h 14 6,995 0.00 0 0.00 0 0 1
2025-02-02 0 Points 1,000 0d 05:25:46h 44 7,040 0.01 0 0.00 0 0 1
2025-02-01 0 Points 1,000 0d 03:53:03h 17 3,710 0.00 0 0.00 0 0 1
2025-01-31 0 Points 1,000 0d 07:04:23h 27 9,277 0.00 0 0.00 0 0 3
2025-01-30 0 Points 1,000 0d 20:53:10h 158 36,156 0.00 0 0.00 0 0 3
2025-01-29 0 Points 1,000 0d 04:25:08h 12 7,780 0.00 0 0.00 0 0 1
2025-01-28 0 Points 1,000 0d 04:08:16h 18 5,293 0.00 0 0.00 0 0 1
2025-01-27 0 Points 1,000 0d 06:20:01h 43 6,024 0.01 0 0.00 0 0 3
2025-01-26 0 Points 1,000 0d 13:08:44h 127 19,233 0.01 0 0.00 0 0 3
2025-01-25 0 Points 1,000 0d 22:26:40h 296 29,574 0.01 0 0.00 0 0 3
2025-01-24 0 Points 1,000 0d 08:01:11h 94 15,139 0.01 0 0.00 0 0 2
2025-01-23 0 Points 1,000 1d 00:00:21h 377 43,910 0.01 0 0.00 0 0 3
2025-01-22 0 Points 1,000 0d 18:20:28h 283 34,500 0.01 0 0.00 0 0 3
2025-01-21 0 Points 1,000 0d 05:46:46h 41 7,000 0.01 0 0.00 0 0 4
2025-01-20 0 Points 1,000 0d 20:59:43h 306 32,383 0.01 0 0.00 0 0 3
2025-01-19 0 Points 1,000 1d 02:13:51h 513 50,521 0.01 0 0.00 0 0 3
2025-01-18 0 Points 1,000 1d 06:30:36h 138 30,622 0.00 0 0.00 0 0 3
2025-01-17 0 Points 1,000 0d 01:54:57h 7 3,813 0.00 0 0.00 0 0 1


Page: 1 2




Items above are generated from the last 30 days.
Go to: infected's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]