HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-ascending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
51  United statesh0rnet976 (milk enjoyer) elorank 1,012 12 Points 0d 00:22:09h 2 5 0.40 0 0.00 66.7%
52  United statescyb elorank 1,012 12 Points 0d 00:04:10h 1 0 1.00 1 1.00 0.0%
53  United statesKennTenn10 #SaveTF2 elorank 1,012 0 Points 0d 00:02:20h 1 0 1.00 0 0.00 88.9%
54  TurkeyUnutulmuş_tost elorank 1,012 12 Points 0d 00:09:17h 2 0 2.00 0 0.00 72.7%
55  Canadacapybaragaming elorank 1,013 13 Points 0d 00:06:44h 1 3 0.33 0 0.00 0.0%
56  Philippinesbruhmaster908 elorank 1,013 13 Points 0d 00:05:44h 2 2 1.00 0 0.00 0.0%
57  United statesSpaghettiiWithJuice elorank 1,014 14 Points 0d 00:07:04h 3 4 0.75 0 0.00 0.0%
58  United statessoupgood06 elorank 1,016 16 Points 0d 00:41:49h 6 13 0.46 0 0.00 0.0%
59  United statesBear Paw elorank 1,016 16 Points 0d 00:20:53h 7 15 0.47 0 0.00 0.0%
60  United statesMKHailPrince elorank 1,016 16 Points 0d 00:13:55h 2 1 2.00 1 0.50 0.0%
61  ArgentinaMr.Espaguetto elorank 1,017 17 Points 0d 00:05:38h 1 2 0.50 0 0.00 0.0%
62  United statesDrago elorank 1,017 17 Points 0d 00:14:17h 2 2 1.00 0 0.00 0.0%
63  MexicoAztragaluz elorank 1,019 19 Points 0d 00:40:57h 14 21 0.67 1 0.07 0.0%
64  MexicoHDP『CM Honk』 elorank 1,019 19 Points 0d 00:21:20h 5 6 0.83 0 0.00 0.0%
65  United statesTHAT WASNT GETTIN ANY LIGHTER elorank 1,019 19 Points 0d 00:19:07h 8 9 0.89 0 0.00 0.0%
66  Finlandno sleep elorank 1,019 19 Points 0d 00:08:26h 2 0 2.00 0 0.00 0.0%
67  AustraliaJakeM-C05 elorank 1,020 20 Points 0d 00:03:34h 1 0 1.00 0 0.00 0.0%
68  United stateskoofah elorank 1,020 20 Points 0d 00:05:23h 3 2 1.50 0 0.00 0.0%
69  MexicoDer Ausländer elorank 1,020 20 Points 0d 00:18:58h 5 3 1.67 0 0.00 0.0%
70  Australiatemisthebard elorank 1,020 20 Points 0d 00:34:57h 4 2 2.00 0 0.00 0.0%
71  United statesCaptainMrNuts elorank 1,021 21 Points 0d 00:12:38h 2 0 2.00 0 0.00 0.0%
72  United statesnot a xenomorph elorank 1,023 23 Points 0d 00:35:07h 4 12 0.33 0 0.00 56.8%
73  SwedenWalter White elorank 1,023 23 Points 0d 00:26:49h 5 14 0.36 2 0.40 0.0%
74  United statesEsporterz2 elorank 1,023 23 Points 0d 00:27:31h 2 0 2.00 0 0.00 0.0%
75  RussiaNoobas elorank 1,023 23 Points 0d 00:12:13h 2 1 2.00 0 0.00 0.0%
76  United statesCosmo elorank 1,024 24 Points 0d 00:17:53h 4 13 0.31 1 0.25 0.0%
77  United kingdomAngelis elorank 1,024 0 Points 0d 02:05:02h 1 0 1.00 0 0.00 0.0%
78  United statesfrog elorank 1,024 24 Points 0d 00:14:07h 5 3 1.67 2 0.40 62.5%
79  BelarusI already knew elorank 1,025 25 Points 0d 00:11:19h 4 2 2.00 0 0.00 0.0%
80  United statesBoidoK elorank 1,026 16 Points 0d 00:39:55h 9 12 0.75 3 0.33 0.0%
81  Russiamaksimuspro011 elorank 1,027 27 Points 0d 00:38:00h 10 18 0.56 1 0.10 0.0%
82  United statesANGRY TEXAN MAN elorank 1,028 28 Points 0d 00:29:40h 11 19 0.58 1 0.09 0.0%
83  United statesmarabethnm elorank 1,028 28 Points 0d 00:07:14h 4 5 0.80 0 0.00 34.9%
84  Mongolia0 dollar mic elorank 1,028 28 Points 0d 00:05:44h 4 0 4.00 0 0.00 0.0%
85  United statesJaD elorank 1,028 28 Points 0d 00:11:01h 4 1 4.00 1 0.25 0.0%
86  United states2004 Toyota Camri elorank 1,030 30 Points 0d 00:28:27h 11 28 0.39 0 0.00 0.0%
87  United statesshenz elorank 1,030 30 Points 0d 00:12:22h 7 10 0.70 6 0.86 0.0%
88  GermanyImBanana elorank 1,030 30 Points 0d 00:22:45h 7 8 0.88 0 0.00 83.3%
89  United states☭ Comrade Pow elorank 1,030 30 Points 0d 00:17:06h 9 8 1.13 0 0.00 18.6%
90  Canadamysterious stranger elorank 1,030 30 Points 0d 00:05:17h 3 1 3.00 0 0.00 11.5%
91  GermanyKurdishMonkey elorank 1,031 31 Points 0d 00:25:47h 5 9 0.56 0 0.00 114.3%
92  New zealandbonebra elorank 1,032 32 Points 0d 00:15:26h 7 7 1.00 0 0.00 0.0%
93  United statessketchchess07 elorank 1,032 32 Points 0d 00:09:03h 3 1 3.00 0 0.00 0.0%
94  GermanyILuvBastingCacks elorank 1,036 36 Points 0d 00:51:13h 13 30 0.43 1 0.08 0.0%
95  United statesShadow elorank 1,037 37 Points 0d 00:21:59h 1 16 0.06 0 0.00 0.0%
96  United statesMarshal elorank 1,038 38 Points 0d 00:15:35h 6 4 1.50 0 0.00 0.0%
97  United statesWeirdPixleStudios elorank 1,041 41 Points 0d 00:11:48h 6 7 0.86 0 0.00 105.0%
98  United statesMistaPlaguedoctor elorank 1,042 42 Points 0d 00:05:44h 4 2 2.00 0 0.00 0.0%
99  United statestimcfuller elorank 1,043 43 Points 0d 00:24:11h 7 5 1.40 0 0.00 36.4%
100  Canadataraknudson elorank 1,044 44 Points 0d 00:11:22h 4 5 0.80 0 0.00 0.0%


Page: 1 2 3 4 5 6




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]