HLstatsX Community Edition
  • CS2
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Rankings

Find a player:
Ranking View


Rank Player Rank sort-ascending.gif Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  Germany⭐Sled-Storm⭐[⇄] elorank 607 0 Points 1d 14:01:29h 5 139 0.04 0 0.00 77.5%
2  MongoliaAverage Gamer Boi elorank 975 -25 Points 0d 00:06:05h 1 7 0.14 0 0.00 0.0%
3  United statesmasonmeletti elorank 967 -33 Points 0d 00:49:48h 6 31 0.19 0 0.00 32.6%
4  No CountryRELAX elorank 961 -39 Points 0d 00:08:27h 2 10 0.20 0 0.00 0.0%
5  United statesaubergine man elorank 1,070 0 Points 0d 00:23:42h 3 13 0.23 0 0.00 0.0%
6  United statesstick elorank 975 -25 Points 0d 00:35:49h 9 40 0.23 1 0.11 100.0%
7  United statesCritter elorank 1,002 2 Points 0d 00:14:21h 2 8 0.25 0 0.00 0.0%
8  United statesWreckage elorank 969 -31 Points 0d 00:30:44h 4 16 0.25 0 0.00 20.0%
9  United statesCosmo elorank 1,024 24 Points 0d 00:17:53h 4 13 0.31 1 0.25 0.0%
10  United statesB_Lawrence elorank 1,128 31 Points 0d 03:02:37h 30 95 0.32 6 0.20 37.5%
11  Canadacapybaragaming elorank 1,013 13 Points 0d 00:06:44h 1 3 0.33 0 0.00 0.0%
12  New zealandNeon lean proto elorank 996 -4 Points 0d 00:12:05h 1 3 0.33 0 0.00 66.7%
13  United statesnot a xenomorph elorank 1,023 23 Points 0d 00:35:07h 4 12 0.33 0 0.00 56.8%
14  United statesBonk elorank 1,012 12 Points 0d 00:14:11h 3 8 0.38 1 0.33 0.0%
15  United states2004 Toyota Camri elorank 1,030 30 Points 0d 00:28:27h 11 28 0.39 0 0.00 0.0%
16  United statesBonniefan712 elorank 1,050 50 Points 0d 00:22:03h 6 15 0.40 0 0.00 0.0%
17  GermanyILuvBastingCacks elorank 1,036 36 Points 0d 00:51:13h 13 30 0.43 1 0.08 0.0%
18  ColombiaMR. K elorank 1,011 11 Points 0d 00:37:37h 3 7 0.43 0 0.00 0.0%
19  United statesDevin elorank 1,127 127 Points 0d 00:43:23h 12 27 0.44 0 0.00 22.4%
20  No CountryJeremy! elorank 1,066 66 Points 0d 00:24:40h 8 18 0.44 0 0.00 100.0%
21  United statesPhooobs elorank 1,261 261 Points 0d 00:29:53h 8 18 0.44 3 0.38 59.3%
22  No CountryAxeman elorank 1,040 40 Points 0d 00:36:15h 20 44 0.45 1 0.05 16.7%
23  United statessoupgood06 elorank 1,016 16 Points 0d 00:41:49h 6 13 0.46 0 0.00 0.0%
24  United states$0.02 elorank 1,073 73 Points 0d 01:33:32h 33 70 0.47 1 0.03 41.7%
25  United kingdomSev elorank 1,076 76 Points 0d 00:28:22h 9 19 0.47 1 0.11 0.0%
26  United statesdog 2 elorank 1,145 145 Points 0d 01:10:07h 11 23 0.48 0 0.00 0.0%
27  No CountryCyism elorank 1,066 84 Points 0d 00:39:51h 11 22 0.50 0 0.00 0.0%
28  No CountryGoats083 elorank 1,041 41 Points 0d 00:28:52h 7 14 0.50 0 0.00 17.2%
29  United statesKholstomer elorank 1,001 1 Points 0d 00:08:54h 2 4 0.50 0 0.00 21.4%
30  United statesjemmabell2010 elorank 1,287 287 Points 0d 01:02:20h 17 32 0.53 0 0.00 0.0%
31  No CountryResin_ elorank 2,215 25 Points 0d 10:34:53h 47 89 0.53 1 0.02 16.3%
32  United statesduckei elorank 1,091 91 Points 0d 01:27:35h 32 59 0.54 2 0.06 12.5%
33  GermanyKurdishMonkey elorank 1,031 31 Points 0d 00:25:47h 5 9 0.56 0 0.00 114.3%
34  United statesANGRY TEXAN MAN elorank 1,028 28 Points 0d 00:29:40h 11 19 0.58 1 0.09 0.0%
35  No CountrySidas1511 elorank 1,001 1 Points 0d 00:45:03h 12 20 0.60 0 0.00 0.0%
36  Malaysiatonk elorank 1,196 0 Points 0d 02:46:13h 47 78 0.60 4 0.09 37.7%
37  No CountryCalvinLol500 elorank 1,314 100 Points 0d 04:19:42h 75 120 0.63 0 0.00 55.6%
38  SlovakiaDanTheVagabond elorank 1,087 87 Points 0d 00:58:01h 10 16 0.63 0 0.00 0.0%
39  United stateseli!!! elorank 3,639 0 Points 0d 15:37:15h 416 656 0.63 15 0.04 35.0%
40  Canadanot a goldfish elorank 1,119 119 Points 0d 00:37:13h 21 33 0.64 0 0.00 0.0%
41  No CountryGoat_Puncher558 elorank 1,095 95 Points 0d 01:13:30h 30 45 0.67 0 0.00 25.0%
42  No CountryKirby the communist elorank 1,002 2 Points 0d 00:18:40h 2 3 0.67 0 0.00 57.1%
43  No CountryShygal elorank 1,033 33 Points 0d 00:31:55h 8 12 0.67 0 0.00 14.8%
44  United statesThe Stranger elorank 1,109 109 Points 0d 00:24:24h 4 6 0.67 0 0.00 0.0%
45  United statesshenz elorank 1,030 30 Points 0d 00:12:22h 7 10 0.70 6 0.86 0.0%
46  United statesAiden_Kup elorank 1,722 311 Points 0d 02:38:27h 71 100 0.71 1 0.01 35.5%
47  United statesCHEF elorank 1,061 61 Points 0d 00:07:24h 5 7 0.71 1 0.20 0.0%
48  GermanyIron$kull #SaveTF2 elorank 1,219 219 Points 0d 01:21:55h 40 56 0.71 0 0.00 36.7%
49  No Countryninja_xander elorank 1,430 363 Points 0d 01:32:26h 34 47 0.72 0 0.00 77.8%
50  United statesAdmiral Hazel elorank 1,233 233 Points 0d 01:36:37h 41 56 0.73 1 0.02 32.0%


Page: 1 2 3 4




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.

[Admin]