Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1 | !peppino gnome | 1,121 | 0d 00:21:32h | 6 | 11 | 0.55 | 0 | 0.00 | 9.9% | ||
2 | ( ͡° ͜ʖ ͡°) gameing#save | 1,231 | 0d 00:33:23h | 10 | 14 | 0.71 | 0 | 0.00 | 26.1% | ||
3 | -乳酪吸?☢ | 1,120 | 0d 00:29:20h | 12 | 7 | 1.71 | 1 | 0.08 | 25.0% | ||
4 | 5.17.24 |-/ TRC | 1,115 | 0d 00:23:01h | 25 | 20 | 1.25 | 0 | 0.00 | 0.0% | ||
5 | 6ftDwarf | 1,118 | 0d 00:08:24h | 10 | 2 | 5.00 | 0 | 0.00 | 0.0% | ||
6 | A_fine_bomb | 1,276 | 0d 00:26:08h | 13 | 7 | 1.86 | 0 | 0.00 | 35.4% | ||
7 | AbandonXmystery777 | 1,042 | 0d 00:15:19h | 4 | 5 | 0.80 | 0 | 0.00 | 0.0% | ||
8 | Abbreviated | 1,589 | 0d 01:03:23h | 81 | 26 | 3.12 | 13 | 0.16 | 58.9% | ||
9 | Accurate Man | 1,030 | 0d 00:34:57h | 4 | 3 | 1.33 | 0 | 0.00 | 187.0% | ||
10 | Angelis | 1,024 | 0d 03:05:06h | 1 | 0 | 1.00 | 0 | 0.00 | 0.0% | ||
11 | Animus | 1,000 | 0d 00:02:25h | 1 | 1 | 1.00 | 0 | 0.00 | 0.0% | ||
12 | AquaTheLoser | 1,332 | 0d 00:50:43h | 31 | 33 | 0.94 | 1 | 0.03 | 0.0% | ||
13 | Axeman | 1,040 | 0d 00:36:15h | 20 | 44 | 0.45 | 1 | 0.05 | 16.7% | ||
14 | Azar the Folf | 1,188 | 0d 00:19:30h | 13 | 12 | 1.08 | 0 | 0.00 | 77.8% | ||
15 | B R E A D | 1,083 | 0d 00:29:57h | 11 | 5 | 2.20 | 1 | 0.09 | 0.0% | ||
16 | BANANA | 1,009 | 0d 00:07:52h | 3 | 4 | 0.75 | 0 | 0.00 | 0.0% | ||
17 | BOB | 1,006 | 0d 00:02:03h | 1 | 0 | 1.00 | 0 | 0.00 | 0.0% | ||
18 | Bell | 1,158 | 0d 00:46:59h | 20 | 12 | 1.67 | 8 | 0.40 | 90.3% | ||
19 | Belle | 1,052 | 0d 00:06:31h | 2 | 3 | 0.67 | 0 | 0.00 | 0.0% | ||
20 | Blind Puppy w/ Laser Beam Eyes | 1,055 | 0d 00:15:42h | 4 | 2 | 2.00 | 0 | 0.00 | 0.0% | ||
21 | Bomb105 | 962 | 0d 00:43:16h | 7 | 20 | 0.35 | 0 | 0.00 | 15.1% | ||
22 | Bonnie V | 1,096 | 0d 01:56:24h | 6 | 21 | 0.29 | 0 | 0.00 | 3.8% | ||
23 | Burnus | 1,036 | 0d 00:12:19h | 4 | 3 | 1.33 | 0 | 0.00 | 0.0% | ||
24 | CalvinLol500 | 1,314 | 0d 04:19:42h | 75 | 120 | 0.63 | 0 | 0.00 | 55.6% | ||
25 | Capn Citation | 1,001 | 0d 00:10:36h | 5 | 9 | 0.56 | 0 | 0.00 | 27.3% | ||
26 | Captain Cook | 1,008 | 0d 00:04:59h | 2 | 4 | 0.50 | 0 | 0.00 | 55.6% | ||
27 | ChaBoiBenny | 1,326 | 0d 01:55:22h | 45 | 63 | 0.71 | 4 | 0.09 | 13.4% | ||
28 | Chef Boyardee | 1,244 | 0d 01:08:35h | 69 | 89 | 0.78 | 14 | 0.20 | 65.0% | ||
29 | Clover | 1,002 | 0d 00:14:16h | 1 | 5 | 0.20 | 0 | 0.00 | 0.0% | ||
30 | Coolguy | 2,208 | 0d 04:19:05h | 108 | 157 | 0.69 | 0 | 0.00 | 12.4% | ||
31 | Cyism | 1,066 | 0d 00:39:51h | 11 | 22 | 0.50 | 0 | 0.00 | 0.0% | ||
32 | DEKI | 1,039 | 0d 00:09:52h | 3 | 0 | 3.00 | 3 | 1.00 | 0.0% | ||
33 | Damian | 1,116 | 0d 00:20:10h | 10 | 1 | 10.00 | 0 | 0.00 | 0.0% | ||
34 | Dartagnan | 1,188 | 0d 00:18:48h | 6 | 4 | 1.50 | 0 | 0.00 | 31.0% | ||
35 | Decenthookz | 1,614 | 0d 01:01:32h | 39 | 23 | 1.70 | 0 | 0.00 | 10.6% | ||
36 | Dehpootisman™ | 1,113 | 0d 01:10:28h | 27 | 28 | 0.96 | 1 | 0.04 | 35.2% | ||
37 | Dj-Stoobin | 5,251 | 0d 14:56:31h | 487 | 244 | 2.00 | 44 | 0.09 | 47.1% | ||
38 | Doctor Bad Dragon | 1,133 | 0d 00:26:42h | 19 | 12 | 1.58 | 0 | 0.00 | 0.0% | ||
39 | El chari | 1,091 | 0d 00:15:50h | 13 | 14 | 0.93 | 6 | 0.46 | 0.0% | ||
40 | Equius Zahhak | 1,255 | 0d 00:28:24h | 10 | 13 | 0.77 | 0 | 0.00 | 66.7% | ||
41 | Eta-10 | 1,076 | 0d 00:08:11h | 1 | 2 | 0.50 | 0 | 0.00 | 16.7% | ||
42 | FIXick | 1,007 | 0d 00:05:30h | 1 | 1 | 1.00 | 0 | 0.00 | 0.0% | ||
43 | FrostyBoiGrim | 1,278 | 0d 00:19:50h | 21 | 10 | 2.10 | 0 | 0.00 | 0.0% | ||
44 | GONKLER | 1,107 | 0d 00:21:17h | 18 | 12 | 1.50 | 0 | 0.00 | 0.0% | ||
45 | Goat_Puncher558 | 1,095 | 0d 01:13:30h | 30 | 45 | 0.67 | 0 | 0.00 | 25.0% | ||
46 | Goats083 | 1,041 | 0d 00:28:52h | 7 | 14 | 0.50 | 0 | 0.00 | 17.2% | ||
47 | GuardedEvelyn | 1,008 | 0d 00:08:41h | 2 | 3 | 0.67 | 0 | 0.00 | 0.0% | ||
48 | HAYVAN | 1,371 | 0d 00:36:04h | 24 | 11 | 2.18 | 1 | 0.04 | 11.6% | ||
49 | Halfcorruptedfusedzamasu | 1,172 | 0d 00:34:02h | 10 | 7 | 1.43 | 0 | 0.00 | 0.0% | ||
50 | Happenseeker1 |MTM| | 1,352 | 0d 00:39:08h | 50 | 20 | 2.50 | 25 | 0.50 | 0.0% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]