HLstatsX Community Edition
  • CS2
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots sort-ascending.gif HS:K Accuracy
1951  No Country< blank > elorank 1,115 115 Points 0d 00:49:51h 256 8 32.00 33 0.13 21.0%
1952  No Countryze7uv elorank 1,091 91 Points 0d 00:21:32h 145 4 36.25 33 0.23 21.2%
1953  No Countryguab99h1 elorank 1,405 405 Points 0d 00:51:30h 304 5 60.80 33 0.11 34.0%
1954  No CountryPop7art elorank 1,424 59 Points 0d 00:52:58h 272 3 90.67 33 0.12 31.2%
1955  No CountryznXp62 elorank 1,141 102 Points 0d 01:10:45h 238 49 4.86 34 0.14 30.6%
1956  No CountryJuegosJoséYRafa elorank 1,834 834 Points 0d 01:23:35h 301 59 5.10 34 0.11 28.7%
1957  No Countryblaze elorank 1,663 663 Points 0d 01:16:43h 283 45 6.29 34 0.12 31.3%
1958  MexicoMark-O elorank 1,881 -8 Points 0d 01:35:10h 490 54 9.07 34 0.07 23.5%
1959  No Countryarkimide elorank 1,999 502 Points 0d 01:41:24h 506 47 10.77 34 0.07 28.4%
1960  No CountryAnnualCardinal elorank 1,773 773 Points 0d 00:45:12h 334 30 11.13 34 0.10 54.7%
1961  No CountryBrockLesnar69 elorank 1,388 388 Points 0d 00:50:59h 312 27 11.56 34 0.11 21.1%
1962  No CountryNine elorank 1,228 228 Points 0d 00:46:22h 268 18 14.89 34 0.13 37.3%
1963  No Countryinvisignored elorank 1,444 444 Points 0d 00:29:51h 285 3 95.00 34 0.12 29.8%
1964  No Countrymaicolnunez26 elorank 1,661 661 Points 0d 01:10:16h 468 2 234.00 34 0.07 15.2%
1965  No CountryMGRC elorank 1,561 561 Points 0d 00:43:01h 328 1 328.00 34 0.10 39.2%
1966  No Countryfleshbot3000 elorank 1,742 742 Points 0d 00:28:00h 377 1 377.00 34 0.09 19.6%
1967  No CountryProfile 1 elorank 1,836 836 Points 0d 00:50:53h 423 1 423.00 34 0.08 40.7%
1968  No CountryZyzzy elorank 1,581 29 Points 0d 01:09:29h 275 46 5.98 35 0.13 26.3%
1969  No Countryemanuuel elorank 1,523 523 Points 0d 01:47:20h 353 56 6.30 35 0.10 16.5%
1970  MexicoNoovaDT elorank 2,073 281 Points 0d 02:00:20h 488 62 7.87 35 0.07 26.0%
1971  No Countryblack elorank 1,581 581 Points 0d 01:17:01h 342 40 8.55 35 0.10 18.8%
1972  No Country4R7VR0 LOL elorank 1,473 473 Points 0d 00:43:50h 258 22 11.73 35 0.14 23.8%
1973  No CountryLuis_noob elorank 1,852 259 Points 0d 01:10:13h 392 31 12.65 35 0.09 20.1%
1974  No CountryGAVO14 elorank 1,823 823 Points 0d 00:57:59h 373 25 14.92 35 0.09 18.7%
1975  No Countrygorbi elorank 1,528 528 Points 0d 00:44:10h 321 21 15.29 35 0.11 13.6%
1976  No CountrySol_Solin_Solito elorank 1,701 568 Points 0d 01:18:14h 438 24 18.25 35 0.08 26.9%
1977  MexicoAndres Manuel Lopez Obrador elorank 1,781 331 Points 0d 01:16:45h 506 24 21.08 35 0.07 29.1%
1978  MexicoBryanWolfBerserker666 elorank 1,587 60 Points 0d 01:18:09h 416 16 26.00 35 0.08 33.8%
1979  No CountryJacob2smoooth elorank 1,546 546 Points 0d 00:42:03h 273 9 30.33 35 0.13 22.3%
1980  United statesOv elorank 1,234 186 Points 0d 00:22:59h 201 6 33.50 35 0.17 40.1%
1981  No Countrythreewaydart elorank 1,290 290 Points 0d 01:20:26h 326 8 40.75 35 0.11 18.7%
1982  United statesded elorank 1,856 516 Points 0d 00:44:09h 427 8 53.38 35 0.08 26.7%
1983  No Countryblogking5000 elorank 1,443 443 Points 0d 00:32:13h 273 4 68.25 35 0.13 41.1%
1984  No CountryDio elorank 1,657 657 Points 0d 00:26:36h 394 5 78.80 35 0.09 177.4%
1985  No Countryepik elorank 1,573 573 Points 0d 00:22:32h 295 2 147.50 35 0.12 31.6%
1986  No CountryRatKidLuz elorank 1,786 423 Points 0d 00:30:07h 407 2 203.50 35 0.09 15.6%
1987  No CountryMOTOPIS:3 elorank 1,533 533 Points 0d 00:21:59h 281 1 281.00 35 0.12 15.7%
1988  No Countrych0ck elorank 1,891 891 Points 0d 00:30:19h 492 1 492.00 35 0.07 13.6%
1989  No CountryDante elorank 1,403 225 Points 0d 01:01:10h 180 39 4.62 36 0.20 14.1%
1990  No Countrynovato elorank 1,637 589 Points 0d 00:39:11h 142 27 5.26 36 0.25 20.0%
1991  MexicoSlashDog elorank 2,061 -1 Points 0d 01:53:34h 479 69 6.94 36 0.08 29.7%
1992  No CountrySammySavage97 elorank 765 -235 Points 0d 01:08:02h 238 26 9.15 36 0.15 22.2%
1993  No Countrym3m4n elorank 1,800 792 Points 0d 01:21:11h 322 32 10.06 36 0.11 24.7%
1994  No CountryBob Gucci Shiesty elorank 1,994 994 Points 0d 01:08:56h 463 40 11.58 36 0.08 24.2%
1995  No CountryMAYREEL elorank 1,803 803 Points 0d 01:20:34h 418 36 11.61 36 0.09 45.6%
1996  MexicoMemesaurio elorank 1,665 497 Points 0d 01:02:01h 415 22 18.86 36 0.09 26.4%
1997  MexicoBanano elorank 1,824 6 Points 0d 01:06:03h 397 19 20.89 36 0.09 28.3%
1998  No Countrymanriquezm215 elorank 572 -428 Points 0d 01:08:28h 357 11 32.45 36 0.10 26.7%
1999  No CountryPhyscoBanG elorank 1,241 241 Points 0d 00:28:04h 261 7 37.29 36 0.14 23.9%
2000  Mexicoabiatm824 elorank 1,304 309 Points 0d 00:58:57h 295 5 59.00 36 0.12 64.9%


Page: First page ... 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.

[Admin]