HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  Mexico... elorank 7,010 345 Points 0d 06:46:06h 3,207 116 27.65 295 0.09 23.8%
2  MexicoMrs. Nesbit elorank 6,203 0 Points 0d 05:11:46h 2,945 27 109.07 166 0.06 52.0%
3  MexicoWolf elorank 5,169 0 Points 0d 08:13:41h 2,503 199 12.58 258 0.10 16.6%
4  Mexicooɥsoɾ elorank 4,910 2430 Points 0d 04:08:04h 1,941 74 26.23 197 0.10 29.6%
5  MexicoAvendaVT elorank 4,479 3479 Points 0d 02:37:39h 2,003 12 166.92 223 0.11 97.5%
6  MexicoCheese! elorank 3,935 5 Points 0d 04:44:47h 1,032 113 9.13 105 0.10 23.3%
7  MexicoVORTEXPRO556 elorank 3,902 2902 Points 0d 02:42:18h 1,748 15 116.53 148 0.08 26.0%
8  United statesVariable elorank 3,836 0 Points 0d 03:45:34h 1,243 88 14.13 80 0.06 25.6%
9  United statesGoober elorank 3,835 1637 Points 0d 02:33:01h 1,561 7 223.00 88 0.06 22.9%
10  CanadaJakey elorank 3,579 2579 Points 0d 02:15:29h 1,846 7 263.71 108 0.06 19.0%
11  CanadaStickman elorank 3,278 2278 Points 0d 02:15:26h 1,339 2 669.50 173 0.13 34.2%
12  United statesNEMESIS elorank 3,249 741 Points 0d 01:48:14h 1,100 1 1,100 116 0.11 23.2%
13  CanadaValerie elorank 3,149 2149 Points 0d 01:20:38h 1,015 1 1,015 109 0.11 23.0%
14  United statesOLD Juggernaut ,USA elorank 3,111 228 Points 0d 03:18:29h 1,533 16 95.81 98 0.06 26.6%
15  Canadanemy elorank 3,094 2094 Points 0d 01:37:25h 1,023 1 1,023 62 0.06 22.2%
16  CanadaMyWiiaou elorank 3,065 2065 Points 0d 01:23:30h 1,065 4 266.25 114 0.11 74.7%
17  United statesrli214 elorank 3,061 2061 Points 0d 01:25:07h 1,087 1 1,087 85 0.08 36.2%
18  United statesFelinity Black Lives Matter elorank 2,941 408 Points 0d 02:10:59h 1,025 6 170.83 100 0.10 22.0%
19  United statesPsychotron elorank 2,940 1940 Points 0d 01:46:47h 1,021 3 340.33 72 0.07 23.5%
20  United statesDEATHLOK elorank 2,913 -199 Points 0d 02:34:41h 1,121 1 1,121 83 0.07 10.4%
21  MexicoDarkpower elorank 2,906 927 Points 0d 01:55:15h 1,183 11 107.55 82 0.07 16.6%
22  United statesUrbias elorank 2,762 1762 Points 0d 01:29:28h 939 3 313.00 96 0.10 25.7%
23  United statesFatboy elorank 2,750 158 Points 0d 01:15:10h 864 2 432.00 66 0.08 15.1%
24  MexicoNugget elorank 2,692 1692 Points 0d 02:33:28h 1,287 20 64.35 113 0.09 15.4%
25  United statesMark.M elorank 2,604 1604 Points 0d 01:14:04h 912 2 456.00 155 0.17 35.2%
26  MexicoUltraxz elorank 2,579 1579 Points 0d 01:29:51h 918 6 153.00 128 0.14 28.3%
27  United statesSisterhood of the Raging Pants elorank 2,574 1483 Points 0d 01:17:40h 860 2 430.00 97 0.11 97.9%
28  United statesqn70241 elorank 2,543 1543 Points 0d 01:15:04h 920 2 460.00 78 0.08 39.0%
29  United statesBouzhin35 elorank 2,509 1509 Points 0d 01:15:33h 839 5 167.80 94 0.11 21.6%
30  ColombiaJn elorank 2,498 1498 Points 0d 03:53:44h 641 130 4.93 67 0.10 22.9%
31  United statesjoe biden gaming elorank 2,467 1467 Points 0d 01:07:04h 719 1 719.00 93 0.13 32.0%
32  United statescheese elorank 2,461 1461 Points 0d 03:55:06h 998 151 6.61 120 0.12 25.3%
33  MexicoEmily :) elorank 2,424 1424 Points 0d 01:42:19h 780 6 130.00 70 0.09 71.9%
34  United statesTank elorank 2,424 1157 Points 0d 01:10:56h 703 24 29.29 70 0.10 42.5%
35  United statesLtghale elorank 2,415 1415 Points 0d 01:37:38h 771 4 192.75 56 0.07 123.2%
36  CanadaFunny mud pee elorank 2,378 1378 Points 0d 01:14:00h 942 3 314.00 74 0.08 13.2%
37  Mexico乃Ѧяø₪_ƦѺʆø11; elorank 2,359 17 Points 0d 03:42:12h 974 77 12.65 77 0.08 16.9%
38  United kingdomOdessa no Pressure elorank 2,292 1292 Points 0d 01:18:52h 759 4 189.75 75 0.10 12.0%
39  Costa ricaAdriBoy94 elorank 2,283 130 Points 0d 01:30:33h 862 10 86.20 90 0.10 91.5%
40  United statesJustSnoopee2000 elorank 2,268 1268 Points 0d 01:31:15h 602 41 14.68 44 0.07 31.1%
41  United statesProfile elorank 2,245 1245 Points 0d 01:54:28h 952 5 190.40 79 0.08 28.1%
42  MexicoRivera elorank 2,206 1206 Points 0d 01:38:39h 808 10 80.80 82 0.10 18.7%
43  United statesMeisenberg elorank 2,172 1172 Points 0d 01:01:50h 629 1 629.00 56 0.09 30.7%
44  Mexicoandresgug elorank 2,110 694 Points 0d 02:09:09h 802 35 22.91 100 0.12 44.1%
45  United statesglynn91 elorank 2,107 1107 Points 0d 01:07:12h 748 3 249.33 52 0.07 23.2%
46  United statesBooty Legend elorank 2,099 0 Points 0d 00:52:32h 503 20 25.15 26 0.05 19.8%
47  United statesaBaboonsStache elorank 2,084 1084 Points 0d 01:07:15h 450 19 23.68 45 0.10 23.7%
48  United statesSmitty elorank 2,053 1053 Points 0d 00:49:07h 508 0 508.00 47 0.09 35.7%
49  United statesSecvaT.TEndless elorank 2,052 1052 Points 0d 01:03:16h 546 38 14.37 42 0.08 28.2%
50  BoliviaBoliviaHatter_ elorank 2,048 1048 Points 0d 01:32:10h 740 6 123.33 72 0.10 42.0%


Page: 1 2 3 4 5 6




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]