HLstatsX Community Edition
  • CS2
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 BOT-Nick
Location: (Unknown)
Steam: BOT-Nick
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Oct. 22nd, 2024 @ 01:28:26
Total Connection Time: 328d 18:48:01h
Average Ping:* -
Favorite Server:* The Black Market Coop Server
Favorite Map:* c1m1_hotel
Favorite Weapon:* M16 Assault Rifle

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 7.27
Kills per Death: 46.4038 (58.46*)
Headshots per Kill: 0.2048 (0.2190*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 705,514 (10,794*)
Kills: 3,444,279 (49,285*)
Deaths: 74,224 (843*)
Longest Kill Streak: 2,901
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 1 (0*)

  History BOT-Nick's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 10,794 times 0
2 Protected Teammate 3,719 times 0
3 Killed a Spitter 3,563 times 10,689
4 Killed a Boomer 2,630 times 2,630
5 Revived Teammate 675 times 2,025
6 Healed Teammate 196 times 980
7 Killed a Hunter 122 times 122
8 Killed a Charger 122 times 366
9 Killed a Jockey 113 times 339
10 Killed a Smoker 107 times 107
11 Used Adrenaline 46 times 0
12 Rescued Teammate 32 times 64
13 No survivors died/incapped from tank 32 times 0
14 Killed a Witch 21 times 63
15 Startled the Witch 15 times -75
16 Killed a Tank 14 times 42
17 Tounge Twister (kill a Smoker while he is dragging you) 9 times 0
18 Hunter Punter (melee a Hunter mid-jump) 8 times 0




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 116 times 38.16%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Nick Nick 25 times 100.00% 49,285 843 58.46




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Magnum 1.00 16,103 32.67% 1,680 15.56% 0.10
2 M16 Assault Rifle 1.00 15,496 31.44% 5,820 53.92% 0.38
3 Combat Rifle 1.00 3,456 7.01% 691 6.40% 0.20
4 AK-47 1.00 3,338 6.77% 415 3.84% 0.12
5 Pistol 2.00 2,630 5.34% 402 3.72% 0.15
6 Dual Pistols 1.60 2,071 4.20% 350 3.24% 0.17
7 H&K MP5-Navy 1.00 1,057 2.14% 267 2.47% 0.25
8 Uzi (silenced) 1.00 861 1.75% 236 2.19% 0.27
9 Auto Shotgun 1.00 806 1.64% 149 1.38% 0.18
10 Combat Shotgun 1.00 784 1.59% 143 1.32% 0.18
11 Sig Sauer SG-552 Commando 1.00 726 1.47% 217 2.01% 0.30
12 Uzi 1.20 535 1.09% 204 1.89% 0.38
13 Chrome Shotgun 1.00 447 0.91% 73 0.68% 0.16
14 Pump Shotgun 1.30 398 0.81% 59 0.55% 0.15
15 Hunting Rifle 1.00 204 0.41% 27 0.25% 0.13
16 Sniper Rifle 1.00 202 0.41% 29 0.27% 0.14
17 Steyr Scout 1.00 61 0.12% 18 0.17% 0.30
18 Tonfa 1.50 19 0.04% 3 0.03% 0.16
19 Player 1.00 16 0.03% 0 0.00% 0.00
20 Knife 1.50 16 0.03% 0 0.00% 0.00
21 Machete 1.50 15 0.03% 2 0.02% 0.13
22 Katana 1.50 13 0.03% 3 0.03% 0.23
23 Electric Guitar 1.50 11 0.02% 3 0.03% 0.27
24 Frying Pan 1.50 7 0.01% 1 0.01% 0.14
25 Arctic Warfare Magnum (Police) 1.00 2 0.00% 0 0.00% 0.00
26 Nick 1.00 2 0.00% 0 0.00% 0.00
27 First Aid Kit Smash 1.50 2 0.00% 0 0.00% 0.00
28 Boomer 1.00 2 0.00% 0 0.00% 0.00
29 World 1.00 1 0.00% 1 0.01% 1.00
30 Pain Pills Smash 1.50 1 0.00% 1 0.01% 1.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c4m4_milltown_b 91 0.18% 0 0.00% 91.00 14 0.13% 0.15
2 c13m1_alpinecreek 83 0.17% 0 0.00% 83.00 18 0.17% 0.22
3 c4m3_sugarmill_b 82 0.17% 0 0.00% 82.00 17 0.16% 0.21
4 c2m2_fairgrounds 397 0.81% 5 0.59% 79.40 74 0.69% 0.19
5 c13m4_cutthroatcreek 76 0.15% 0 0.00% 76.00 7 0.06% 0.09
6 c3m1_plankcountry 340 0.69% 5 0.59% 68.00 72 0.67% 0.21
7 c13m2_southpinestream 381 0.77% 6 0.71% 63.50 38 0.35% 0.10
8 c5m1_waterfront 61 0.12% 0 0.00% 61.00 4 0.04% 0.07
9 c1m2_streets 444 0.90% 8 0.95% 55.50 64 0.59% 0.14
10 c1m1_hotel 267 0.54% 5 0.59% 53.40 53 0.49% 0.20
11 c5m4_quarter 7,625 15.47% 167 19.81% 45.66 2,378 22.03% 0.31
12 c5m5_bridge 45 0.09% 0 0.00% 45.00 6 0.06% 0.13
13 c2m4_barns 89 0.18% 2 0.24% 44.50 23 0.21% 0.26
14 c3m2_swamp 376 0.76% 9 1.07% 41.78 63 0.58% 0.17
15 c2m1_highway 154 0.31% 4 0.47% 38.50 16 0.15% 0.10
16 c2m5_concert 113 0.23% 3 0.36% 37.67 25 0.23% 0.22
17 c5m3_cemetery 16,144 32.76% 449 53.26% 35.96 5,195 48.13% 0.32
18 c4m2_sugarmill_a 203 0.41% 6 0.71% 33.83 38 0.35% 0.19
19 c6m1_riverbank 1,168 2.37% 38 4.51% 30.74 263 2.44% 0.23
20 c6m3_port 3 0.01% 0 0.00% 3.00 0 0.00% 0.00
21 c6m2_bedlam 2,803 5.69% 1 0.12% 2,803 235 2.18% 0.08
22 c5m2_park 2,145 4.35% 1 0.12% 2,145 263 2.44% 0.12
23 c3m4_plantation 162 0.33% 1 0.12% 162.00 23 0.21% 0.14
24 c3m3_shantytown 143 0.29% 1 0.12% 143.00 13 0.12% 0.09
25 c1m3_mall 413 0.84% 3 0.36% 137.67 55 0.51% 0.13
26 c2m3_coaster 11,570 23.48% 97 11.51% 119.28 1,443 13.37% 0.12
27 c4m1_milltown_a 119 0.24% 0 0.00% 119.00 20 0.19% 0.17
28 c1m4_atrium 3,575 7.25% 32 3.80% 111.72 343 3.18% 0.10
29 c4m5_milltown_escape 110 0.22% 0 0.00% 110.00 21 0.19% 0.19
30 c13m3_memorialbridge 103 0.21% 0 0.00% 103.00 10 0.09% 0.10




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 The Black Market Coop Server 47,170 95.71% 781 60.3969 10,362 96.00% 0.2197
2 The Black Market Versus Server 2,115 4.29% 62 34.1129 432 4.00% 0.2043




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 42,593 86.42% 417 49.47% 102.14 7,895 73.18% 0.19
2  No CountryBOT-Spitter 960 1.95% 86 10.20% 11.16 403 3.74% 0.42
3  No CountryBOT-(1)Spitter 870 1.77% 93 11.03% 9.35 375 3.48% 0.43
4  No CountryBOT-(3)Spitter 870 1.77% 72 8.54% 12.08 360 3.34% 0.41
5  No CountryBOT-(2)Spitter 852 1.73% 48 5.69% 17.75 367 3.40% 0.43
6  No CountryBOT-Boomer 750 1.52% 3 0.36% 250.00 363 3.36% 0.48
7  No CountryBOT-(3)Boomer 634 1.29% 2 0.24% 317.00 329 3.05% 0.52
8  No CountryBOT-(1)Boomer 623 1.26% 6 0.71% 103.83 293 2.72% 0.47
9  No CountryBOT-(2)Boomer 616 1.25% 5 0.59% 123.20 307 2.85% 0.50
10  No CountryBOT-Charger 119 0.24% 28 3.32% 4.25 16 0.15% 0.13
11  No CountryBOT-Jockey 108 0.22% 17 2.02% 6.35 22 0.20% 0.20
12  No CountryBOT-Hunter 107 0.22% 14 1.66% 7.64 9 0.08% 0.08
13  No CountryBOT-Smoker 86 0.17% 9 1.07% 9.56 36 0.33% 0.42
14  No Countrywitch 21 0.04% 18 2.14% 1.17 1 0.01% 0.05
15  No CountryBOT-Tank 13 0.03% 13 1.54% 1.00 0 0.00% 0.00
16  No CountryBOT-(1)Smoker 13 0.03% 2 0.24% 6.50 7 0.06% 0.54
17  No CountryThe loudmouth 9 0.02% 0 0.00% 9.00 2 0.02% 0.22
18  No CountryBOT-(1)Hunter 9 0.02% 0 0.00% 9.00 2 0.02% 0.22
19  No CountryLuigi gaming 7 0.01% 0 0.00% 7.00 1 0.01% 0.14
20  No CountryBOT-(4)Spitter 5 0.01% 1 0.12% 5.00 1 0.01% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]