

Player Profile |
![]() |
![]() |
|
Location: Tijuana, Mexico | |
Steam: STEAM_0:1:555540196 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 03:36:04h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 2,857 | |
Rank: | Not active | |
Kills per Minute: | 4.34 | |
Kills per Death: | 15.3607 (-*) | |
Headshots per Kill: | 0.0790 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 28.1% (0%*) | |
Headshots: | 74 (0*) | |
Kills: | 937 (0*) | |
Deaths: | 61 (0*) | |
Longest Kill Streak: | 82 | |
Longest Death Streak: | 7 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (13) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Master Chief | |
![]() |
|
|
Kills needed: 63 (37%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | AndrikGamer_300 | 0d 00:52:15h | 2020-10-04 18:24:16 | 208 | 10 | 20.80 | 21 | 0.10 | 0 | 22.9% |
2 | ᛋ✙ⒶndrikGamer_300ᛋ✙ | 0d 00:04:42h | 2020-09-23 20:03:17 | 24 | 3 | 8.00 | 4 | 0.17 | 0 | 22.8% |
3 | h_AndrikGamer_300_h | 0d 02:39:07h | 2020-08-27 15:11:51 | 705 | 48 | 14.69 | 49 | 0.07 | 0 | 29.1% |
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]