HLstatsX Community Edition
  • CS2
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 infected
Location: (Unknown)
Steam: BOT-Horde
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 794d 19:11:58h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Infected Horde

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 0.17
Kills per Death: 0.0061 (0.01*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 189,786 (13,121*)
Deaths: 31,323,456 (1,926,337*)
Longest Kill Streak: 5
Longest Death Streak: 51,026
Suicides: 0
Teammate Kills: 0 (0*)

  History infected's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Infected 885 times 100.00%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Infected Horde 1.00 13,121 100.00% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c5m3_cemetery 1,054 8.03% 53,616 2.78% 0.02 0 % 0.00
2 c11m2_offices 332 2.53% 16,495 0.86% 0.02 0 % 0.00
3 c9m1_alleys 3,640 27.74% 410,995 21.34% 0.01 0 % 0.00
4 c2m4_barns 834 6.36% 67,634 3.51% 0.01 0 % 0.00
5 c12m1_hilltop 774 5.90% 143,710 7.46% 0.01 0 % 0.00
6 c3m1_plankcountry 724 5.52% 87,174 4.53% 0.01 0 % 0.00
7 c2m1_highway 699 5.33% 65,107 3.38% 0.01 0 % 0.00
8 c7m2_barge 589 4.49% 61,089 3.17% 0.01 0 % 0.00
9 c10m1_caves 521 3.97% 51,012 2.65% 0.01 0 % 0.00
10 c11m1_greenhouse 432 3.29% 58,492 3.04% 0.01 0 % 0.00
11 c2m3_coaster 418 3.19% 71,947 3.73% 0.01 0 % 0.00
12 c5m4_quarter 217 1.65% 27,340 1.42% 0.01 0 % 0.00
13 c12m3_bridge 156 1.19% 17,186 0.89% 0.01 0 % 0.00
14 c6m2_bedlam 134 1.02% 24,184 1.26% 0.01 0 % 0.00
15 c2m2_fairgrounds 107 0.82% 16,800 0.87% 0.01 0 % 0.00
16 c8m2_subway 100 0.76% 12,922 0.67% 0.01 0 % 0.00
17 c8m5_rooftop 80 0.61% 12,304 0.64% 0.01 0 % 0.00
18 c8m3_sewers 80 0.61% 12,480 0.65% 0.01 0 % 0.00
19 c13m1_alpinecreek 59 0.45% 7,497 0.39% 0.01 0 % 0.00
20 c6m1_riverbank 57 0.43% 8,793 0.46% 0.01 0 % 0.00
21 c3m2_swamp 54 0.41% 5,665 0.29% 0.01 0 % 0.00
22 c11m3_garage 44 0.34% 5,355 0.28% 0.01 0 % 0.00
23 c6m3_port 41 0.31% 6,258 0.32% 0.01 0 % 0.00
24 c11m4_terminal 36 0.27% 5,183 0.27% 0.01 0 % 0.00
25 c12m5_cornfield 34 0.26% 3,017 0.16% 0.01 0 % 0.00
26 c2m5_concert 31 0.24% 5,484 0.28% 0.01 0 % 0.00
27 c13m2_southpinestream 28 0.21% 4,696 0.24% 0.01 0 % 0.00
28 c5m1_waterfront 26 0.20% 4,185 0.22% 0.01 0 % 0.00
29 c10m5_houseboat 24 0.18% 3,769 0.20% 0.01 0 % 0.00
30 c5m5_bridge 24 0.18% 4,303 0.22% 0.01 0 % 0.00
31 c10m2_drainage 19 0.14% 3,398 0.18% 0.01 0 % 0.00
32 c12m4_barn 19 0.14% 2,021 0.10% 0.01 0 % 0.00
33 c14m1_junkyard 10 0.08% 919 0.05% 0.01 0 % 0.00
34 c7m3_port 7 0.05% 856 0.04% 0.01 0 % 0.00
35 c8m1_apartment 976 7.44% 459,220 23.84% 0.00 0 % 0.00
36 c1m4_atrium 149 1.14% 33,946 1.76% 0.00 0 % 0.00
37 c1m3_mall 118 0.90% 30,478 1.58% 0.00 0 % 0.00
38 c1m1_hotel 87 0.66% 20,493 1.06% 0.00 0 % 0.00
39 c5m2_park 72 0.55% 16,322 0.85% 0.00 0 % 0.00
40 c8m4_interior 71 0.54% 15,005 0.78% 0.00 0 % 0.00
41 c1m2_streets 66 0.50% 20,428 1.06% 0.00 0 % 0.00
42 c10m4_mainstreet 39 0.30% 7,964 0.41% 0.00 0 % 0.00
43 c9m2_lots 26 0.20% 5,890 0.31% 0.00 0 % 0.00
44 c10m3_ranchhouse 17 0.13% 3,660 0.19% 0.00 0 % 0.00
45 c7m1_docks 15 0.11% 3,019 0.16% 0.00 0 % 0.00
46 c4m2_sugarmill_a 14 0.11% 4,563 0.24% 0.00 0 % 0.00
47 c3m3_shantytown 10 0.08% 2,686 0.14% 0.00 0 % 0.00
48 c11m5_runway 9 0.07% 2,371 0.12% 0.00 0 % 0.00
49 c12m2_traintunnel 9 0.07% 2,283 0.12% 0.00 0 % 0.00
50 c4m1_milltown_a 8 0.06% 3,477 0.18% 0.00 0 % 0.00
51 c14m2_lighthouse 7 0.05% 1,530 0.08% 0.00 0 % 0.00
52 c3m4_plantation 7 0.05% 2,961 0.15% 0.00 0 % 0.00
53 c4m5_milltown_escape 6 0.05% 2,300 0.12% 0.00 0 % 0.00
54 c13m3_memorialbridge 5 0.04% 1,626 0.08% 0.00 0 % 0.00
55 c4m3_sugarmill_b 4 0.03% 1,794 0.09% 0.00 0 % 0.00
56 c4m4_milltown_b 2 0.02% 1,397 0.07% 0.00 0 % 0.00
57 c13m4_cutthroatcreek 0 0.00% 922 0.05% 0.00 0 % -
58 (Unaccounted) 0 0.00% 116 0.01% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 The Black Market Versus Server 8,679 66.15% 1,416,014 0.0061 0 % 0.0000
2 The Black Market Coop Server 4,442 33.85% 510,323 0.0087 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryBOT-Bill 1,920 14.63% 307,114 15.94% 0.01 0 % 0.00
2  No CountryBOT-Zoey 1,892 14.42% 306,694 15.92% 0.01 0 % 0.00
3  No CountryBOT-Francis 1,888 14.39% 308,282 16.00% 0.01 0 % 0.00
4  No CountryBOT-Louis 1,836 13.99% 307,763 15.98% 0.01 0 % 0.00
5  No CountryBOT-Coach 1,101 8.39% 122,860 6.38% 0.01 0 % 0.00
6  No CountryBOT-Rochelle 1,094 8.34% 123,925 6.43% 0.01 0 % 0.00
7  No CountryBOT-Ellis 1,074 8.19% 106,743 5.54% 0.01 0 % 0.00
8  No CountryBOT-Nick 1,070 8.15% 119,336 6.19% 0.01 0 % 0.00
9  No CountryG✿ 50 0.38% 1,734 0.09% 0.03 0 % 0.00
10  No CountryChesseLiwi 43 0.33% 2,426 0.13% 0.02 0 % 0.00
11  No CountryWishwashenaerly 39 0.30% 1,870 0.10% 0.02 0 % 0.00
12  No CountryGera 18 0.14% 555 0.03% 0.03 0 % 0.00
13  No Countryyomando19 17 0.13% 899 0.05% 0.02 0 % 0.00
14  No CountryGoofyGoober🗣️🔥🔥 17 0.13% 201 0.01% 0.08 0 % 0.00
15  No CountryRem_MV 12 0.09% 1,593 0.08% 0.01 0 % 0.00
16  No CountryMrNeighbor 12 0.09% 1,384 0.07% 0.01 0 % 0.00
17  No CountrySelvmordR 11 0.08% 1,006 0.05% 0.01 0 % 0.00
18  No Countrypapiijuju 11 0.08% 839 0.04% 0.01 0 % 0.00
19  No Countrybig titty goth bitch 10 0.08% 640 0.03% 0.02 0 % 0.00
20  No CountryVSpark22 10 0.08% 328 0.02% 0.03 0 % 0.00
21  No CountryDeafheaven627 10 0.08% 252 0.01% 0.04 0 % 0.00
22  No CountryAsdroneyal 9 0.07% 1,026 0.05% 0.01 0 % 0.00
23  No CountryTFO 9 0.07% 624 0.03% 0.01 0 % 0.00
24  No CountryAzDeath184 9 0.07% 547 0.03% 0.02 0 % 0.00
25  No Countryjosepestela13 9 0.07% 144 0.01% 0.06 0 % 0.00
26  No CountryNikolai ♤ 8 0.06% 1,612 0.08% 0.00 0 % 0.00
27  No CountryVuruzz 7 0.05% 991 0.05% 0.01 0 % 0.00
28  No CountryObliviousChaos 7 0.05% 511 0.03% 0.01 0 % 0.00
29  No CountryForealius 7 0.05% 491 0.03% 0.01 0 % 0.00
30  No CountryLessEvilMoreLove 7 0.05% 173 0.01% 0.04 0 % 0.00
31  No Countryamaksim33 7 0.05% 170 0.01% 0.04 0 % 0.00
32  No Countrydelgadomilanes 6 0.05% 2,020 0.10% 0.00 0 % 0.00
33  No CountryDaída 6 0.05% 1,625 0.08% 0.00 0 % 0.00
34  No Countryluohaixu 6 0.05% 933 0.05% 0.01 0 % 0.00
35  No CountryStroont Zero 6 0.05% 844 0.04% 0.01 0 % 0.00
36  No CountryNBA YoungBoy 6 0.05% 580 0.03% 0.01 0 % 0.00
37  No Countrybvnnysophie 6 0.05% 335 0.02% 0.02 0 % 0.00
38  No CountryOris28 6 0.05% 322 0.02% 0.02 0 % 0.00
39  No Countryel_tlacua231 6 0.05% 185 0.01% 0.03 0 % 0.00
40  No CountryFraekunsteine 5 0.04% 1,397 0.07% 0.00 0 % 0.00
41  No CountryDVD 5 0.04% 1,086 0.06% 0.00 0 % 0.00
42  MexicoSamX 5 0.04% 834 0.04% 0.01 0 % 0.00
43  No CountryJacrispyGoneBrazy 5 0.04% 593 0.03% 0.01 0 % 0.00
44  No Countryeban.mp3 5 0.04% 575 0.03% 0.01 0 % 0.00
45  No CountryMR-fernan 5 0.04% 562 0.03% 0.01 0 % 0.00
46  No CountrySan MartinezA3 5 0.04% 497 0.03% 0.01 0 % 0.00
47  No Countryrey demon 5 0.04% 491 0.03% 0.01 0 % 0.00
48  MexicoS1LV4_03 5 0.04% 426 0.02% 0.01 0 % 0.00
49  No Countryfazekermit 5 0.04% 292 0.02% 0.02 0 % 0.00
50  No Countrykacha chamas 5 0.04% 259 0.01% 0.02 0 % 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]