Player Information
Lil cleetus's History:
Events | Sessions | Awards (2) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Lil cleetus | |
Location: Roseville, United States | |
Steam: STEAM_0:1:122077743 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 01:01:56h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 1,022 | |
Rank: | Not active | |
Kills per Minute: | 0.23 | |
Kills per Death: | 0.4375 (-*) | |
Headshots per Kill: | 0.0714 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 1 (0*) | |
Kills: | 14 (0*) | |
Deaths: | 32 (0*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 12 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Lil cleetus's History:
Events | Sessions | Awards (2) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 36 (28%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Lil cleetus | 0d 00:21:08h | 2020-07-02 15:50:08 | 7 | 6 | 1.17 | 1 | 0.14 | 0 | 0.0% |
2 | i poope as boston boye | 0d 00:03:24h | 2020-07-02 00:08:53 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |
3 | i said nig as fast boston boy | 0d 00:01:10h | 2020-07-02 00:05:30 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | i pooped as fast boston boy | 0d 00:03:33h | 2020-07-02 00:04:20 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
5 | i did madmilk | 0d 00:00:23h | 2020-07-02 00:00:46 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | boyboston | 0d 00:01:02h | 2020-07-02 00:00:24 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
7 | baseballboy2 | 0d 00:00:57h | 2020-07-01 23:59:21 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | fat | 0d 00:00:40h | 2020-07-01 23:58:23 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | fatst boston boy | 0d 00:00:32h | 2020-07-01 23:57:45 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | scoutis wierd and umm yes mmhm | 0d 00:00:30h | 2020-07-01 23:57:13 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
11 | fastboy2 | 0d 00:00:49h | 2020-07-01 23:56:43 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |
12 | fastbostonboy999 | 0d 00:00:22h | 2020-07-01 23:55:53 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
13 | bostonboy832983827428 | 0d 00:00:38h | 2020-07-01 23:55:30 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14 | scoutboy21 | 0d 00:01:40h | 2020-07-01 23:54:54 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
15 | scout | 0d 00:01:28h | 2020-07-01 23:53:14 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16 | Lil cleetus (rip rick may) | 0d 00:23:40h | 2020-07-01 23:51:40 | 5 | 21 | 0.24 | 0 | 0.00 | 0 | 0.0% |
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]