HLstatsX Community Edition
  • CS2
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 JEWSUCCMAN
Location: (Unknown)
Steam: STEAM_0:1:43375393
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Jan. 24th, 2025 @ 14:32:41
Total Connection Time: 0d 01:28:40h
Average Ping:* 141 ms (Latency: 71 ms)
Favorite Server:* The Black Market Versus Server
Favorite Map:* c1m1_hotel
Favorite Weapon:* Uzi

Statistics Summary

Activity: 100%
Points: 2,107
Rank: 378
Kills per Minute: 5.17
Kills per Death: 12.0526 (12.05*)
Headshots per Kill: 0.1332 (0.1332*)
Shots per Kill: 107.22
Weapon Accuracy: 20.5% (20%*)
Headshots: 61 (61*)
Kills: 458 (458*)
Deaths: 38 (38*)
Longest Kill Streak: 138
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 0 (0*)

  History JEWSUCCMAN's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Sergeant
Sergeant
Kills needed: 42 (58%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 61 times 0
2 Protected Teammate 32 times 0
3 Friendly Fire 25 times -75
4 Killed a Smoker 10 times 10
5 Killed a Hunter 9 times 9
6 (Boomer) Vomited on Survivor 8 times 48
7 Incapacitated/Killed Survivor 7 times 175
8 Going for a ride 7 times 35
9 (Smoker) Tongue Grabbed Survivor 7 times 42
10 Killed a Jockey 6 times 18
11 (Hunter) Pounced on Survivor 6 times 36
12 Killed a Spitter 5 times 15
13 Charger Pummeling 5 times 25
14 Killed a Charger 4 times 12
15 Killed a Boomer 4 times 4
16 Killed a Tank 1 times 3
17 Hunter Punter (melee a Hunter mid-jump) 1 times 0




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Infected 11 times 44.00%
2 Survivors 7 times 28.00%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Boomer Boomer 8 times 17.78% 1 6 0.17
2 Smoker Smoker 7 times 15.56% 1 6 0.17
3 Charger Charger 7 times 15.56% 1 6 0.17
4 Jockey Jockey 6 times 13.33% 2 5 0.40
5 Hunter Hunter 6 times 13.33% 0 6 0.00
6 Spitter Spitter 5 times 11.11% 2 5 0.40
7 Zoey Zoey 4 times 8.89% 339 2 169.50
8 Rochelle Rochelle 2 times 4.44% 112 2 56.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 AK-47 1.00 110 24.02% 8 13.11% 0.07
2 Uzi 1.20 89 19.43% 18 29.51% 0.20
3 Sniper Rifle 1.00 69 15.07% 7 11.48% 0.10
4 Combat Rifle 1.00 69 15.07% 14 22.95% 0.20
5 Uzi (silenced) 1.00 49 10.70% 13 21.31% 0.27
6 Pipe Bomb 1.00 25 5.46% 0 0.00% 0.00
7 Fireaxe 1.50 21 4.59% 1 1.64% 0.05
8 Magnum 1.00 14 3.06% 0 0.00% 0.00
9 Molotov/Gas Can Fire 1.20 5 1.09% 0 0.00% 0.00
10 Jockey's Claws 3.00 2 0.44% 0 0.00% 0.00
11 Insect Swarm 1.50 2 0.44% 0 0.00% 0.00
12 Smoker's Claws 3.00 1 0.22% 0 0.00% 0.00
13 Charger's Claws 3.00 1 0.22% 0 0.00% 0.00
14 Boomer's Claws 3.00 1 0.22% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 AK-47 532 46 2,701 2 8 8.0000 8.6% 58.7 66.5
2 Sniper Rifle 139 23 2,959 4 7 7.0000 16.5% 128.7 19.9
3 Uzi 1,223 349 5,930 1 6 6.0000 28.5% 17.0 203.8
4 Uzi (silenced) 392 46 978 1 5 5.0000 11.7% 21.3 78.4
5 Combat Rifle 658 37 1,830 3 5 5.0000 5.6% 49.5 131.6
6 Magnum 28 3 220 0 1 1.0000 10.7% 73.3 28.0
7 Smoker's Claws 147 48 218 0 0 0.0000 32.7% 4.5 0.0
8 Pipe Bomb 3 3 40 0 0 0.0000 100.0% 13.3 0.0
9 Jockey's Claws 142 116 262 0 0 0.0000 81.7% 2.3 0.0
10 Hunter's Claws 39 11 49 0 0 0.0000 28.2% 4.5 0.0
11 Charger's Claws 25 19 189 0 0 0.0000 76.0% 9.9 0.0
12 Boomer's Claws 103 1 4 0 0 0.0000 1.0% 4.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Uzi 330 20.0% 55.8% 24.2%
2 Jockey's Claws 78 37.2% 47.4% 15.4%
3 AK-47 37 18.9% 43.2% 37.8%
4 Combat Rifle 32 21.9% 71.9% 6.3%
5 Uzi (silenced) 29 24.1% 62.1% 13.8%
6 Sniper Rifle 22 4.5% 81.8% 13.6%
7 Smoker's Claws 16 18.8% 81.3% 0.0%
8 Charger's Claws 12 0.0% 75.0% 25.0%
9 Hunter's Claws 10 0.0% 80.0% 20.0%
10 Magnum 2 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c1m1_hotel 33 7.21% 7 18.42% 4.71 1 1.64% 0.03
2 c11m2_offices 35 7.64% 1 2.63% 35.00 9 14.75% 0.26
3 c11m3_garage 139 30.35% 7 18.42% 19.86 11 18.03% 0.08
4 c11m4_terminal 68 14.85% 4 10.53% 17.00 5 8.20% 0.07
5 c11m5_runway 103 22.49% 7 18.42% 14.71 16 26.23% 0.16
6 c1m2_streets 80 17.47% 8 21.05% 10.00 19 31.15% 0.24
7 c1m3_mall 0 0.00% 4 10.53% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 The Black Market Versus Server 458 100.00% 38 12.0526 61 100.00% 0.1332




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 412 89.96% 1 2.63% 412.00 49 84.48% 0.12
2  No Countryrey demon 9 1.97% 10 26.32% 0.90 1 1.72% 0.11
3  No Country(っ◔◡◔)っ ♥ JVNKS ♥ 9 1.97% 7 18.42% 1.29 4 6.90% 0.44
4  No CountryAlexz B) 8 1.75% 6 15.79% 1.33 3 5.17% 0.38
5  No Country★【GΔnjΔ】★ 7 1.53% 4 10.53% 1.75 0 0.00% 0.00
6  No CountryImHiko 5 1.09% 3 7.89% 1.67 1 1.72% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]