Player Information
trapo!'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Player Profile |
|
trapo! | |
Location: (Unknown) | |
Steam: STEAM_0:1:802349563 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Wed. Oct. 9th, 2024 @ 05:58:48 |
Total Connection Time: | 0d 00:38:06h |
Average Ping:* | 109 ms (Latency: 55 ms) |
Favorite Server:* | The Black Market Versus Server |
Favorite Map:* | c8m3_sewers |
Favorite Weapon:* | Uzi (silenced) |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,312 | |
Rank: | 1,470 | |
Kills per Minute: | 4.44 | |
Kills per Death: | 5.8276 (5.83*) | |
Headshots per Kill: | 0.1598 (0.1598*) | |
Shots per Kill: | 296.00 | |
Weapon Accuracy: | 14.8% (15%*) | |
Headshots: | 27 (27*) | |
Kills: | 169 (169*) | |
Deaths: | 29 (29*) | |
Longest Kill Streak: | 49 | |
Longest Death Streak: | 9 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
trapo!'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
|
Kills needed: 31 (69%) |
Rank history |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot Kill | 27 times | 0 |
2 | Friendly Fire | 14 times | -42 |
3 | Protected Teammate | 13 times | 0 |
4 | (Boomer) Vomited on Survivor | 8 times | 48 |
5 | (Smoker) Tongue Grabbed Survivor | 7 times | 42 |
6 | Killed a Boomer | 6 times | 6 |
7 | Revived Teammate | 3 times | 9 |
8 | Killed a Spitter | 3 times | 9 |
9 | Killed a Jockey | 3 times | 9 |
10 | Killed a Hunter | 3 times | 3 |
11 | Going for a ride | 3 times | 15 |
12 | (Hunter) Pounced on Survivor | 3 times | 18 |
13 | Tounge Twister (kill a Smoker while he is dragging you) | 2 times | 0 |
14 | Killed a Smoker | 2 times | 2 |
15 | Charger Pummeling | 2 times | 10 |
16 | Killed a Charger | 1 times | 3 |
17 | Incapacitated/Killed Survivor | 1 times | 25 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | (Smoker) Tongue Grabbed Survivor | 10 times | -60 |
2 | (Boomer) Vomited on Survivor | 6 times | -36 |
3 | Incapacitated/Killed Survivor | 3 times | -75 |
4 | (Hunter) Pounced on Survivor | 2 times | -12 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Boomer | 6 times | 19.35% | 0 | 6 | 0.00 | |
2 | Spitter | 5 times | 16.13% | 0 | 5 | 0.00 | |
3 | Smoker | 5 times | 16.13% | 1 | 5 | 0.20 | |
4 | Jockey | 4 times | 12.90% | 0 | 3 | 0.00 | |
5 | Hunter | 4 times | 12.90% | 0 | 4 | 0.00 | |
6 | Charger | 3 times | 9.68% | 0 | 3 | 0.00 | |
7 | Bill | 2 times | 6.45% | 94 | 3 | 31.33 | |
8 | Rochelle | 1 times | 3.23% | 32 | 0 | 32.00 | |
9 | Francis | 1 times | 3.23% | 42 | 0 | 42.00 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | Uzi (silenced) | 1.00 | 40 | 23.67% | 11 | 40.74% | 0.28 | ||
2 | Fireaxe | 1.50 | 31 | 18.34% | 1 | 3.70% | 0.03 | ||
3 | H&K MP5-Navy | 1.00 | 30 | 17.75% | 5 | 18.52% | 0.17 | ||
4 | Tonfa | 1.50 | 17 | 10.06% | 2 | 7.41% | 0.12 | ||
5 | 1.60 | 17 | 10.06% | 0 | 0.00% | 0.00 | |||
6 | 1.30 | 13 | 7.69% | 4 | 14.81% | 0.31 | |||
7 | 2.00 | 13 | 7.69% | 3 | 11.11% | 0.23 | |||
8 | Baseball Bat | 1.50 | 3 | 1.78% | 1 | 3.70% | 0.33 | ||
9 | 1.00 | 2 | 1.18% | 0 | 0.00% | 0.00 | |||
10 | 3.00 | 1 | 0.59% | 0 | 0.00% | 0.00 | |||
11 | 1.00 | 1 | 0.59% | 0 | 0.00% | 0.00 | |||
12 | 1.00 | 1 | 0.59% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | Uzi (silenced) | 527 | 34 | 524 | 1 | 2 | 2.0000 | 6.5% | 15.4 | 263.5 |
2 | H&K MP5-Navy | 472 | 112 | 2,566 | 0 | 1 | 1.0000 | 23.7% | 22.9 | 472.0 |
3 | 9 | 4 | 103 | 0 | 1 | 1.0000 | 44.4% | 25.8 | 9.0 | |
4 | 40 | 19 | 663 | 0 | 1 | 1.0000 | 47.5% | 34.9 | 40.0 | |
5 | 31 | 25 | 103 | 0 | 0 | 0.0000 | 80.6% | 4.1 | 0.0 | |
6 | Jockey's Claws | 104 | 8 | 16 | 0 | 0 | 0.0000 | 7.7% | 2.0 | 0.0 |
7 | 206 | 6 | 22 | 0 | 0 | 0.0000 | 2.9% | 3.7 | 0.0 | |
8 | Charger's Claws | 17 | 9 | 110 | 0 | 0 | 0.0000 | 52.9% | 12.2 | 0.0 |
9 | 74 | 2 | 8 | 0 | 0 | 0.0000 | 2.7% | 4.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | H&K MP5-Navy | 105 | 21.0% | 60.0% | 19.0% |
2 | Uzi (silenced) | 34 | 23.5% | 55.9% | 20.6% |
3 | 25 | 0.0% | 100.0% | 0.0% | |
4 | 19 | 21.1% | 42.1% | 36.8% | |
5 | Charger's Claws | 6 | 0.0% | 100.0% | 0.0% |
6 | Jockey's Claws | 4 | 0.0% | 100.0% | 0.0% |
7 | 4 | 100.0% | 0.0% | 0.0% | |
8 | 3 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | c8m3_sewers | 49 | 28.99% | 7 | 24.14% | 7.00 | 5 | 18.52% | 0.10 | |||
2 | c8m1_apartment | 45 | 26.63% | 7 | 24.14% | 6.43 | 10 | 37.04% | 0.22 | |||
3 | c8m2_subway | 43 | 25.44% | 7 | 24.14% | 6.14 | 11 | 40.74% | 0.26 | |||
4 | c1m1_hotel | 32 | 18.93% | 8 | 27.59% | 4.00 | 1 | 3.70% | 0.03 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | The Black Market Versus Server | 169 | 100.00% | 29 | 5.8276 | 27 | 100.00% | 0.1598 |
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]