HLstatsX Community Edition
  • CS2
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 fermortalssj14
Location: (Unknown)
Steam: STEAM_0:0:139984731
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Apr. 13th, 2024 @ 08:31:10
Total Connection Time: 0d 03:13:31h
Average Ping:* 153 ms (Latency: 77 ms)
Favorite Server:* The Black Market Versus Server
Favorite Map:* c8m1_apartment
Favorite Weapon:* Auto Shotgun

Statistics Summary

Activity: 96%
Points: 2,956
Rank: 121
Kills per Minute: 4.87
Kills per Death: 10.4778 (10.48*)
Headshots per Kill: 0.1230 (0.1230*)
Shots per Kill: 66.72
Weapon Accuracy: 27.3% (27%*)
Headshots: 116 (116*)
Kills: 943 (943*)
Deaths: 90 (90*)
Longest Kill Streak: 129
Longest Death Streak: 13
Suicides: 0
Teammate Kills: 1 (1*)

  History fermortalssj14's History:
  Events | Sessions | Awards (17) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Master Chief
Master Chief
Kills needed: 57 (43%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant


  Awards (hover over image to see name)

Ribbons
Global Awards
Boom! Burger Tank Chain Smoker Dead Wreckening No Smoking Section Rock Star Spittle Splatter Stomach Upset TAAN... What is this?!


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 116 times 0
2 Friendly Fire 110 times -330
3 Protected Teammate 56 times 0
4 Killed a Boomer 36 times 36
5 (Boomer) Vomited on Survivor 31 times 186
6 Incapacitated/Killed Survivor 26 times 650
7 Killed a Smoker 24 times 24
8 Killed a Spitter 21 times 63
9 Killed a Charger 17 times 51
10 Killed a Hunter 13 times 13
11 Going for a ride 13 times 65
12 (Smoker) Tongue Grabbed Survivor 13 times 78
13 (Hunter) Pounced on Survivor 12 times 72
14 Killed a Jockey 11 times 33
15 Charger Pummeling 11 times 55
16 Revived Teammate 10 times 30
17 Hunter Punter (melee a Hunter mid-jump) 6 times 0
18 Tounge Twister (kill a Smoker while he is dragging you) 3 times 0
19 Killed a Witch 3 times 9
20 Healed Teammate 2 times 10
21 Used Adrenaline 1 times 0
22 Startled the Witch 1 times -5
23 Killed a Tank 1 times 3
24 Cr0wned (killed witch with single headshot) 1 times 0




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 18 times 31.58%
2 Infected 18 times 31.58%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Jockey Jockey 14 times 15.22% 2 12 0.17
2 Boomer Boomer 14 times 15.22% 1 14 0.07
3 Spitter Spitter 12 times 13.04% 0 11 0.00
4 Smoker Smoker 12 times 13.04% 3 10 0.30
5 Hunter Hunter 12 times 13.04% 3 13 0.23
6 Charger Charger 12 times 13.04% 5 11 0.45
7 Bill Bill 9 times 9.78% 880 15 58.67
8 Tank Tank 6 times 6.52% 12 2 6.00
9 Nick Nick 1 times 1.09% 37 2 18.50




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Auto Shotgun 1.00 244 25.87% 26 22.41% 0.11
2 Uzi (silenced) 1.00 96 10.18% 20 17.24% 0.21
3 Uzi 1.20 86 9.12% 18 15.52% 0.21
4 AK-47 1.00 84 8.91% 7 6.03% 0.08
5 Molotov/Gas Can Fire 1.20 64 6.79% 0 0.00% 0.00
6 Crowbar 1.50 58 6.15% 7 6.03% 0.12
7 Pump Shotgun 1.30 46 4.88% 5 4.31% 0.11
8 Tonfa 1.50 41 4.35% 3 2.59% 0.07
9 Sniper Rifle 1.00 35 3.71% 4 3.45% 0.11
10 Baseball Bat 1.50 33 3.50% 7 6.03% 0.21
11 Machete 1.50 32 3.39% 8 6.90% 0.25
12 Combat Shotgun 1.00 29 3.08% 3 2.59% 0.10
13 Fireaxe 1.50 23 2.44% 3 2.59% 0.13
14 Pistol 2.00 22 2.33% 4 3.45% 0.18
15 Tank's Claws 2.00 10 1.06% 0 0.00% 0.00
16 Magnum 1.00 7 0.74% 0 0.00% 0.00
17 Charger's Claws 3.00 5 0.53% 0 0.00% 0.00
18 Smoker's Claws 3.00 3 0.32% 0 0.00% 0.00
19 1.00 3 0.32% 0 0.00% 0.00
20 Pipe Bomb 1.00 3 0.32% 0 0.00% 0.00
21 Hunter's Claws 3.00 3 0.32% 0 0.00% 0.00
22 Blaze 3.00 3 0.32% 0 0.00% 0.00
23 Jockey's Claws 3.00 2 0.21% 0 0.00% 0.00
24 Tank's Rock 1.50 1 0.11% 0 0.00% 0.00
25 Prop Physics 1.00 1 0.11% 0 0.00% 0.00
26 Boomer's Claws 3.00 1 0.11% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Auto Shotgun 482 633 15,163 0 36 36.0000 131.3% 24.0 13.4
2 Uzi (silenced) 2,002 195 4,861 1 18 18.0000 9.7% 24.9 111.2
3 AK-47 958 141 6,709 2 18 18.0000 14.7% 47.6 53.2
4 Uzi 1,765 506 9,289 6 12 12.0000 28.7% 18.4 147.1
5 Sniper Rifle 128 18 2,524 4 7 7.0000 14.1% 140.2 18.3
6 Combat Shotgun 95 97 2,066 0 5 5.0000 102.1% 21.3 19.0
7 Pump Shotgun 64 26 582 0 2 2.0000 40.6% 22.4 32.0
8 Magnum 20 2 172 0 2 2.0000 10.0% 86.0 10.0
9 Pistol 188 67 2,354 1 2 2.0000 35.6% 35.1 94.0
10 Hunter's Claws 594 27 142 0 2 2.0000 4.5% 5.3 297.0
11 Tank's Claws 78 14 336 0 1 1.0000 17.9% 24.0 78.0
12 Smoker's Claws 79 41 159 0 0 0.0000 51.9% 3.9 0.0
13 Pipe Bomb 1 2 11 0 0 0.0000 200.0% 5.5 0.0
14 Jockey's Claws 363 87 184 0 0 0.0000 24.0% 2.1 0.0
15 Charger's Claws 30 37 459 0 0 0.0000 123.3% 12.4 0.0
16 Boomer's Claws 159 18 72 0 0 0.0000 11.3% 4.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Auto Shotgun 551 13.2% 67.3% 19.4%
2 Uzi 490 25.9% 51.2% 22.9%
3 Uzi (silenced) 168 17.9% 60.7% 21.4%
4 AK-47 120 18.3% 60.8% 20.8%
5 Combat Shotgun 76 15.8% 61.8% 22.4%
6 Pistol 63 27.0% 47.6% 25.4%
7 Jockey's Claws 56 44.6% 44.6% 10.7%
8 Smoker's Claws 41 24.4% 61.0% 14.6%
9 Charger's Claws 28 25.0% 75.0% 0.0%
10 Hunter's Claws 24 12.5% 87.5% 0.0%
11 Pump Shotgun 21 14.3% 66.7% 19.0%
12 Sniper Rifle 15 0.0% 93.3% 6.7%
13 Magnum 2 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c8m2_subway 159 16.86% 16 17.78% 9.94 15 12.93% 0.09
2 c10m5_houseboat 73 7.74% 10 11.11% 7.30 12 10.34% 0.16
3 c10m2_drainage 70 7.42% 12 13.33% 5.83 14 12.07% 0.20
4 c10m4_mainstreet 122 12.94% 4 4.44% 30.50 10 8.62% 0.08
5 c2m5_concert 38 4.03% 10 11.11% 3.80 2 1.72% 0.05
6 c8m1_apartment 134 14.21% 5 5.56% 26.80 17 14.66% 0.13
7 c10m1_caves 34 3.61% 12 13.33% 2.83 8 6.90% 0.24
8 c8m3_sewers 34 3.61% 2 2.22% 17.00 11 9.48% 0.32
9 c8m5_rooftop 131 13.89% 8 8.89% 16.38 11 9.48% 0.08
10 c10m3_ranchhouse 56 5.94% 4 4.44% 14.00 8 6.90% 0.14
11 c8m4_interior 92 9.76% 7 7.78% 13.14 8 6.90% 0.09




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 The Black Market Versus Server 943 100.00% 90 10.4778 116 100.00% 0.1230




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 791 83.88% 2 2.22% 395.50 97 85.09% 0.12
2  MexicoPlastic_Trip_478 33 3.50% 29 32.22% 1.14 2 1.75% 0.06
3  No CountryBOT-Boomer 26 2.76% 0 0.00% 26.00 2 1.75% 0.08
4  No CountryBOT-Smoker 16 1.70% 2 2.22% 8.00 4 3.51% 0.25
5  No CountryBOT-Spitter 16 1.70% 0 0.00% 16.00 3 2.63% 0.19
6  No CountryBOT-Hunter 12 1.27% 3 3.33% 4.00 2 1.75% 0.17
7  No CountryBOT-Charger 10 1.06% 4 4.44% 2.50 1 0.88% 0.10
8  No CountryBOT-Jockey 9 0.95% 1 1.11% 9.00 2 1.75% 0.22
9  No CountryBOT-Francis 7 0.74% 7 7.78% 1.00 0 0.00% 0.00
10  No CountryBOT-Louis 6 0.64% 19 21.11% 0.32 0 0.00% 0.00
11  No CountryBOT-(1)Smoker 5 0.53% 0 0.00% 5.00 1 0.88% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.

[Admin]