HLstatsX Community Edition
  • CS2
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 Reft
Location: (Unknown)
Steam: STEAM_0:1:824589483
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Jan. 19th, 2025 @ 19:59:29
Total Connection Time: 0d 05:15:37h
Average Ping:* 132 ms (Latency: 66 ms)
Favorite Server:* The Black Market Versus Server
Favorite Map:* c2m4_barns
Favorite Weapon:* Hunting Rifle

Statistics Summary

Activity: 100%
Points: 4,061
Rank: 67
Kills per Minute: 5.89
Kills per Death: 13.8806 (6.93*)
Headshots per Kill: 0.0968 (0.1016*)
Shots per Kill: 74.35
Weapon Accuracy: 25.6% (30%*)
Headshots: 180 (31*)
Kills: 1,860 (305*)
Deaths: 134 (44*)
Longest Kill Streak: 151
Longest Death Streak: 18
Suicides: 0
Teammate Kills: 11 (0*)

  History Reft's History:
  Events | Sessions | Awards (21) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Lieutenant
First Lieutenant
Kills needed: 140 (30%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Reft 0d 01:15:58h 2025-01-19 20:09:43 305 44 6.93 31 0.10 0 29.7%
2 PKboom 0d 01:54:33h 2024-04-20 05:10:29 743 38 19.55 70 0.09 0 19.9%
3 Team Calor 0d 00:47:01h 2024-03-03 06:08:31 525 8 65.63 63 0.12 0 31.3%
4 đź’”Ynsanith 0d 01:18:05h 2024-02-01 03:23:34 287 44 6.52 16 0.06 0 31.2%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Friendly Fire 42 times -126
2 Headshot Kill 31 times 0
3 Protected Teammate 20 times 0
4 (Boomer) Vomited on Survivor 11 times 66
5 Killed a Boomer 9 times 9
6 (Smoker) Tongue Grabbed Survivor 9 times 54
7 Going for a ride 8 times 40
8 Incapacitated/Killed Survivor 7 times 175
9 (Hunter) Pounced on Survivor 6 times 36
10 Killed a Jockey 5 times 15
11 Killed a Charger 5 times 15
12 Killed a Spitter 4 times 12
13 Killed a Smoker 4 times 4
14 Killed a Hunter 4 times 4
15 Charger Pummeling 2 times 10
16 Revived Teammate 1 times 3
17 Killed a Tank 1 times 3




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 11 times 44.00%
2 Infected 7 times 28.00%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Jockey Jockey 10 times 18.87% 3 8 0.38
2 Spitter Spitter 8 times 15.09% 0 8 0.00
3 Smoker Smoker 8 times 15.09% 1 7 0.14
4 Hunter Hunter 7 times 13.21% 0 7 0.00
5 Boomer Boomer 7 times 13.21% 0 7 0.00
6 Ellis Ellis 6 times 11.32% 298 0 298.00
7 Charger Charger 6 times 11.32% 3 6 0.50
8 Tank Tank 1 times 1.89% 0 1 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Hunting Rifle 1.00 73 23.93% 9 29.03% 0.12
2 Chrome Shotgun 1.00 44 14.43% 4 12.90% 0.09
3 AK-47 1.00 42 13.77% 3 9.68% 0.07
4 Uzi 1.20 40 13.11% 8 25.81% 0.20
5 Pump Shotgun 1.30 32 10.49% 1 3.23% 0.03
6 Auto Shotgun 1.00 29 9.51% 3 9.68% 0.10
7 Pipe Bomb 1.00 16 5.25% 0 0.00% 0.00
8 Uzi (silenced) 1.00 10 3.28% 0 0.00% 0.00
9 Pistol 2.00 7 2.30% 3 9.68% 0.43
10 Jockey's Claws 3.00 3 0.98% 0 0.00% 0.00
11 Charger's Claws 3.00 3 0.98% 0 0.00% 0.00
12 Dual Pistols 1.60 2 0.66% 0 0.00% 0.00
13 Smoker's Claws 3.00 1 0.33% 0 0.00% 0.00
14 M16 Assault Rifle 1.00 1 0.33% 0 0.00% 0.00
15 Molotov/Gas Can Fire 1.20 1 0.33% 0 0.00% 0.00
16 Electric Guitar 1.50 1 0.33% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Hunting Rifle 164 27 2,729 2 9 9.0000 16.5% 101.1 18.2
2 Chrome Shotgun 56 78 1,302 0 6 6.0000 139.3% 16.7 9.3
3 Uzi 1,007 283 9,904 1 5 5.0000 28.1% 35.0 201.4
4 AK-47 179 22 1,134 0 3 3.0000 12.3% 51.5 59.7
5 Pump Shotgun 41 20 456 0 2 2.0000 48.8% 22.8 20.5
6 M16 Assault Rifle 14 6 154 0 1 1.0000 42.9% 25.7 14.0
7 Tank's Claws 18 3 72 0 0 0.0000 16.7% 24.0 0.0
8 Smoker's Claws 35 16 67 0 0 0.0000 45.7% 4.2 0.0
9 Uzi (silenced) 126 3 3 0 0 0.0000 2.4% 1.0 0.0
10 Pistol 39 24 745 0 0 0.0000 61.5% 31.0 0.0
11 Pipe Bomb 2 1 1 0 0 0.0000 50.0% 1.0 0.0
12 Jockey's Claws 100 32 64 0 0 0.0000 32.0% 2.0 0.0
13 Hunter's Claws 94 26 112 0 0 0.0000 27.7% 4.3 0.0
14 Charger's Claws 13 12 69 0 0 0.0000 92.3% 5.8 0.0
15 Boomer's Claws 24 0 0 0 0 0.0000 0.0% 0.0 0.0
16 Auto Shotgun 21 21 359 0 0 0.0000 100.0% 17.1 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Uzi 255 20.8% 61.6% 17.6%
2 Chrome Shotgun 64 17.2% 78.1% 4.7%
3 Pistol 23 13.0% 69.6% 17.4%
4 Jockey's Claws 22 0.0% 77.3% 22.7%
5 Hunting Rifle 19 10.5% 78.9% 10.5%
6 Pump Shotgun 17 17.6% 70.6% 11.8%
7 AK-47 13 23.1% 69.2% 7.7%
8 Hunter's Claws 12 41.7% 41.7% 16.7%
9 Auto Shotgun 12 25.0% 41.7% 33.3%
10 Smoker's Claws 11 0.0% 54.5% 45.5%
11 Charger's Claws 6 0.0% 50.0% 50.0%
12 M16 Assault Rifle 5 0.0% 100.0% 0.0%
13 Uzi (silenced) 3 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c2m1_highway 152 49.84% 2 4.55% 76.00 19 61.29% 0.13
2 c2m2_fairgrounds 98 32.13% 16 36.36% 6.13 9 29.03% 0.09
3 c2m5_concert 5 1.64% 0 0.00% 5.00 1 3.23% 0.20
4 c2m3_coaster 38 12.46% 9 20.45% 4.22 2 6.45% 0.05
5 c2m4_barns 12 3.93% 17 38.64% 0.71 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 The Black Market Versus Server 305 100.00% 44 6.9318 31 100.00% 0.1016




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 266 87.21% 0 0.00% 266.00 27 100.00% 0.10
2  Mexico[MX]onleo 7 2.30% 8 18.18% 0.88 0 0.00% 0.00
3  No CountryMiamidextergaming2009 7 2.30% 8 18.18% 0.88 0 0.00% 0.00
4  MexicoRola 5 1.64% 0 0.00% 5.00 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]