HLstatsX Community Edition
  • CS2
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 The_Broken
Location: (Unknown)
Steam: STEAM_0:0:804170369
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Apr. 2nd, 2024 @ 23:55:08
Total Connection Time: 0d 02:25:45h
Average Ping:* 148 ms (Latency: 74 ms)
Favorite Server:* The Black Market Versus Server
Favorite Map:* c1m4_atrium
Favorite Weapon:* Pipe Bomb

Statistics Summary

Activity: 93%
Points: 1,802
Rank: 537
Kills per Minute: 3.66
Kills per Death: 8.3438 (13.31*)
Headshots per Kill: 0.1105 (0.0986*)
Shots per Kill: 65.00
Weapon Accuracy: 33.8% (24%*)
Headshots: 59 (21*)
Kills: 534 (213*)
Deaths: 64 (16*)
Longest Kill Streak: 54
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 2 (0*)

  History The_Broken's History:
  Events | Sessions | Awards (3) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Staff Sergeant
Staff Sergeant
Kills needed: 66 (34%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Friendly Fire 31 times -93
2 Headshot Kill 21 times 0
3 Protected Teammate 19 times 0
4 (Boomer) Vomited on Survivor 7 times 42
5 Killed a Spitter 5 times 15
6 Incapacitated/Killed Survivor 5 times 125
7 Killed a Hunter 4 times 4
8 Killed a Charger 4 times 12
9 Killed a Boomer 3 times 3
10 Killed a Smoker 2 times 2
11 Killed a Jockey 2 times 6
12 Going for a ride 2 times 10
13 (Smoker) Tongue Grabbed Survivor 2 times 12
14 (Hunter) Pounced on Survivor 2 times 12
15 Used Adrenaline 1 times 0
16 Startled the Witch 1 times -5
17 Revived Teammate 1 times 3
18 Killed a Tank 1 times 3




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 6 times 37.50%
2 Infected 3 times 18.75%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Spitter Spitter 3 times 15.79% 1 3 0.33
2 Jockey Jockey 3 times 15.79% 0 3 0.00
3 Hunter Hunter 3 times 15.79% 0 2 0.00
4 Boomer Boomer 3 times 15.79% 0 3 0.00
5 Rochelle Rochelle 2 times 10.53% 105 1 105.00
6 Tank Tank 1 times 5.26% 3 0 3.00
7 Smoker Smoker 1 times 5.26% 1 1 1.00
8 Nick Nick 1 times 5.26% 21 0 21.00
9 Ellis Ellis 1 times 5.26% 82 3 27.33
10 Charger Charger 1 times 5.26%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Chainsaw 1.00 39 18.31% 0 0.00% 0.00
2 Combat Shotgun 1.00 34 15.96% 1 4.76% 0.03
3 Sig Sauer SG-552 Commando 1.00 32 15.02% 7 33.33% 0.22
4 Pipe Bomb 1.00 31 14.55% 0 0.00% 0.00
5 Combat Rifle 1.00 15 7.04% 4 19.05% 0.27
6 Fireaxe 1.50 14 6.57% 2 9.52% 0.14
7 Pump Shotgun 1.30 13 6.10% 3 14.29% 0.23
8 Pistol 2.00 7 3.29% 1 4.76% 0.14
9 Cricket Bat 1.50 7 3.29% 0 0.00% 0.00
10 Hunting Rifle 1.00 6 2.82% 1 4.76% 0.17
11 Uzi (silenced) 1.00 2 0.94% 2 9.52% 1.00
12 Chrome Shotgun 1.00 2 0.94% 0 0.00% 0.00
13 Prop Physics 1.00 2 0.94% 0 0.00% 0.00
14 Dual Pistols 1.60 2 0.94% 0 0.00% 0.00
15 Tank's Claws 2.00 1 0.47% 0 0.00% 0.00
16 Sniper Rifle 1.00 1 0.47% 0 0.00% 0.00
17 Smoker's Claws 3.00 1 0.47% 0 0.00% 0.00
18 Player 1.00 1 0.47% 0 0.00% 0.00
19 Knife 1.50 1 0.47% 0 0.00% 0.00
20 Insect Swarm 1.50 1 0.47% 0 0.00% 0.00
21 Molotov/Gas Can Fire 1.20 1 0.47% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Combat Shotgun 73 70 1,647 0 6 6.0000 95.9% 23.5 12.2
2 Sig Sauer SG-552 Commando 405 28 1,102 1 3 3.0000 6.9% 39.4 135.0
3 Hunting Rifle 43 17 1,909 0 3 3.0000 39.5% 112.3 14.3
4 Pump Shotgun 30 45 796 0 2 2.0000 150.0% 17.7 15.0
5 Sniper Rifle 3 2 224 0 1 1.0000 66.7% 112.0 3.0
6 Smoker's Claws 7 2 6 0 0 0.0000 28.6% 3.0 0.0
7 Uzi (silenced) 49 4 4 0 0 0.0000 8.2% 1.0 0.0
8 Chrome Shotgun 8 4 128 0 0 0.0000 50.0% 32.0 0.0
9 Combat Rifle 82 6 141 0 0 0.0000 7.3% 23.5 0.0
10 Pistol 44 30 1,029 0 0 0.0000 68.2% 34.3 0.0
11 Pipe Bomb 3 3 4 0 0 0.0000 100.0% 1.3 0.0
12 Jockey's Claws 119 10 20 0 0 0.0000 8.4% 2.0 0.0
13 Hunter's Claws 93 3 11 0 0 0.0000 3.2% 3.7 0.0
14 Charger's Claws 14 6 52 0 0 0.0000 42.9% 8.7 0.0
15 Boomer's Claws 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Combat Shotgun 49 24.5% 67.3% 8.2%
2 Pump Shotgun 38 10.5% 52.6% 36.8%
3 Pistol 29 51.7% 34.5% 13.8%
4 Sig Sauer SG-552 Commando 26 15.4% 80.8% 3.8%
5 Hunting Rifle 15 40.0% 53.3% 6.7%
6 Jockey's Claws 6 0.0% 100.0% 0.0%
7 Uzi (silenced) 4 0.0% 75.0% 25.0%
8 Chrome Shotgun 4 0.0% 100.0% 0.0%
9 Combat Rifle 4 0.0% 100.0% 0.0%
10 Hunter's Claws 3 0.0% 100.0% 0.0%
11 Sniper Rifle 2 0.0% 100.0% 0.0%
12 Smoker's Claws 2 50.0% 0.0% 50.0%
13 Charger's Claws 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c1m3_mall 57 26.76% 6 37.50% 9.50 5 23.81% 0.09
2 c1m4_atrium 21 9.86% 0 0.00% 21.00 4 19.05% 0.19
3 c1m1_hotel 50 23.47% 3 18.75% 16.67 2 9.52% 0.04
4 c1m2_streets 85 39.91% 7 43.75% 12.14 10 47.62% 0.12




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 The Black Market Versus Server 213 100.00% 16 13.3125 21 100.00% 0.0986




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 187 87.79% 0 0.00% 187.00 19 95.00% 0.10
2  Mexicoshavi 9 4.23% 5 31.25% 1.80 0 0.00% 0.00
3  No CountryZzKiritozZ 7 3.29% 1 6.25% 7.00 0 0.00% 0.00
4  No CountryAleexr__11x 6 2.82% 1 6.25% 6.00 1 5.00% 0.17




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.

[Admin]