HLstatsX Community Edition
  • CS2
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Mexico Smictlantecuhtli
Location: Puebla City, Mexico
Steam: STEAM_0:0:443340480
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Apr. 4th, 2024 @ 05:00:33
Total Connection Time: 0d 00:59:33h
Average Ping:* 134 ms (Latency: 67 ms)
Favorite Server:* The Black Market Versus Server
Favorite Map:* c1m1_hotel
Favorite Weapon:* Pump Shotgun

Statistics Summary

Activity: 92%
Points: 1,675
Rank: 672
Kills per Minute: 4.92
Kills per Death: 7.9189 (10.10*)
Headshots per Kill: 0.1058 (0.1058*)
Shots per Kill: 59.96
Weapon Accuracy: 27.1% (35%*)
Headshots: 31 (31*)
Kills: 293 (293*)
Deaths: 37 (29*)
Longest Kill Streak: 132
Longest Death Streak: 14
Suicides: 0
Teammate Kills: 1 (1*)

  History Smictlantecuhtli's History:
  Events | Sessions | Awards (3) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lance Corporal
Lance Corporal
Kills needed: 7 (93%)
Rank history
Recruit Private Private First Class


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 31 times 0
2 Friendly Fire 24 times -72
3 Protected Teammate 12 times 0
4 Killed a Spitter 7 times 21
5 Killed a Boomer 6 times 6
6 (Boomer) Vomited on Survivor 6 times 36
7 Killed a Smoker 5 times 5
8 Killed a Charger 5 times 15
9 (Smoker) Tongue Grabbed Survivor 5 times 30
10 (Hunter) Pounced on Survivor 5 times 30
11 Killed a Hunter 4 times 4
12 Charger Pummeling 4 times 20
13 Revived Teammate 3 times 9
14 Killed a Jockey 3 times 9
15 Incapacitated/Killed Survivor 3 times 75
16 Going for a ride 2 times 10
17 Healed Teammate 1 times 5




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 4 times 33.33%
2 Infected 3 times 25.00%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Charger Charger 6 times 21.43% 1 7 0.14
2 Hunter Hunter 5 times 17.86% 1 5 0.20
3 Smoker Smoker 4 times 14.29% 1 4 0.25
4 Boomer Boomer 4 times 14.29% 0 5 0.00
5 Spitter Spitter 3 times 10.71% 0 3 0.00
6 Jockey Jockey 3 times 10.71% 0 3 0.00
7 Nick Nick 2 times 7.14% 234 1 234.00
8 Rochelle Rochelle 1 times 3.57% 56 1 56.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Magnum 1.00 70 23.89% 9 29.03% 0.13
2 Pump Shotgun 1.30 51 17.41% 2 6.45% 0.04
3 Sniper Rifle 1.00 41 13.99% 6 19.35% 0.15
4 Hunting Rifle 1.00 34 11.60% 6 19.35% 0.18
5 Auto Shotgun 1.00 25 8.53% 2 6.45% 0.08
6 Pipe Bomb 1.00 24 8.19% 0 0.00% 0.00
7 Uzi (silenced) 1.00 17 5.80% 3 9.68% 0.18
8 Dual Pistols 1.60 15 5.12% 3 9.68% 0.20
9 Golf Club 1.50 7 2.39% 0 0.00% 0.00
10 Chrome Shotgun 1.00 3 1.02% 0 0.00% 0.00
11 M16 Assault Rifle 1.00 2 0.68% 0 0.00% 0.00
12 Smoker's Claws 3.00 1 0.34% 0 0.00% 0.00
13 Pistol 2.00 1 0.34% 0 0.00% 0.00
14 Hunter's Claws 3.00 1 0.34% 0 0.00% 0.00
15 Charger's Claws 3.00 1 0.34% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Pump Shotgun 71 119 2,303 0 8 8.0000 167.6% 19.4 8.9
2 Hunting Rifle 93 20 2,167 1 5 5.0000 21.5% 108.4 18.6
3 Sniper Rifle 67 12 1,621 2 4 4.0000 17.9% 135.1 16.8
4 Uzi (silenced) 341 69 1,262 1 4 4.0000 20.2% 18.3 85.3
5 Magnum 164 22 994 1 4 4.0000 13.4% 45.2 41.0
6 Auto Shotgun 88 203 3,248 0 2 2.0000 230.7% 16.0 44.0
7 M16 Assault Rifle 28 10 433 0 1 1.0000 35.7% 43.3 28.0
8 Smoker's Claws 46 7 25 0 0 0.0000 15.2% 3.6 0.0
9 Chrome Shotgun 13 40 1,057 0 0 0.0000 307.7% 26.4 0.0
10 Pistol 106 47 1,343 0 0 0.0000 44.3% 28.6 0.0
11 Pipe Bomb 2 0 0 0 0 0.0000 0.0% 0.0 0.0
12 Jockey's Claws 171 11 22 0 0 0.0000 6.4% 2.0 0.0
13 Hunter's Claws 314 23 147 0 0 0.0000 7.3% 6.4 0.0
14 Charger's Claws 13 11 85 0 0 0.0000 84.6% 7.7 0.0
15 Boomer's Claws 162 1 4 0 0 0.0000 0.6% 4.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Auto Shotgun 191 8.9% 79.1% 12.0%
2 Pump Shotgun 99 7.1% 87.9% 5.1%
3 Uzi (silenced) 53 5.7% 71.7% 22.6%
4 Pistol 46 8.7% 80.4% 10.9%
5 Chrome Shotgun 40 20.0% 55.0% 25.0%
6 Hunter's Claws 23 13.0% 56.5% 30.4%
7 Magnum 20 15.0% 70.0% 15.0%
8 Hunting Rifle 15 13.3% 86.7% 0.0%
9 Jockey's Claws 11 45.5% 54.5% 0.0%
10 Charger's Claws 11 27.3% 54.5% 18.2%
11 Sniper Rifle 9 11.1% 77.8% 11.1%
12 M16 Assault Rifle 9 22.2% 77.8% 0.0%
13 Smoker's Claws 3 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c1m2_streets 56 19.11% 13 44.83% 4.31 2 6.45% 0.04
2 c1m1_hotel 103 35.15% 6 20.69% 17.17 15 48.39% 0.15
3 c1m3_mall 134 45.73% 10 34.48% 13.40 14 45.16% 0.10




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 The Black Market Versus Server 293 100.00% 29 10.1034 31 100.00% 0.1058




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 260 88.74% 1 3.45% 260.00 26 86.67% 0.10
2  United statesDalex 9 3.07% 11 37.93% 0.82 1 3.33% 0.11
3  Mexico[MX]bunyXZ 9 3.07% 3 10.34% 3.00 2 6.67% 0.22
4  No Countrycrimsondeath 8 2.73% 3 10.34% 2.67 1 3.33% 0.13




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.

[Admin]