HLstatsX Community Edition
  • CS2
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 BOT-Smoker
Location: (Unknown)
Steam: BOT-Smoker
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Apr. 28th, 2024 @ 04:42:43
Total Connection Time: 236d 08:43:54h
Average Ping:* -
Favorite Server:* The Black Market Versus Server
Favorite Map:* c8m1_apartment
Favorite Weapon:* Smoker's Claws

Statistics Summary

Activity: 99%
Points: 1,000
Rank: Hidden
Kills per Minute: 0.12
Kills per Death: 0.1380 (0.11*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 39,801 (519*)
Deaths: 288,426 (4,602*)
Longest Kill Streak: 5
Longest Death Streak: 3
Suicides: 0
Teammate Kills: 0 (0*)

  History BOT-Smoker's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Infected 6,106 times 47.42%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Smoker Smoker 5,190 times 100.00% 519 4,602 0.11




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Smoker's Claws 3.00 519 100.00% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c13m4_cutthroatcreek 7 1.35% 14 0.30% 0.50 0 % 0.00
2 c7m2_barge 5 0.96% 15 0.33% 0.33 0 % 0.00
3 c12m4_barn 1 0.19% 3 0.07% 0.33 0 % 0.00
4 c12m2_traintunnel 1 0.19% 3 0.07% 0.33 0 % 0.00
5 c7m1_docks 52 10.02% 221 4.80% 0.24 0 % 0.00
6 c1m4_atrium 15 2.89% 63 1.37% 0.24 0 % 0.00
7 c11m1_greenhouse 70 13.49% 300 6.52% 0.23 0 % 0.00
8 c4m4_milltown_b 2 0.39% 9 0.20% 0.22 0 % 0.00
9 c12m5_cornfield 2 0.39% 9 0.20% 0.22 0 % 0.00
10 c8m2_subway 9 1.73% 43 0.93% 0.21 0 % 0.00
11 c11m4_terminal 5 0.96% 24 0.52% 0.21 0 % 0.00
12 c9m2_lots 3 0.58% 14 0.30% 0.21 0 % 0.00
13 c1m1_hotel 59 11.37% 314 6.82% 0.19 0 % 0.00
14 c5m1_waterfront 1 0.19% 6 0.13% 0.17 0 % 0.00
15 c2m1_highway 75 14.45% 472 10.26% 0.16 0 % 0.00
16 c5m3_cemetery 3 0.58% 19 0.41% 0.16 0 % 0.00
17 c10m5_houseboat 3 0.58% 20 0.43% 0.15 0 % 0.00
18 c1m3_mall 46 8.86% 321 6.98% 0.14 0 % 0.00
19 c11m3_garage 2 0.39% 14 0.30% 0.14 0 % 0.00
20 c8m5_rooftop 6 1.16% 47 1.02% 0.13 0 % 0.00
21 c8m4_interior 5 0.96% 40 0.87% 0.13 0 % 0.00
22 c10m4_mainstreet 3 0.58% 23 0.50% 0.13 0 % 0.00
23 c10m3_ranchhouse 2 0.39% 15 0.33% 0.13 0 % 0.00
24 c10m2_drainage 2 0.39% 16 0.35% 0.13 0 % 0.00
25 c4m3_sugarmill_b 2 0.39% 15 0.33% 0.13 0 % 0.00
26 c1m2_streets 7 1.35% 60 1.30% 0.12 0 % 0.00
27 c2m5_concert 4 0.77% 34 0.74% 0.12 0 % 0.00
28 c2m2_fairgrounds 6 1.16% 57 1.24% 0.11 0 % 0.00
29 c6m2_bedlam 4 0.77% 43 0.93% 0.09 0 % 0.00
30 c3m4_plantation 3 0.58% 34 0.74% 0.09 0 % 0.00
31 c4m5_milltown_escape 1 0.19% 11 0.24% 0.09 0 % 0.00
32 c6m1_riverbank 12 2.31% 157 3.41% 0.08 0 % 0.00
33 c8m1_apartment 76 14.64% 1,016 22.08% 0.07 0 % 0.00
34 c2m3_coaster 4 0.77% 61 1.33% 0.07 0 % 0.00
35 c7m3_port 1 0.19% 15 0.33% 0.07 0 % 0.00
36 c4m1_milltown_a 1 0.19% 17 0.37% 0.06 0 % 0.00
37 c3m2_swamp 1 0.19% 17 0.37% 0.06 0 % 0.00
38 c5m4_quarter 2 0.39% 38 0.83% 0.05 0 % 0.00
39 c10m1_caves 1 0.19% 19 0.41% 0.05 0 % 0.00
40 c11m2_offices 1 0.19% 20 0.43% 0.05 0 % 0.00
41 c2m4_barns 1 0.19% 35 0.76% 0.03 0 % 0.00
42 c6m3_port 13 2.50% 784 17.04% 0.02 0 % 0.00
43 c11m5_runway 0 0.00% 10 0.22% 0.00 0 % -
44 c4m2_sugarmill_a 0 0.00% 25 0.54% 0.00 0 % -
45 c3m3_shantytown 0 0.00% 16 0.35% 0.00 0 % -
46 c3m1_plankcountry 0 0.00% 22 0.48% 0.00 0 % -
47 c8m3_sewers 0 0.00% 15 0.33% 0.00 0 % -
48 c5m2_park 0 0.00% 12 0.26% 0.00 0 % -
49 c13m2_southpinestream 0 0.00% 4 0.09% 0.00 0 % -
50 c14m2_lighthouse 0 0.00% 5 0.11% 0.00 0 % -
51 c12m3_bridge 0 0.00% 5 0.11% 0.00 0 % -
52 c12m1_hilltop 0 0.00% 6 0.13% 0.00 0 % -
53 c13m1_alpinecreek 0 0.00% 5 0.11% 0.00 0 % -
54 c9m1_alleys 0 0.00% 8 0.17% 0.00 0 % -
55 c13m3_memorialbridge 0 0.00% 3 0.07% 0.00 0 % -
56 c5m5_bridge 0 0.00% 5 0.11% 0.00 0 % -
57 c14m1_junkyard 0 0.00% 3 0.07% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 The Black Market Versus Server 357 68.79% 2,513 0.1421 0 % 0.0000
2 The Black Market Coop Server 162 31.21% 2,089 0.0775 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryBOT-Francis 70 13.49% 525 11.41% 0.13 0 % 0.00
2  No CountryBOT-Coach 62 11.95% 464 10.08% 0.13 0 % 0.00
3  No CountryBOT-Nick 60 11.56% 568 12.34% 0.11 0 % 0.00
4  No CountryBOT-Ellis 56 10.79% 450 9.78% 0.12 0 % 0.00
5  No CountryBOT-Zoey 51 9.83% 555 12.06% 0.09 0 % 0.00
6  No CountryBOT-Louis 50 9.63% 487 10.58% 0.10 0 % 0.00
7  No CountryBOT-Bill 48 9.25% 414 9.00% 0.12 0 % 0.00
8  No CountryBOT-Rochelle 44 8.48% 553 12.02% 0.08 0 % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.

[Admin]