Player Information
notorious b.i.d.e.n's History:
Events | Sessions | Awards (14) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
notorious b.i.d.e.n | |
Location: Stoke-on-Trent, United Kingdom | |
Steam: STEAM_0:1:430228815 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 06:15:10h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 2,872 | |
Rank: | Not active | |
Kills per Minute: | 1.06 | |
Kills per Death: | 1.6089 (-*) | |
Headshots per Kill: | 0.0226 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 48.7% (0%*) | |
Headshots: | 9 (0*) | |
Kills: | 399 (0*) | |
Deaths: | 248 (0*) | |
Longest Kill Streak: | 16 | |
Longest Death Streak: | 10 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
notorious b.i.d.e.n's History:
Events | Sessions | Awards (14) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Corporal | |
|
Kills needed: 1 (99%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | notorious b.i.d.e.n | 0d 02:23:22h | 2021-08-30 01:00:21 | 170 | 102 | 1.67 | 0 | 0.00 | 0 | 39.0% |
2 | joe. | 0d 01:14:33h | 2021-08-28 00:36:43 | 106 | 31 | 3.42 | 0 | 0.00 | 0 | 0.0% |
3 | joue bidden | 0d 00:01:08h | 2021-08-27 23:22:08 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
4 | j | 0d 00:00:33h | 2021-08-27 23:21:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | joe | 0d 00:00:57h | 2021-08-27 23:20:20 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.0% |
6 | joe biden's bizarre dementia | 0d 00:02:10h | 2021-08-27 23:19:29 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.0% |
7 | woah! tiddies! :D | 0d 00:02:13h | 2021-08-27 23:17:20 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.0% |
8 | simply a difference in cup size | 0d 00:03:26h | 2021-08-27 23:15:07 | 3 | 3 | 1.00 | 0 | 0.00 | 0 | 0.0% |
9 | man i love frogs | 0d 00:01:29h | 2021-08-27 23:11:40 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
10 | the large nezulet moment | 0d 00:00:24h | 2021-08-27 23:10:12 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
11 | mike pence's bizarre adventure | 0d 00:02:40h | 2021-08-27 23:09:48 | 0 | 3 | 0.00 | 0 | - | 0 | 0.0% |
12 | joe biden's pro skater 4 | 0d 02:22:15h | 2021-08-27 23:07:06 | 117 | 99 | 1.18 | 9 | 0.08 | 0 | 50.2% |
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]