HLstatsX Community Edition
  • CS2
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Mexico done
Location: Mexico City, Mexico
Steam: STEAM_0:0:88587800
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 1d 23:04:06h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: -1%
Points: 23,119
Rank: Not active
Kills per Minute: 4.46
Kills per Death: 9.1799 (-*)
Headshots per Kill: 0.1084 (-*)
Shots per Kill: -
Weapon Accuracy: 30.6% (0%*)
Headshots: 1,366 (0*)
Kills: 12,604 (0*)
Deaths: 1,373 (0*)
Longest Kill Streak: 179
Longest Death Streak: 14
Suicides: 0
Teammate Kills: 6 (0*)

  History done's History:
  Events | Sessions | Awards (109) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: General
General
Kills needed: 2396 (4%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General


  Aliases

Rank Name Time Last Use Kills Deaths K:D Headshots sort-descending.gif HS:K Suicides Accuracy
1 Con Duco 0d 19:26:25h 2021-11-30 22:06:12 4,980 563 8.85 517 0.10 0 30.8%
2 Espadón Ardiente 0d 11:05:05h 2021-09-29 22:38:06 2,985 324 9.21 349 0.12 0 24.7%
3 ES QUE SOY CINÉFILO, MAMÁ 0d 03:21:08h 2021-11-01 01:08:20 711 108 6.58 68 0.10 0 39.8%
4 Uriel Medina 0d 01:32:07h 2021-10-25 22:19:49 509 43 11.84 61 0.12 0 42.7%
5 Me conecto para perder 0d 00:43:21h 2021-11-01 00:20:14 364 20 18.20 50 0.14 0 40.0%
6 ruk 0d 00:50:37h 2021-09-27 22:13:32 251 22 11.41 37 0.15 0 20.4%
7 Yniesta 0d 00:51:52h 2021-09-08 22:43:38 240 29 8.28 31 0.13 0 37.6%
8 los sunbis x atras y solos 0d 00:31:03h 2021-11-29 23:32:47 231 11 21.00 29 0.13 0 52.1%
9 Ya perdi la cuenta de los cigot 0d 00:24:40h 2021-11-28 22:53:02 155 10 15.50 23 0.15 0 49.9%
10 Soy cinefilo mamá 0d 00:41:33h 2021-10-25 21:49:37 182 25 7.28 19 0.10 0 29.5%
11 Si claro 0d 00:21:34h 2021-11-12 23:59:53 220 6 36.67 19 0.09 0 14.3%
12 Tank 0d 00:20:24h 2021-10-17 01:05:33 142 13 10.92 18 0.13 0 32.1%
13 Si pa 0d 00:30:52h 2021-11-26 23:59:13 157 16 9.81 18 0.11 0 34.9%
14 Hoy no aborto 0d 00:08:38h 2021-11-30 22:26:06 88 3 29.33 18 0.20 0 45.4%
15 Ellis 0d 00:20:12h 2021-10-09 01:24:04 106 1 106.00 10 0.09 0 32.2%
16 luiska_96 0d 00:18:52h 2021-10-09 00:30:57 92 13 7.08 8 0.09 0 25.1%
17 Chaquidos de terror 0d 00:23:34h 2021-10-28 23:47:50 106 7 15.14 8 0.08 0 26.5%
18 cukis 0d 00:04:06h 2021-10-15 23:53:01 24 0 24.00 7 0.29 0 0.0%
19 Pero acuerdate 0d 00:09:45h 2021-11-13 00:20:54 45 2 22.50 7 0.16 0 29.6%
20 la putamadre hagan algo 0d 00:08:25h 2021-10-16 00:01:26 77 2 38.50 6 0.08 0 28.9%


Page: 1 2 3 4 5




Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.

[Admin]