HLstatsX Community Edition
  • CS2
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 BOT-Rochelle
Location: (Unknown)
Steam: BOT-Rochelle
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Mar. 7th, 2025 @ 16:24:20
Total Connection Time: 350d 16:39:34h
Average Ping:* -
Favorite Server:* The Black Market Coop Server
Favorite Map:* c1m1_hotel
Favorite Weapon:* M16 Assault Rifle

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 7.27
Kills per Death: 46.9853 (52.04*)
Headshots per Kill: 0.2044 (0.1992*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 750,093 (35,983*)
Kills: 3,670,070 (180,679*)
Deaths: 78,111 (3,472*)
Longest Kill Streak: 3,236
Longest Death Streak: 16
Suicides: 0
Teammate Kills: 1 (0*)

  History BOT-Rochelle's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 35,983 times 0
2 Protected Teammate 17,057 times 0
3 Killed a Spitter 5,142 times 15,426
4 Killed a Boomer 4,034 times 4,034
5 Killed a Hunter 2,242 times 2,242
6 Revived Teammate 2,168 times 6,504
7 Killed a Smoker 1,903 times 1,903
8 Killed a Charger 1,823 times 5,469
9 Killed a Jockey 1,777 times 5,331
10 Healed Teammate 536 times 2,680
11 Used Adrenaline 469 times 0
12 Tounge Twister (kill a Smoker while he is dragging you) 97 times 0
13 Hunter Punter (melee a Hunter mid-jump) 94 times 0
14 Killed a Tank 88 times 264
15 No survivors died/incapped from tank 79 times 0
16 Rescued Teammate 75 times 150
17 Startled the Witch 71 times -355
18 Killed a Witch 58 times 174
19 Friendly Fire 1 times -3




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 804 times 37.45%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Rochelle Rochelle 88 times 100.00% 180,679 3,472 52.04




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Uzi (silenced) 1.00 37,749 20.89% 8,965 24.91% 0.24
2 Magnum 1.00 25,530 14.13% 2,560 7.11% 0.10
3 M16 Assault Rifle 1.00 22,833 12.64% 7,511 20.87% 0.33
4 AK-47 1.00 19,556 10.82% 2,531 7.03% 0.13
5 Combat Rifle 1.00 15,991 8.85% 2,858 7.94% 0.18
6 Dual Pistols 1.60 13,155 7.28% 2,779 7.72% 0.21
7 Pistol 2.00 12,578 6.96% 2,602 7.23% 0.21
8 Uzi 1.20 12,278 6.80% 2,983 8.29% 0.24
9 Chrome Shotgun 1.00 4,902 2.71% 756 2.10% 0.15
10 Hunting Rifle 1.00 4,082 2.26% 553 1.54% 0.14
11 Pump Shotgun 1.30 2,834 1.57% 491 1.36% 0.17
12 Auto Shotgun 1.00 2,116 1.17% 343 0.95% 0.16
13 Sniper Rifle 1.00 1,778 0.98% 162 0.45% 0.09
14 Sig Sauer SG-552 Commando 1.00 1,332 0.74% 260 0.72% 0.20
15 H&K MP5-Navy 1.00 1,280 0.71% 317 0.88% 0.25
16 Combat Shotgun 1.00 1,278 0.71% 226 0.63% 0.18
17 Electric Guitar 1.50 617 0.34% 39 0.11% 0.06
18 Player 1.00 334 0.18% 0 0.00% 0.00
19 Steyr Scout 1.00 110 0.06% 16 0.04% 0.15
20 Fireaxe 1.50 110 0.06% 10 0.03% 0.09
21 Boomer 1.00 47 0.03% 0 0.00% 0.00
22 Baseball Bat 1.50 41 0.02% 5 0.01% 0.12
23 Frying Pan 1.50 31 0.02% 3 0.01% 0.10
24 Arctic Warfare Magnum (Police) 1.00 29 0.02% 4 0.01% 0.14
25 First Aid Kit Smash 1.50 14 0.01% 1 0.00% 0.07
26 Crowbar 1.50 13 0.01% 4 0.01% 0.31
27 Tonfa 1.50 10 0.01% 1 0.00% 0.10
28 Knife 1.50 7 0.00% 0 0.00% 0.00
29 Pain Pills Smash 1.50 3 0.00% 1 0.00% 0.33
30 Golf Club 1.50 2 0.00% 0 0.00% 0.00
31 World 1.00 1 0.00% 1 0.00% 1.00
32 Pipe Bomb 1.00 1 0.00% 0 0.00% 0.00
33 Katana 1.50 1 0.00% 0 0.00% 0.00
34 Grenade Launcher 0.75 1 0.00% 0 0.00% 0.00
35 Blaze 3.00 1 0.00% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c5m2_park 4,115 2.28% 44 1.27% 93.52 639 1.78% 0.16
2 c4m5_milltown_escape 274 0.15% 3 0.09% 91.33 62 0.17% 0.23
3 c5m1_waterfront 10,888 6.03% 142 4.09% 76.68 2,517 6.99% 0.23
4 c2m2_fairgrounds 3,285 1.82% 43 1.24% 76.40 490 1.36% 0.15
5 c4m1_milltown_a 468 0.26% 7 0.20% 66.86 80 0.22% 0.17
6 c13m2_southpinestream 664 0.37% 10 0.29% 66.40 103 0.29% 0.16
7 c2m5_concert 996 0.55% 20 0.58% 49.80 153 0.43% 0.15
8 c6m3_port 546 0.30% 11 0.32% 49.64 84 0.23% 0.15
9 c2m4_barns 18,167 10.05% 395 11.38% 45.99 3,072 8.54% 0.17
10 c13m1_alpinecreek 10,447 5.78% 228 6.57% 45.82 2,251 6.26% 0.22
11 c1m1_hotel 4,437 2.46% 103 2.97% 43.08 1,140 3.17% 0.26
12 c3m1_plankcountry 24,807 13.73% 580 16.71% 42.77 5,657 15.72% 0.23
13 c3m2_swamp 1,312 0.73% 31 0.89% 42.32 265 0.74% 0.20
14 c6m1_riverbank 1,905 1.05% 46 1.32% 41.41 377 1.05% 0.20
15 c5m3_cemetery 16,051 8.88% 426 12.27% 37.68 5,536 15.39% 0.34
16 c5m4_quarter 16,180 8.96% 461 13.28% 35.10 3,995 11.10% 0.25
17 (Unaccounted) 35 0.02% 0 0.00% 35.00 5 0.01% 0.14
18 c2m1_highway 18,237 10.09% 581 16.73% 31.39 3,692 10.26% 0.20
19 c13m4_cutthroatcreek 236 0.13% 0 0.00% 236.00 21 0.06% 0.09
20 c5m5_bridge 1,197 0.66% 6 0.17% 199.50 184 0.51% 0.15
21 c3m4_plantation 581 0.32% 3 0.09% 193.67 71 0.20% 0.12
22 c4m2_sugarmill_a 757 0.42% 4 0.12% 189.25 130 0.36% 0.17
23 c4m3_sugarmill_b 183 0.10% 1 0.03% 183.00 36 0.10% 0.20
24 c4m4_milltown_b 182 0.10% 1 0.03% 182.00 26 0.07% 0.14
25 c2m3_coaster 20,777 11.50% 118 3.40% 176.08 2,823 7.85% 0.14
26 c13m3_memorialbridge 327 0.18% 2 0.06% 163.50 57 0.16% 0.17
27 c1m4_atrium 10,727 5.94% 86 2.48% 124.73 847 2.35% 0.08
28 c3m3_shantytown 455 0.25% 4 0.12% 113.75 84 0.23% 0.18
29 c1m2_streets 2,144 1.19% 19 0.55% 112.84 361 1.00% 0.17
30 c1m3_mall 4,615 2.55% 43 1.24% 107.33 564 1.57% 0.12
31 c6m2_bedlam 5,684 3.15% 54 1.56% 105.26 661 1.84% 0.12




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 The Black Market Coop Server 109,493 60.60% 1,720 63.6587 20,360 56.58% 0.1859
2 The Black Market Versus Server 71,186 39.40% 1,752 40.6313 15,623 43.42% 0.2195




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 163,612 90.55% 1,396 40.21% 117.20 30,460 84.71% 0.19
2  No CountryBOT-Spitter 2,581 1.43% 193 5.56% 13.37 1,058 2.94% 0.41
3  No CountryBOT-Boomer 2,228 1.23% 61 1.76% 36.52 873 2.43% 0.39
4  No CountryBOT-Charger 1,774 0.98% 375 10.80% 4.73 378 1.05% 0.21
5  No CountryBOT-Hunter 1,768 0.98% 268 7.72% 6.60 226 0.63% 0.13
6  No CountryBOT-Jockey 1,739 0.96% 198 5.70% 8.78 296 0.82% 0.17
7  No CountryBOT-Smoker 1,291 0.71% 205 5.90% 6.30 431 1.20% 0.33
8  No CountryBOT-(2)Spitter 860 0.48% 51 1.47% 16.86 368 1.02% 0.43
9  No CountryBOT-(1)Spitter 839 0.46% 63 1.81% 13.32 350 0.97% 0.42
10  No CountryBOT-(3)Spitter 817 0.45% 75 2.16% 10.89 369 1.03% 0.45
11  No CountryBOT-(3)Boomer 593 0.33% 6 0.17% 98.83 287 0.80% 0.48
12  No CountryBOT-(2)Boomer 593 0.33% 5 0.14% 118.60 278 0.77% 0.47
13  No CountryBOT-(1)Boomer 589 0.33% 3 0.09% 196.33 298 0.83% 0.51
14  No CountryBOT-(1)Smoker 556 0.31% 108 3.11% 5.15 190 0.53% 0.34
15  No CountryBOT-(1)Hunter 430 0.24% 79 2.28% 5.44 55 0.15% 0.13
16  No CountryBOT-Tank 82 0.05% 229 6.60% 0.36 8 0.02% 0.10
17  No Countrywitch 58 0.03% 86 2.48% 0.67 1 0.00% 0.02
18  No Countryperrotaco231 20 0.01% 3 0.09% 6.67 5 0.01% 0.25
19  No CountryBOT-(2)Smoker 15 0.01% 5 0.14% 3.00 6 0.02% 0.40
20  No CountryMorgana 14 0.01% 2 0.06% 7.00 2 0.01% 0.14
21  MexicoS1LV4_03 12 0.01% 2 0.06% 6.00 4 0.01% 0.33
22  No CountryPuch0 11 0.01% 1 0.03% 11.00 1 0.00% 0.09
23  No CountryTRIOX1N 9 0.00% 5 0.14% 1.80 0 0.00% 0.00
24  No Countrybvnnysophie 9 0.00% 3 0.09% 3.00 2 0.01% 0.22
25  No Countrybenjit 7 0.00% 0 0.00% 7.00 1 0.00% 0.14
26  No CountryShadow_BlackX 7 0.00% 0 0.00% 7.00 2 0.01% 0.29
27  No CountryThe loudmouth 6 0.00% 1 0.03% 6.00 0 0.00% 0.00
28  No Countryjonyzuu 6 0.00% 0 0.00% 6.00 4 0.01% 0.67
29  No Countryrtp3k 5 0.00% 1 0.03% 5.00 1 0.00% 0.20
30  No CountryPene de mosca 5 0.00% 0 0.00% 5.00 0 0.00% 0.00
31  No CountryTHE Naim 5 0.00% 0 0.00% 5.00 0 0.00% 0.00
32  No CountryBOT-(4)Boomer 5 0.00% 0 0.00% 5.00 0 0.00% 0.00
33  No Countrykacha chamas 5 0.00% 0 0.00% 5.00 2 0.01% 0.40




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]