HLstatsX Community Edition
  • CS2
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Mexico S1LV4_03
Location: Cortazar, Mexico
Steam: STEAM_0:1:563844400
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Feb. 16th, 2025 @ 15:43:25
Total Connection Time: 0d 02:48:30h
Average Ping:* 135 ms (Latency: 68 ms)
Favorite Server:* The Black Market Versus Server
Favorite Map:* c2m1_highway
Favorite Weapon:* Auto Shotgun

Statistics Summary

Activity: 100%
Points: 2,919
Rank: 170
Kills per Minute: 5.06
Kills per Death: 5.8828 (3.73*)
Headshots per Kill: 0.0844 (0.0817*)
Shots per Kill: 117.57
Weapon Accuracy: 17.7% (17%*)
Headshots: 72 (43*)
Kills: 853 (526*)
Deaths: 145 (141*)
Longest Kill Streak: 88
Longest Death Streak: 14
Suicides: 0
Teammate Kills: 0 (0*)

  History S1LV4_03's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Sergeant
First Sergeant
Kills needed: 47 (53%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 S1LV4_03 0d 02:24:52h 2025-02-16 18:08:13 526 141 3.73 43 0.08 0 16.6%
2 judasilva842 0d 00:23:38h 2021-06-05 21:21:16 327 4 81.75 29 0.09 0 24.2%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Friendly Fire 54 times -162
2 Headshot Kill 43 times 0
3 Protected Teammate 39 times 0
4 (Boomer) Vomited on Survivor 36 times 216
5 Incapacitated/Killed Survivor 24 times 600
6 (Smoker) Tongue Grabbed Survivor 19 times 114
7 Killed a Boomer 18 times 18
8 Going for a ride 17 times 85
9 Killed a Spitter 15 times 45
10 Killed a Smoker 15 times 15
11 Charger Pummeling 14 times 70
12 (Hunter) Pounced on Survivor 12 times 72
13 Killed a Hunter 10 times 10
14 Killed a Jockey 8 times 24
15 Killed a Charger 8 times 24
16 Hunter Punter (melee a Hunter mid-jump) 3 times 0
17 Used Adrenaline 2 times 0
18 Startled the Witch 1 times -5
19 Revived Teammate 1 times 3
20 Killed a Witch 1 times 3
21 Killed a Tank 1 times 3




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Infected 22 times 46.81%
2 Survivors 12 times 25.53%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Spitter Spitter 25 times 17.86% 2 25 0.08
2 Charger Charger 22 times 15.71% 4 20 0.20
3 Jockey Jockey 21 times 15.00% 1 21 0.05
4 Smoker Smoker 19 times 13.57% 1 17 0.06
5 Boomer Boomer 19 times 13.57% 1 17 0.06
6 Hunter Hunter 17 times 12.14% 5 16 0.31
7 Tank Tank 6 times 4.29% 10 4 2.50
8 Nick Nick 4 times 2.86% 174 7 24.86
9 Bill Bill 3 times 2.14% 151 5 30.20
10 Zoey Zoey 2 times 1.43% 62 4 15.50
11 Rochelle Rochelle 1 times 0.71% 95 3 31.67
12 Francis Francis 1 times 0.71% 20 2 10.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Auto Shotgun 1.00 114 21.67% 9 20.93% 0.08
2 Combat Shotgun 1.00 111 21.10% 8 18.60% 0.07
3 AK-47 1.00 92 17.49% 9 20.93% 0.10
4 Uzi 1.20 61 11.60% 9 20.93% 0.15
5 Pistol 2.00 18 3.42% 2 4.65% 0.11
6 Pump Shotgun 1.30 16 3.04% 0 0.00% 0.00
7 Magnum 1.00 15 2.85% 1 2.33% 0.07
8 Pipe Bomb 1.00 14 2.66% 0 0.00% 0.00
9 Dual Pistols 1.60 14 2.66% 0 0.00% 0.00
10 Uzi (silenced) 1.00 11 2.09% 3 6.98% 0.27
11 Baseball Bat 1.50 11 2.09% 0 0.00% 0.00
12 Tank's Claws 2.00 9 1.71% 0 0.00% 0.00
13 M16 Assault Rifle 1.00 9 1.71% 2 4.65% 0.22
14 Cricket Bat 1.50 6 1.14% 0 0.00% 0.00
15 Hunter's Claws 3.00 5 0.95% 0 0.00% 0.00
16 Molotov/Gas Can Fire 1.20 4 0.76% 0 0.00% 0.00
17 Charger's Claws 3.00 4 0.76% 0 0.00% 0.00
18 Electric Guitar 1.50 3 0.57% 0 0.00% 0.00
19 Tonfa 1.50 2 0.38% 0 0.00% 0.00
20 Tank's Rock 1.50 1 0.19% 0 0.00% 0.00
21 Spitter's Claws 3.00 1 0.19% 0 0.00% 0.00
22 Arctic Warfare Magnum (Police) 1.00 1 0.19% 0 0.00% 0.00
23 Smoker's Claws 3.00 1 0.19% 0 0.00% 0.00
24 Jockey's Claws 3.00 1 0.19% 0 0.00% 0.00
25 Insect Swarm 1.50 1 0.19% 0 0.00% 0.00
26 Boomer's Claws 3.00 1 0.19% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Combat Shotgun 212 177 3,676 0 19 19.0000 83.5% 20.8 11.2
2 AK-47 573 113 7,536 5 14 14.0000 19.7% 66.7 40.9
3 Auto Shotgun 143 192 2,848 0 10 10.0000 134.3% 14.8 14.3
4 Uzi 1,004 331 5,700 0 9 9.0000 33.0% 17.2 111.6
5 M16 Assault Rifle 112 25 886 1 3 3.0000 22.3% 35.4 37.3
6 Tank's Claws 66 16 836 0 2 2.0000 24.2% 52.3 33.0
7 Uzi (silenced) 143 11 243 0 2 2.0000 7.7% 22.1 71.5
8 Pump Shotgun 19 11 207 0 2 2.0000 57.9% 18.8 9.5
9 Magnum 42 7 439 0 2 2.0000 16.7% 62.7 21.0
10 Pistol 193 108 7,591 0 2 2.0000 56.0% 70.3 96.5
11 Arctic Warfare Magnum (Police) 1 0 0 0 0 0.0000 0.0% 0.0 0.0
12 Smoker's Claws 2,526 54 219 0 0 0.0000 2.1% 4.1 0.0
13 Chrome Shotgun 2 1 28 0 0 0.0000 50.0% 28.0 0.0
14 Pipe Bomb 1 1 10 0 0 0.0000 100.0% 10.0 0.0
15 Jockey's Claws 657 93 196 0 0 0.0000 14.2% 2.1 0.0
16 Hunter's Claws 828 49 367 0 0 0.0000 5.9% 7.5 0.0
17 Charger's Claws 183 39 378 0 0 0.0000 21.3% 9.7 0.0
18 Boomer's Claws 937 41 164 0 0 0.0000 4.4% 4.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Uzi 297 20.9% 52.5% 26.6%
2 Auto Shotgun 183 16.4% 62.3% 21.3%
3 Combat Shotgun 163 17.8% 50.3% 31.9%
4 Pistol 106 13.2% 57.5% 29.2%
5 AK-47 97 15.5% 59.8% 24.7%
6 Jockey's Claws 45 0.0% 26.7% 73.3%
7 Hunter's Claws 33 33.3% 54.5% 12.1%
8 Charger's Claws 29 10.3% 72.4% 17.2%
9 M16 Assault Rifle 24 33.3% 37.5% 29.2%
10 Smoker's Claws 21 9.5% 85.7% 4.8%
11 Pump Shotgun 11 9.1% 72.7% 18.2%
12 Uzi (silenced) 7 0.0% 57.1% 42.9%
13 Magnum 7 14.3% 71.4% 14.3%
14 Chrome Shotgun 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c2m4_barns 87 16.54% 12 8.51% 7.25 4 9.30% 0.05
2 c2m3_coaster 96 18.25% 16 11.35% 6.00 10 23.26% 0.10
3 c8m3_sewers 41 7.79% 7 4.96% 5.86 3 6.98% 0.07
4 c8m4_interior 73 13.88% 15 10.64% 4.87 7 16.28% 0.10
5 c9m2_lots 43 8.17% 10 7.09% 4.30 3 6.98% 0.07
6 c2m2_fairgrounds 55 10.46% 15 10.64% 3.67 5 11.63% 0.09
7 c2m5_concert 41 7.79% 14 9.93% 2.93 5 11.63% 0.12
8 c9m1_alleys 41 7.79% 16 11.35% 2.56 6 13.95% 0.15
9 c8m5_rooftop 25 4.75% 10 7.09% 2.50 0 0.00% 0.00
10 c8m2_subway 21 3.99% 17 12.06% 1.24 0 0.00% 0.00
11 c2m1_highway 2 0.38% 5 3.55% 0.40 0 0.00% 0.00
12 c8m1_apartment 1 0.19% 4 2.84% 0.25 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 The Black Market Versus Server 526 100.00% 141 3.7305 43 100.00% 0.0817




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 426 80.99% 5 3.55% 85.20 36 83.72% 0.08
2  MexicoSamX 19 3.61% 48 34.04% 0.40 1 2.33% 0.05
3  No CountryBOT-Spitter 13 2.47% 2 1.42% 6.50 0 0.00% 0.00
4  No CountryBOT-Boomer 13 2.47% 0 0.00% 13.00 1 2.33% 0.08
5  No CountryBOT-Smoker 9 1.71% 0 0.00% 9.00 1 2.33% 0.11
6  No CountryBOT-Jockey 8 1.52% 0 0.00% 8.00 1 2.33% 0.13
7  No CountryBOT-Coach 5 0.95% 8 5.67% 0.63 0 0.00% 0.00
8  No CountryBOT-Hunter 5 0.95% 4 2.84% 1.25 3 6.98% 0.60
9  No CountryBOT-Charger 5 0.95% 0 0.00% 5.00 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]