HLstatsX Community Edition
  • CS2
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 BOT-Bill
Location: (Unknown)
Steam: BOT-Bill
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Oct. 23rd, 2024 @ 06:25:14
Total Connection Time: 199d 07:48:53h
Average Ping:* -
Favorite Server:* The Black Market Versus Server
Favorite Map:* c8m1_apartment
Favorite Weapon:* Uzi

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 7.89
Kills per Death: 58.5557 (60.12*)
Headshots per Kill: 0.2097 (0.2038*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 475,068 (38,095*)
Kills: 2,265,460 (186,919*)
Deaths: 38,689 (3,109*)
Longest Kill Streak: 3,554
Longest Death Streak: 6
Suicides: 0
Teammate Kills: 9 (0*)

  History BOT-Bill's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 38,095 times 0
2 Protected Teammate 21,217 times 0
3 Killed a Hunter 3,689 times 3,689
4 Killed a Smoker 3,074 times 3,074
5 Killed a Charger 2,881 times 8,643
6 Killed a Spitter 2,867 times 8,601
7 Killed a Jockey 2,852 times 8,556
8 Killed a Boomer 2,807 times 2,807
9 Revived Teammate 1,935 times 5,805
10 Used Adrenaline 359 times 0
11 Healed Teammate 275 times 1,375
12 Hunter Punter (melee a Hunter mid-jump) 160 times 0
13 Tounge Twister (kill a Smoker while he is dragging you) 88 times 0
14 Killed a Tank 17 times 51
15 Startled the Witch 16 times -80
16 Killed a Witch 11 times 33
17 Friendly Fire 4 times -12
18 Rescued Teammate 3 times 6
19 No survivors died/incapped from tank 3 times 0




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 198 times 34.92%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Bill Bill 23 times 100.00% 186,919 3,109 60.12




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Uzi 1.20 63,885 34.18% 16,169 42.44% 0.25
2 M16 Assault Rifle 1.00 27,813 14.88% 5,768 15.14% 0.21
3 Pump Shotgun 1.30 26,291 14.07% 4,490 11.79% 0.17
4 Uzi (silenced) 1.00 22,354 11.96% 5,650 14.83% 0.25
5 AK-47 1.00 15,483 8.28% 1,907 5.01% 0.12
6 Magnum 1.00 13,095 7.01% 1,228 3.22% 0.09
7 Combat Rifle 1.00 6,879 3.68% 1,270 3.33% 0.18
8 Chrome Shotgun 1.00 4,842 2.59% 709 1.86% 0.15
9 Pistol 2.00 3,045 1.63% 527 1.38% 0.17
10 Dual Pistols 1.60 1,559 0.83% 292 0.77% 0.19
11 Player 1.00 695 0.37% 0 0.00% 0.00
12 Combat Shotgun 1.00 347 0.19% 43 0.11% 0.12
13 Boomer 1.00 167 0.09% 0 0.00% 0.00
14 Sig Sauer SG-552 Commando 1.00 104 0.06% 11 0.03% 0.11
15 Sniper Rifle 1.00 102 0.05% 4 0.01% 0.04
16 Hunting Rifle 1.00 81 0.04% 8 0.02% 0.10
17 Auto Shotgun 1.00 67 0.04% 9 0.02% 0.13
18 H&K MP5-Navy 1.00 30 0.02% 5 0.01% 0.17
19 1.00 26 0.01% 1 0.00% 0.04
20 Molotov/Gas Can Fire 1.20 23 0.01% 0 0.00% 0.00
21 First Aid Kit Smash 1.50 11 0.01% 0 0.00% 0.00
22 Pain Pills Smash 1.50 6 0.00% 2 0.01% 0.33
23 Fireaxe 1.50 6 0.00% 1 0.00% 0.17
24 Crowbar 1.50 6 0.00% 0 0.00% 0.00
25 Adrenaline Smash 1.50 1 0.00% 1 0.00% 1.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c12m1_hilltop 32,187 17.22% 343 11.03% 93.84 7,624 20.01% 0.24
2 c7m2_barge 15,423 8.25% 186 5.98% 82.92 2,014 5.29% 0.13
3 c7m1_docks 149 0.08% 2 0.06% 74.50 23 0.06% 0.15
4 c9m2_lots 147 0.08% 2 0.06% 73.50 30 0.08% 0.20
5 c12m5_cornfield 141 0.08% 2 0.06% 70.50 12 0.03% 0.09
6 c12m2_traintunnel 53 0.03% 1 0.03% 53.00 9 0.02% 0.17
7 c11m2_offices 100 0.05% 2 0.06% 50.00 13 0.03% 0.13
8 c12m3_bridge 48 0.03% 1 0.03% 48.00 7 0.02% 0.15
9 c11m1_greenhouse 11,441 6.12% 256 8.23% 44.69 2,973 7.80% 0.26
10 c9m1_alleys 78,893 42.21% 1,843 59.28% 42.81 14,805 38.86% 0.19
11 c10m4_mainstreet 31 0.02% 1 0.03% 31.00 3 0.01% 0.10
12 c10m2_drainage 3 0.00% 0 0.00% 3.00 1 0.00% 0.33
13 c10m5_houseboat 3 0.00% 0 0.00% 3.00 1 0.00% 0.33
14 c8m4_interior 83 0.04% 3 0.10% 27.67 10 0.03% 0.12
15 c10m1_caves 5,504 2.94% 209 6.72% 26.33 827 2.17% 0.15
16 c8m5_rooftop 205 0.11% 9 0.29% 22.78 25 0.07% 0.12
17 c8m2_subway 110 0.06% 5 0.16% 22.00 25 0.07% 0.23
18 c8m1_apartment 42,165 22.56% 239 7.69% 176.42 9,658 25.35% 0.23
19 c11m3_garage 17 0.01% 0 0.00% 17.00 0 0.00% 0.00
20 c12m4_barn 160 0.09% 1 0.03% 160.00 14 0.04% 0.09
21 c8m3_sewers 55 0.03% 4 0.13% 13.75 21 0.06% 0.38
22 c11m4_terminal 1 0.00% 0 0.00% 1.00 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 The Black Market Versus Server 170,859 91.41% 2,917 58.5735 35,998 94.50% 0.2107
2 The Black Market Coop Server 16,060 8.59% 192 83.6458 2,097 5.50% 0.1306




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 168,721 90.26% 1,074 34.54% 157.10 33,718 88.53% 0.20
2  No CountryBOT-Charger 2,868 1.53% 458 14.73% 6.26 615 1.61% 0.21
3  No CountryBOT-Spitter 2,857 1.53% 196 6.30% 14.58 941 2.47% 0.33
4  No CountryBOT-Jockey 2,840 1.52% 350 11.26% 8.11 516 1.35% 0.18
5  No CountryBOT-Hunter 2,820 1.51% 392 12.61% 7.19 478 1.26% 0.17
6  No CountryBOT-Boomer 2,798 1.50% 98 3.15% 28.55 836 2.20% 0.30
7  No CountryBOT-Smoker 1,882 1.01% 245 7.88% 7.68 505 1.33% 0.27
8  No CountryBOT-(1)Smoker 1,185 0.63% 157 5.05% 7.55 335 0.88% 0.28
9  No CountryBOT-(1)Hunter 859 0.46% 98 3.15% 8.77 137 0.36% 0.16
10  No CountryBOT-Tank 17 0.01% 9 0.29% 1.89 2 0.01% 0.12
11  No Countrywitch 11 0.01% 15 0.48% 0.73 0 0.00% 0.00
12  No CountryConsigliere_Kush 5 0.00% 2 0.06% 2.50 1 0.00% 0.20
13  No CountryNBA YoungBoy 5 0.00% 0 0.00% 5.00 2 0.01% 0.40




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]