HLstatsX Community Edition
  • CS2
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 BOT-Ellis
Location: (Unknown)
Steam: BOT-Ellis
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Mar. 7th, 2025 @ 16:24:21
Total Connection Time: 343d 05:54:23h
Average Ping:* -
Favorite Server:* The Black Market Coop Server
Favorite Map:* c1m1_hotel
Favorite Weapon:* Dual Pistols

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 6.98
Kills per Death: 44.1952 (44.41*)
Headshots per Kill: 0.2095 (0.1990*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 722,787 (30,651*)
Kills: 3,449,742 (154,011*)
Deaths: 78,057 (3,468*)
Longest Kill Streak: 4,047
Longest Death Streak: 14
Suicides: 0
Teammate Kills: 1 (0*)

  History BOT-Ellis's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 30,651 times 0
2 Protected Teammate 15,040 times 0
3 Killed a Spitter 3,955 times 11,865
4 Killed a Boomer 2,868 times 2,868
5 Revived Teammate 2,181 times 6,543
6 Killed a Hunter 2,036 times 2,036
7 Killed a Charger 1,695 times 5,085
8 Killed a Smoker 1,682 times 1,682
9 Killed a Jockey 1,594 times 4,782
10 Healed Teammate 486 times 2,430
11 Used Adrenaline 410 times 0
12 Hunter Punter (melee a Hunter mid-jump) 105 times 0
13 Killed a Tank 104 times 312
14 No survivors died/incapped from tank 86 times 0
15 Startled the Witch 77 times -385
16 Rescued Teammate 75 times 150
17 Tounge Twister (kill a Smoker while he is dragging you) 62 times 0
18 Killed a Witch 49 times 147




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 834 times 37.20%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Ellis Ellis 88 times 100.00% 154,011 3,468 44.41




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Dual Pistols 1.60 35,394 22.98% 8,889 29.00% 0.25
2 Uzi (silenced) 1.00 34,061 22.12% 8,117 26.48% 0.24
3 Pistol 2.00 16,591 10.77% 3,722 12.14% 0.22
4 Sniper Rifle 1.00 13,445 8.73% 1,097 3.58% 0.08
5 Uzi 1.20 12,091 7.85% 2,922 9.53% 0.24
6 Hunting Rifle 1.00 12,086 7.85% 1,289 4.21% 0.11
7 Chrome Shotgun 1.00 6,165 4.00% 939 3.06% 0.15
8 Steyr Scout 1.00 5,225 3.39% 943 3.08% 0.18
9 Auto Shotgun 1.00 3,194 2.07% 695 2.27% 0.22
10 Pump Shotgun 1.30 2,713 1.76% 479 1.56% 0.18
11 Combat Shotgun 1.00 1,940 1.26% 306 1.00% 0.16
12 H&K MP5-Navy 1.00 1,238 0.80% 284 0.93% 0.23
13 Magnum 1.00 978 0.64% 105 0.34% 0.11
14 Combat Rifle 1.00 935 0.61% 156 0.51% 0.17
15 AK-47 1.00 775 0.50% 91 0.30% 0.12
16 Katana 1.50 739 0.48% 54 0.18% 0.07
17 M16 Assault Rifle 1.00 474 0.31% 90 0.29% 0.19
18 Arctic Warfare Magnum (Police) 1.00 302 0.20% 18 0.06% 0.06
19 Player 1.00 300 0.19% 0 0.00% 0.00
20 Golf Club 1.50 232 0.15% 10 0.03% 0.04
21 Ellis 1.00 202 0.13% 21 0.07% 0.10
22 Frying Pan 1.50 107 0.07% 7 0.02% 0.07
23 Fireaxe 1.50 104 0.07% 10 0.03% 0.10
24 Electric Guitar 1.50 84 0.05% 6 0.02% 0.07
25 Boomer 1.00 51 0.03% 0 0.00% 0.00
26 Chainsaw 1.00 38 0.02% 0 0.00% 0.00
27 Tonfa 1.50 31 0.02% 5 0.02% 0.16
28 Knife 1.50 28 0.02% 5 0.02% 0.18
29 Machete 1.50 24 0.02% 4 0.01% 0.17
30 First Aid Kit Smash 1.50 18 0.01% 0 0.00% 0.00
31 Baseball Bat 1.50 9 0.01% 0 0.00% 0.00
32 Sig Sauer SG-552 Commando 1.00 4 0.00% 1 0.00% 0.25
33 World 1.00 2 0.00% 2 0.01% 1.00
34 Pain Pills Smash 1.50 2 0.00% 1 0.00% 0.50
35 Blaze 3.00 1 0.00% 0 0.00% 0.00
36 Crowbar 1.50 1 0.00% 0 0.00% 0.00
37 Adrenaline Smash 1.50 1 0.00% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c1m4_atrium 8,111 5.27% 86 2.48% 94.31 668 2.18% 0.08
2 c1m3_mall 4,197 2.73% 46 1.33% 91.24 609 1.99% 0.15
3 c5m5_bridge 1,063 0.69% 12 0.35% 88.58 148 0.48% 0.14
4 c13m2_southpinestream 934 0.61% 11 0.32% 84.91 151 0.49% 0.16
5 c6m2_bedlam 4,320 2.80% 51 1.47% 84.71 809 2.64% 0.19
6 c3m3_shantytown 508 0.33% 6 0.17% 84.67 112 0.37% 0.22
7 c3m4_plantation 496 0.32% 7 0.20% 70.86 102 0.33% 0.21
8 c5m2_park 3,082 2.00% 45 1.30% 68.49 500 1.63% 0.16
9 c5m1_waterfront 10,475 6.80% 187 5.39% 56.02 2,338 7.63% 0.22
10 c4m2_sugarmill_a 502 0.33% 9 0.26% 55.78 96 0.31% 0.19
11 c2m2_fairgrounds 1,617 1.05% 29 0.84% 55.76 289 0.94% 0.18
12 c1m2_streets 1,670 1.08% 30 0.87% 55.67 351 1.15% 0.21
13 c4m4_milltown_b 159 0.10% 3 0.09% 53.00 19 0.06% 0.12
14 c13m1_alpinecreek 10,747 6.98% 222 6.40% 48.41 2,385 7.78% 0.22
15 c3m1_plankcountry 24,594 15.97% 524 15.11% 46.94 5,710 18.63% 0.23
16 c3m2_swamp 1,359 0.88% 29 0.84% 46.86 171 0.56% 0.13
17 c4m3_sugarmill_b 186 0.12% 4 0.12% 46.50 26 0.08% 0.14
18 c1m1_hotel 4,081 2.65% 103 2.97% 39.62 1,087 3.55% 0.27
19 c6m1_riverbank 1,771 1.15% 47 1.36% 37.68 374 1.22% 0.21
20 c2m4_barns 13,231 8.59% 365 10.52% 36.25 2,298 7.50% 0.17
21 c6m3_port 449 0.29% 14 0.40% 32.07 75 0.24% 0.17
22 c2m5_concert 478 0.31% 15 0.43% 31.87 80 0.26% 0.17
23 (Unaccounted) 29 0.02% 0 0.00% 29.00 6 0.02% 0.21
24 c5m3_cemetery 11,929 7.75% 416 12.00% 28.68 2,264 7.39% 0.19
25 c2m1_highway 16,676 10.83% 598 17.24% 27.89 3,294 10.75% 0.20
26 c5m4_quarter 11,800 7.66% 465 13.41% 25.38 3,227 10.53% 0.27
27 c4m5_milltown_escape 440 0.29% 2 0.06% 220.00 90 0.29% 0.20
28 c13m4_cutthroatcreek 184 0.12% 0 0.00% 184.00 20 0.07% 0.11
29 c2m3_coaster 18,255 11.85% 136 3.92% 134.23 3,232 10.54% 0.18
30 c13m3_memorialbridge 335 0.22% 3 0.09% 111.67 53 0.17% 0.16
31 c4m1_milltown_a 333 0.22% 3 0.09% 111.00 67 0.22% 0.20




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 The Black Market Coop Server 84,351 54.77% 1,697 49.7060 15,259 49.78% 0.1809
2 The Black Market Versus Server 69,660 45.23% 1,771 39.3337 15,392 50.22% 0.2210




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 140,028 90.92% 1,398 40.31% 100.16 26,767 87.38% 0.19
2  No CountryBOT-Spitter 2,205 1.43% 186 5.36% 11.85 794 2.59% 0.36
3  No CountryBOT-Boomer 1,796 1.17% 59 1.70% 30.44 650 2.12% 0.36
4  No CountryBOT-Charger 1,661 1.08% 408 11.76% 4.07 340 1.11% 0.20
5  No CountryBOT-Hunter 1,603 1.04% 262 7.55% 6.12 198 0.65% 0.12
6  No CountryBOT-Jockey 1,548 1.01% 225 6.49% 6.88 254 0.83% 0.16
7  No CountryBOT-Smoker 1,139 0.74% 171 4.93% 6.66 372 1.21% 0.33
8  No CountryBOT-(1)Spitter 583 0.38% 79 2.28% 7.38 186 0.61% 0.32
9  No CountryBOT-(3)Spitter 578 0.38% 60 1.73% 9.63 173 0.56% 0.30
10  No CountryBOT-(2)Spitter 560 0.36% 59 1.70% 9.49 172 0.56% 0.31
11  No CountryBOT-(1)Smoker 510 0.33% 98 2.83% 5.20 185 0.60% 0.36
12  No CountryBOT-(1)Hunter 381 0.25% 63 1.82% 6.05 53 0.17% 0.14
13  No CountryBOT-(2)Boomer 352 0.23% 4 0.12% 88.00 152 0.50% 0.43
14  No CountryBOT-(1)Boomer 351 0.23% 1 0.03% 351.00 162 0.53% 0.46
15  No CountryBOT-(3)Boomer 336 0.22% 4 0.12% 84.00 141 0.46% 0.42
16  No CountryBOT-Tank 79 0.05% 201 5.80% 0.39 11 0.04% 0.14
17  No Countrywitch 49 0.03% 93 2.68% 0.53 1 0.00% 0.02
18  No CountryBOT-(1)Tank 22 0.01% 10 0.29% 2.20 0 0.00% 0.00
19  No CountryMorgana 17 0.01% 1 0.03% 17.00 4 0.01% 0.24
20  No CountryBlueAceInfinite 15 0.01% 3 0.09% 5.00 0 0.00% 0.00
21  No Countrybvnnysophie 14 0.01% 3 0.09% 4.67 0 0.00% 0.00
22  No Countrymomar_:v 13 0.01% 5 0.14% 2.60 2 0.01% 0.15
23  MexicoS1LV4_03 11 0.01% 3 0.09% 3.67 2 0.01% 0.18
24  No CountryBOT-(2)Smoker 10 0.01% 5 0.14% 2.00 4 0.01% 0.40
25  MexicoSamX 7 0.00% 4 0.12% 1.75 1 0.00% 0.14
26  No CountryPuch0 7 0.00% 2 0.06% 3.50 1 0.00% 0.14
27  No Countryamamano2 7 0.00% 1 0.03% 7.00 1 0.00% 0.14
28  No CountryBOT-(4)Boomer 7 0.00% 0 0.00% 7.00 4 0.01% 0.57
29  No CountryLaCuy 5 0.00% 1 0.03% 5.00 1 0.00% 0.20
30  No CountryPene de mosca 5 0.00% 1 0.03% 5.00 1 0.00% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]