HLstatsX Community Edition
  • CS2
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Mexico shavi
Location: Medellin de Bravo, Mexico
Steam: STEAM_0:0:562965486
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Apr. 2nd, 2024 @ 23:55:16
Total Connection Time: 0d 02:59:55h
Average Ping:* 146 ms (Latency: 73 ms)
Favorite Server:* The Black Market Versus Server
Favorite Map:* c1m4_atrium
Favorite Weapon:* Molotov/Gas Can Fire

Statistics Summary

Activity: 93%
Points: 3,111
Rank: 108
Kills per Minute: 5.25
Kills per Death: 8.5135 (7.15*)
Headshots per Kill: 0.0794 (0.0717*)
Shots per Kill: 94.05
Weapon Accuracy: 21.3% (16%*)
Headshots: 75 (21*)
Kills: 945 (293*)
Deaths: 111 (41*)
Longest Kill Streak: 138
Longest Death Streak: 17
Suicides: 0
Teammate Kills: 0 (0*)

  History shavi's History:
  Events | Sessions | Awards (11) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Master Chief
Master Chief
Kills needed: 55 (45%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 shavi 0d 00:55:17h 2024-04-03 00:50:46 293 41 7.15 21 0.07 0 15.6%
2 Inge Tronco 0d 00:11:16h 2021-10-19 12:11:59 98 0 98.00 8 0.08 0 17.1%
3 Tronco! 0d 00:03:40h 2021-01-17 22:33:09 7 3 2.33 0 0.00 0 13.5%
4 TroncoNavideño 0d 01:49:42h 2020-12-21 03:29:23 547 67 8.16 46 0.08 0 26.2%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Friendly Fire 25 times -75
2 Headshot Kill 21 times 0
3 Protected Teammate 16 times 0
4 (Boomer) Vomited on Survivor 15 times 90
5 Killed a Boomer 10 times 10
6 (Smoker) Tongue Grabbed Survivor 7 times 42
7 Going for a ride 6 times 30
8 (Hunter) Pounced on Survivor 6 times 36
9 Killed a Spitter 5 times 15
10 Incapacitated/Killed Survivor 5 times 125
11 Charger Pummeling 5 times 25
12 Revived Teammate 3 times 9
13 Killed a Smoker 3 times 3
14 Killed a Jockey 3 times 9
15 Killed a Hunter 3 times 3
16 Killed a Charger 3 times 9
17 Hunter Punter (melee a Hunter mid-jump) 1 times 0




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Infected 6 times 40.00%
2 Survivors 4 times 26.67%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Jockey Jockey 7 times 17.50% 1 6 0.17
2 Hunter Hunter 7 times 17.50% 2 7 0.29
3 Smoker Smoker 6 times 15.00% 0 6 0.00
4 Charger Charger 6 times 15.00% 2 6 0.33
5 Boomer Boomer 6 times 15.00% 0 7 0.00
6 Spitter Spitter 4 times 10.00% 0 5 0.00
7 Ellis Ellis 4 times 10.00% 288 4 72.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 99 33.79% 10 47.62% 0.10
2 Molotov/Gas Can Fire 1.20 86 29.35% 0 0.00% 0.00
3 Uzi (silenced) 1.00 34 11.60% 5 23.81% 0.15
4 Dual Pistols 1.60 26 8.87% 6 28.57% 0.23
5 Hunting Rifle 1.00 14 4.78% 0 0.00% 0.00
6 Pistol 2.00 12 4.10% 0 0.00% 0.00
7 Knife 1.50 10 3.41% 0 0.00% 0.00
8 Combat Shotgun 1.00 5 1.71% 0 0.00% 0.00
9 Hunter's Claws 3.00 2 0.68% 0 0.00% 0.00
10 Charger's Claws 3.00 2 0.68% 0 0.00% 0.00
11 Player 1.00 1 0.34% 0 0.00% 0.00
12 Pipe Bomb 1.00 1 0.34% 0 0.00% 0.00
13 Jockey's Claws 3.00 1 0.34% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Sniper Rifle 235 36 4,533 5 12 12.0000 15.3% 125.9 19.6
2 Uzi (silenced) 406 45 957 1 4 4.0000 11.1% 21.3 101.5
3 Combat Shotgun 26 23 574 0 1 1.0000 88.5% 25.0 26.0
4 Hunter's Claws 551 23 149 0 1 1.0000 4.2% 6.5 551.0
5 Charger's Claws 10 15 146 0 1 1.0000 150.0% 9.7 10.0
6 Smoker's Claws 23 11 47 0 0 0.0000 47.8% 4.3 0.0
7 Pistol 164 93 2,859 0 0 0.0000 56.7% 30.7 0.0
8 Jockey's Claws 89 31 74 0 0 0.0000 34.8% 2.4 0.0
9 Hunting Rifle 3 0 0 0 0 0.0000 0.0% 0.0 0.0
10 Boomer's Claws 280 2 8 0 0 0.0000 0.7% 4.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Pistol 77 23.4% 54.5% 22.1%
2 Uzi (silenced) 42 2.4% 92.9% 4.8%
3 Sniper Rifle 29 17.2% 69.0% 13.8%
4 Hunter's Claws 23 13.0% 87.0% 0.0%
5 Combat Shotgun 13 46.2% 23.1% 30.8%
6 Charger's Claws 8 0.0% 100.0% 0.0%
7 Smoker's Claws 7 14.3% 71.4% 14.3%
8 Jockey's Claws 4 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c1m1_hotel 26 8.87% 4 9.76% 6.50 6 28.57% 0.23
2 c1m2_streets 93 31.74% 15 36.59% 6.20 5 23.81% 0.05
3 c1m4_atrium 30 10.24% 12 29.27% 2.50 0 0.00% 0.00
4 c1m3_mall 144 49.15% 10 24.39% 14.40 10 47.62% 0.07




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 The Black Market Versus Server 293 100.00% 41 7.1463 21 100.00% 0.0717




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 261 89.08% 2 4.88% 130.50 12 60.00% 0.05
2  No Countrysawa 10 3.41% 11 26.83% 0.91 4 20.00% 0.40
3  No CountryDamianRS 9 3.07% 7 17.07% 1.29 3 15.00% 0.33
4  No CountryThe_Broken 5 1.71% 9 21.95% 0.56 1 5.00% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.

[Admin]