

Player Profile |
![]() |
![]() |
|
Location: (Unknown) | |
Steam: BOT-(1)Smoker | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Sat. Mar. 8th, 2025 @ 11:09:18 |
Total Connection Time: | 129d 19:31:24h |
Average Ping:* | - |
Favorite Server:* | The Black Market Versus Server |
Favorite Map:* | c8m1_apartment |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,000 | |
Rank: | Hidden | |
Kills per Minute: | 0.12 | |
Kills per Death: | 0.1498 (0.16*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 22,550 (1,924*) | |
Deaths: | 150,574 (12,154*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 3 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Vice Commander of the Army | |
![]() |
|
|
Kills needed: 2450 (2%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | (Smoker) Tongue Grabbed Survivor | 14,651 times | 87,906 |
2 | Incapacitated/Killed Survivor | 1,924 times | 48,100 |




Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | c11m3_garage | 2 | 0.10% | 4 | 0.03% | 0.50 | 0 | % | 0.00 | |||
2 | c2m4_barns | 8 | 0.42% | 17 | 0.14% | 0.47 | 0 | % | 0.00 | |||
3 | c9m2_lots | 3 | 0.16% | 9 | 0.07% | 0.33 | 0 | % | 0.00 | |||
4 | c4m1_milltown_a | 1 | 0.05% | 3 | 0.02% | 0.33 | 0 | % | 0.00 | |||
5 | c10m2_drainage | 1 | 0.05% | 3 | 0.02% | 0.33 | 0 | % | 0.00 | |||
6 | c2m5_concert | 1 | 0.05% | 3 | 0.02% | 0.33 | 0 | % | 0.00 | |||
7 | c2m3_coaster | 5 | 0.26% | 17 | 0.14% | 0.29 | 0 | % | 0.00 | |||
8 | c8m5_rooftop | 4 | 0.21% | 14 | 0.12% | 0.29 | 0 | % | 0.00 | |||
9 | c7m1_docks | 100 | 5.20% | 361 | 2.97% | 0.28 | 0 | % | 0.00 | |||
10 | c10m1_caves | 363 | 18.87% | 1,337 | 11.00% | 0.27 | 0 | % | 0.00 | |||
11 | c11m1_greenhouse | 180 | 9.36% | 701 | 5.77% | 0.26 | 0 | % | 0.00 | |||
12 | c6m1_riverbank | 11 | 0.57% | 46 | 0.38% | 0.24 | 0 | % | 0.00 | |||
13 | c1m3_mall | 7 | 0.36% | 29 | 0.24% | 0.24 | 0 | % | 0.00 | |||
14 | c2m1_highway | 116 | 6.03% | 562 | 4.62% | 0.21 | 0 | % | 0.00 | |||
15 | c9m1_alleys | 582 | 30.25% | 2,937 | 24.16% | 0.20 | 0 | % | 0.00 | |||
16 | c1m4_atrium | 3 | 0.16% | 15 | 0.12% | 0.20 | 0 | % | 0.00 | |||
17 | c4m3_sugarmill_b | 1 | 0.05% | 5 | 0.04% | 0.20 | 0 | % | 0.00 | |||
18 | c5m1_waterfront | 49 | 2.55% | 262 | 2.16% | 0.19 | 0 | % | 0.00 | |||
19 | c8m2_subway | 3 | 0.16% | 16 | 0.13% | 0.19 | 0 | % | 0.00 | |||
20 | c10m5_houseboat | 1 | 0.05% | 6 | 0.05% | 0.17 | 0 | % | 0.00 | |||
21 | c6m3_port | 5 | 0.26% | 32 | 0.26% | 0.16 | 0 | % | 0.00 | |||
22 | c3m1_plankcountry | 117 | 6.08% | 803 | 6.61% | 0.15 | 0 | % | 0.00 | |||
23 | c1m1_hotel | 15 | 0.78% | 100 | 0.82% | 0.15 | 0 | % | 0.00 | |||
24 | c11m2_offices | 1 | 0.05% | 8 | 0.07% | 0.13 | 0 | % | 0.00 | |||
25 | c5m4_quarter | 1 | 0.05% | 8 | 0.07% | 0.13 | 0 | % | 0.00 | |||
26 | c13m1_alpinecreek | 37 | 1.92% | 307 | 2.53% | 0.12 | 0 | % | 0.00 | |||
27 | c12m1_hilltop | 126 | 6.55% | 1,122 | 9.23% | 0.11 | 0 | % | 0.00 | |||
28 | c1m2_streets | 1 | 0.05% | 12 | 0.10% | 0.08 | 0 | % | 0.00 | |||
29 | c2m2_fairgrounds | 1 | 0.05% | 17 | 0.14% | 0.06 | 0 | % | 0.00 | |||
30 | c8m1_apartment | 179 | 9.30% | 3,310 | 27.23% | 0.05 | 0 | % | 0.00 | |||
31 | c6m2_bedlam | 0 | 0.00% | 4 | 0.03% | 0.00 | 0 | % | - | |||
32 | c11m5_runway | 0 | 0.00% | 8 | 0.07% | 0.00 | 0 | % | - | |||
33 | c11m4_terminal | 0 | 0.00% | 2 | 0.02% | 0.00 | 0 | % | - | |||
34 | c7m2_barge | 0 | 0.00% | 7 | 0.06% | 0.00 | 0 | % | - | |||
35 | c10m4_mainstreet | 0 | 0.00% | 7 | 0.06% | 0.00 | 0 | % | - | |||
36 | c5m2_park | 0 | 0.00% | 5 | 0.04% | 0.00 | 0 | % | - | |||
37 | c12m4_barn | 0 | 0.00% | 1 | 0.01% | 0.00 | 0 | % | - | |||
38 | c8m3_sewers | 0 | 0.00% | 18 | 0.15% | 0.00 | 0 | % | - | |||
39 | (Unaccounted) | 0 | 0.00% | 1 | 0.01% | 0.00 | 0 | % | - | |||
40 | c4m2_sugarmill_a | 0 | 0.00% | 5 | 0.04% | 0.00 | 0 | % | - | |||
41 | c3m2_swamp | 0 | 0.00% | 1 | 0.01% | 0.00 | 0 | % | - | |||
42 | c4m4_milltown_b | 0 | 0.00% | 3 | 0.02% | 0.00 | 0 | % | - | |||
43 | c5m5_bridge | 0 | 0.00% | 4 | 0.03% | 0.00 | 0 | % | - | |||
44 | c14m1_junkyard | 0 | 0.00% | 1 | 0.01% | 0.00 | 0 | % | - | |||
45 | c10m3_ranchhouse | 0 | 0.00% | 4 | 0.03% | 0.00 | 0 | % | - | |||
46 | c8m4_interior | 0 | 0.00% | 7 | 0.06% | 0.00 | 0 | % | - | |||
47 | c5m3_cemetery | 0 | 0.00% | 7 | 0.06% | 0.00 | 0 | % | - | |||
48 | c12m2_traintunnel | 0 | 0.00% | 3 | 0.02% | 0.00 | 0 | % | - |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | The Black Market Versus Server | 1,900 | 98.75% | 12,082 | 0.1573 | 0 | % | 0.0000 | ||
2 | The Black Market Coop Server | 24 | 1.25% | 72 | 0.3333 | 0 | % | 0.0000 |

Rank | Victim | Kills ![]() |
% | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ![]() |
398 | 20.69% | 2,513 | 20.68% | 0.16 | 0 | % | 0.00 | |||
2 | ![]() |
391 | 20.32% | 2,385 | 19.62% | 0.16 | 0 | % | 0.00 | |||
3 | ![]() |
381 | 19.80% | 2,542 | 20.91% | 0.15 | 0 | % | 0.00 | |||
4 | ![]() |
370 | 19.23% | 2,372 | 19.52% | 0.16 | 0 | % | 0.00 | |||
5 | ![]() |
108 | 5.61% | 556 | 4.57% | 0.19 | 0 | % | 0.00 | |||
6 | ![]() |
98 | 5.09% | 510 | 4.20% | 0.19 | 0 | % | 0.00 | |||
7 | ![]() |
89 | 4.63% | 532 | 4.38% | 0.17 | 0 | % | 0.00 | |||
8 | ![]() |
73 | 3.79% | 567 | 4.67% | 0.13 | 0 | % | 0.00 |
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]