

Player Profile |
![]() |
![]() |
|
Location: (Unknown) | |
Steam: BOT-Spitter | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Sat. Mar. 8th, 2025 @ 11:10:10 |
Total Connection Time: | 167d 03:47:24h |
Average Ping:* | - |
Favorite Server:* | The Black Market Versus Server |
Favorite Map:* | c8m1_apartment |
Favorite Weapon:* | Insect Swarm |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,000 | |
Rank: | Hidden | |
Kills per Minute: | 0.12 | |
Kills per Death: | 0.0670 (0.07*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 29,995 (2,615*) | |
Deaths: | 447,809 (35,643*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 3 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: High Commander | |
![]() |
|
|
Kills needed: 5 (100%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Incapacitated/Killed Survivor | 2,615 times | 65,375 |



Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | Insect Swarm | 1.50 | 2,302 | 88.03% | 0 | % | 0.00 | ||
2 | Spitter's Claws | 3.00 | 313 | 11.97% | 0 | % | 0.00 |

Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | c8m3_sewers | 12 | 0.46% | 59 | 0.17% | 0.20 | 0 | % | 0.00 | |||
2 | c14m1_junkyard | 2 | 0.08% | 11 | 0.03% | 0.18 | 0 | % | 0.00 | |||
3 | c10m1_caves | 426 | 16.29% | 3,157 | 8.86% | 0.13 | 0 | % | 0.00 | |||
4 | c11m2_offices | 18 | 0.69% | 139 | 0.39% | 0.13 | 0 | % | 0.00 | |||
5 | c7m1_docks | 112 | 4.28% | 974 | 2.73% | 0.11 | 0 | % | 0.00 | |||
6 | c2m4_barns | 49 | 1.87% | 432 | 1.21% | 0.11 | 0 | % | 0.00 | |||
7 | c1m1_hotel | 40 | 1.53% | 372 | 1.04% | 0.11 | 0 | % | 0.00 | |||
8 | c11m4_terminal | 3 | 0.11% | 28 | 0.08% | 0.11 | 0 | % | 0.00 | |||
9 | c9m1_alleys | 691 | 26.42% | 7,156 | 20.08% | 0.10 | 0 | % | 0.00 | |||
10 | c1m4_atrium | 32 | 1.22% | 321 | 0.90% | 0.10 | 0 | % | 0.00 | |||
11 | c8m2_subway | 8 | 0.31% | 83 | 0.23% | 0.10 | 0 | % | 0.00 | |||
12 | c5m4_quarter | 125 | 4.78% | 1,437 | 4.03% | 0.09 | 0 | % | 0.00 | |||
13 | c2m1_highway | 121 | 4.63% | 1,313 | 3.68% | 0.09 | 0 | % | 0.00 | |||
14 | c4m2_sugarmill_a | 5 | 0.19% | 57 | 0.16% | 0.09 | 0 | % | 0.00 | |||
15 | c11m3_garage | 4 | 0.15% | 45 | 0.13% | 0.09 | 0 | % | 0.00 | |||
16 | c4m3_sugarmill_b | 3 | 0.11% | 32 | 0.09% | 0.09 | 0 | % | 0.00 | |||
17 | c5m3_cemetery | 158 | 6.04% | 1,898 | 5.33% | 0.08 | 0 | % | 0.00 | |||
18 | c11m1_greenhouse | 157 | 6.00% | 1,943 | 5.45% | 0.08 | 0 | % | 0.00 | |||
19 | c5m1_waterfront | 52 | 1.99% | 690 | 1.94% | 0.08 | 0 | % | 0.00 | |||
20 | c13m2_southpinestream | 4 | 0.15% | 49 | 0.14% | 0.08 | 0 | % | 0.00 | |||
21 | c3m1_plankcountry | 124 | 4.74% | 1,858 | 5.21% | 0.07 | 0 | % | 0.00 | |||
22 | c8m4_interior | 6 | 0.23% | 83 | 0.23% | 0.07 | 0 | % | 0.00 | |||
23 | c5m2_park | 5 | 0.19% | 68 | 0.19% | 0.07 | 0 | % | 0.00 | |||
24 | c3m2_swamp | 4 | 0.15% | 60 | 0.17% | 0.07 | 0 | % | 0.00 | |||
25 | c14m2_lighthouse | 1 | 0.04% | 15 | 0.04% | 0.07 | 0 | % | 0.00 | |||
26 | c13m3_memorialbridge | 1 | 0.04% | 14 | 0.04% | 0.07 | 0 | % | 0.00 | |||
27 | c1m3_mall | 13 | 0.50% | 214 | 0.60% | 0.06 | 0 | % | 0.00 | |||
28 | c2m2_fairgrounds | 10 | 0.38% | 166 | 0.47% | 0.06 | 0 | % | 0.00 | |||
29 | c8m5_rooftop | 6 | 0.23% | 94 | 0.26% | 0.06 | 0 | % | 0.00 | |||
30 | c13m1_alpinecreek | 35 | 1.34% | 730 | 2.05% | 0.05 | 0 | % | 0.00 | |||
31 | c6m1_riverbank | 6 | 0.23% | 121 | 0.34% | 0.05 | 0 | % | 0.00 | |||
32 | c6m2_bedlam | 5 | 0.19% | 105 | 0.29% | 0.05 | 0 | % | 0.00 | |||
33 | c9m2_lots | 3 | 0.11% | 59 | 0.17% | 0.05 | 0 | % | 0.00 | |||
34 | c4m1_milltown_a | 2 | 0.08% | 39 | 0.11% | 0.05 | 0 | % | 0.00 | |||
35 | c12m2_traintunnel | 1 | 0.04% | 21 | 0.06% | 0.05 | 0 | % | 0.00 | |||
36 | c12m1_hilltop | 115 | 4.40% | 2,764 | 7.75% | 0.04 | 0 | % | 0.00 | |||
37 | c7m2_barge | 17 | 0.65% | 462 | 1.30% | 0.04 | 0 | % | 0.00 | |||
38 | c2m3_coaster | 9 | 0.34% | 236 | 0.66% | 0.04 | 0 | % | 0.00 | |||
39 | c1m2_streets | 4 | 0.15% | 109 | 0.31% | 0.04 | 0 | % | 0.00 | |||
40 | c2m5_concert | 3 | 0.11% | 73 | 0.20% | 0.04 | 0 | % | 0.00 | |||
41 | c12m3_bridge | 2 | 0.08% | 56 | 0.16% | 0.04 | 0 | % | 0.00 | |||
42 | c10m4_mainstreet | 2 | 0.08% | 45 | 0.13% | 0.04 | 0 | % | 0.00 | |||
43 | c4m4_milltown_b | 1 | 0.04% | 25 | 0.07% | 0.04 | 0 | % | 0.00 | |||
44 | c8m1_apartment | 212 | 8.11% | 7,577 | 21.26% | 0.03 | 0 | % | 0.00 | |||
45 | c6m3_port | 3 | 0.11% | 110 | 0.31% | 0.03 | 0 | % | 0.00 | |||
46 | c3m3_shantytown | 1 | 0.04% | 39 | 0.11% | 0.03 | 0 | % | 0.00 | |||
47 | c10m3_ranchhouse | 1 | 0.04% | 35 | 0.10% | 0.03 | 0 | % | 0.00 | |||
48 | c3m4_plantation | 1 | 0.04% | 46 | 0.13% | 0.02 | 0 | % | 0.00 | |||
49 | c11m5_runway | 0 | 0.00% | 34 | 0.10% | 0.00 | 0 | % | - | |||
50 | c10m2_drainage | 0 | 0.00% | 27 | 0.08% | 0.00 | 0 | % | - | |||
51 | c7m3_port | 0 | 0.00% | 11 | 0.03% | 0.00 | 0 | % | - | |||
52 | (Unaccounted) | 0 | 0.00% | 2 | 0.01% | 0.00 | 0 | % | - | |||
53 | c13m4_cutthroatcreek | 0 | 0.00% | 3 | 0.01% | 0.00 | 0 | % | - | |||
54 | c12m4_barn | 0 | 0.00% | 10 | 0.03% | 0.00 | 0 | % | - | |||
55 | c10m5_houseboat | 0 | 0.00% | 45 | 0.13% | 0.00 | 0 | % | - | |||
56 | c12m5_cornfield | 0 | 0.00% | 28 | 0.08% | 0.00 | 0 | % | - | |||
57 | c5m5_bridge | 0 | 0.00% | 40 | 0.11% | 0.00 | 0 | % | - | |||
58 | c4m5_milltown_escape | 0 | 0.00% | 23 | 0.06% | 0.00 | 0 | % | - |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | The Black Market Versus Server | 2,152 | 82.29% | 29,123 | 0.0739 | 0 | % | 0.0000 | ||
2 | The Black Market Coop Server | 463 | 17.71% | 6,520 | 0.0710 | 0 | % | 0.0000 |

Rank | Victim | Kills ![]() |
% | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ![]() |
461 | 17.63% | 6,134 | 17.21% | 0.08 | 0 | % | 0.00 | |||
2 | ![]() |
448 | 17.13% | 6,017 | 16.88% | 0.07 | 0 | % | 0.00 | |||
3 | ![]() |
440 | 16.83% | 6,116 | 17.16% | 0.07 | 0 | % | 0.00 | |||
4 | ![]() |
417 | 15.95% | 6,107 | 17.13% | 0.07 | 0 | % | 0.00 | |||
5 | ![]() |
206 | 7.88% | 2,528 | 7.09% | 0.08 | 0 | % | 0.00 | |||
6 | ![]() |
193 | 7.38% | 2,581 | 7.24% | 0.07 | 0 | % | 0.00 | |||
7 | ![]() |
186 | 7.11% | 2,205 | 6.19% | 0.08 | 0 | % | 0.00 | |||
8 | ![]() |
175 | 6.69% | 2,302 | 6.46% | 0.08 | 0 | % | 0.00 |
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]