HLstatsX Community Edition
  • CS2
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 BOT-Boomer
Location: (Unknown)
Steam: BOT-Boomer
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Apr. 28th, 2024 @ 04:46:46
Total Connection Time: 171d 11:05:45h
Average Ping:* -
Favorite Server:* The Black Market Versus Server
Favorite Map:* c8m1_apartment
Favorite Weapon:* Boomer's Claws

Statistics Summary

Activity: 99%
Points: 1,000
Rank: Hidden
Kills per Minute: 0.04
Kills per Death: 0.0287 (0.02*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 10,975 (120*)
Deaths: 382,317 (5,482*)
Longest Kill Streak: 4
Longest Death Streak: 3
Suicides: 0
Teammate Kills: 0 (0*)

  History BOT-Boomer's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
Kills needed: 1525 (39%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Infected 6,606 times 47.85%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Boomer Boomer 5,727 times 100.00% 120 5,482 0.02




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Boomer's Claws 3.00 118 98.33% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c5m5_bridge 1 0.83% 4 0.07% 0.25 0 % 0.00
2 c12m2_traintunnel 1 0.83% 7 0.13% 0.14 0 % 0.00
3 c8m3_sewers 2 1.67% 28 0.51% 0.07 0 % 0.00
4 c11m4_terminal 2 1.67% 29 0.53% 0.07 0 % 0.00
5 c8m2_subway 3 2.50% 53 0.97% 0.06 0 % 0.00
6 c2m1_highway 26 21.67% 518 9.45% 0.05 0 % 0.00
7 c7m1_docks 17 14.17% 363 6.62% 0.05 0 % 0.00
8 c11m3_garage 1 0.83% 22 0.40% 0.05 0 % 0.00
9 c10m1_caves 1 0.83% 19 0.35% 0.05 0 % 0.00
10 c1m4_atrium 3 2.50% 72 1.31% 0.04 0 % 0.00
11 c11m1_greenhouse 16 13.33% 489 8.92% 0.03 0 % 0.00
12 c1m1_hotel 12 10.00% 349 6.37% 0.03 0 % 0.00
13 c2m3_coaster 2 1.67% 71 1.30% 0.03 0 % 0.00
14 c8m1_apartment 24 20.00% 1,209 22.05% 0.02 0 % 0.00
15 c6m1_riverbank 4 3.33% 234 4.27% 0.02 0 % 0.00
16 c8m4_interior 1 0.83% 58 1.06% 0.02 0 % 0.00
17 c1m3_mall 3 2.50% 254 4.63% 0.01 0 % 0.00
18 c1m2_streets 1 0.83% 84 1.53% 0.01 0 % 0.00
19 c2m2_fairgrounds 0 0.00% 73 1.33% 0.00 0 % -
20 c2m5_concert 0 0.00% 41 0.75% 0.00 0 % -
21 c3m4_plantation 0 0.00% 27 0.49% 0.00 0 % -
22 c3m2_swamp 0 0.00% 23 0.42% 0.00 0 % -
23 c8m5_rooftop 0 0.00% 52 0.95% 0.00 0 % -
24 c12m5_cornfield 0 0.00% 14 0.26% 0.00 0 % -
25 c5m2_park 0 0.00% 18 0.33% 0.00 0 % -
26 c4m1_milltown_a 0 0.00% 30 0.55% 0.00 0 % -
27 c7m3_port 0 0.00% 12 0.22% 0.00 0 % -
28 c12m4_barn 0 0.00% 3 0.05% 0.00 0 % -
29 c5m4_quarter 0 0.00% 28 0.51% 0.00 0 % -
30 c9m2_lots 0 0.00% 27 0.49% 0.00 0 % -
31 c13m4_cutthroatcreek 0 0.00% 24 0.44% 0.00 0 % -
32 c13m2_southpinestream 0 0.00% 7 0.13% 0.00 0 % -
33 c7m2_barge 0 0.00% 14 0.26% 0.00 0 % -
34 c14m2_lighthouse 0 0.00% 7 0.13% 0.00 0 % -
35 c6m3_port 0 0.00% 815 14.87% 0.00 0 % -
36 c12m3_bridge 0 0.00% 6 0.11% 0.00 0 % -
37 c11m5_runway 0 0.00% 18 0.33% 0.00 0 % -
38 c10m4_mainstreet 0 0.00% 25 0.46% 0.00 0 % -
39 c10m2_drainage 0 0.00% 15 0.27% 0.00 0 % -
40 c4m5_milltown_escape 0 0.00% 11 0.20% 0.00 0 % -
41 c4m3_sugarmill_b 0 0.00% 20 0.36% 0.00 0 % -
42 c2m4_barns 0 0.00% 29 0.53% 0.00 0 % -
43 c3m3_shantytown 0 0.00% 23 0.42% 0.00 0 % -
44 c3m1_plankcountry 0 0.00% 29 0.53% 0.00 0 % -
45 c5m3_cemetery 0 0.00% 27 0.49% 0.00 0 % -
46 c5m1_waterfront 0 0.00% 3 0.05% 0.00 0 % -
47 c13m1_alpinecreek 0 0.00% 12 0.22% 0.00 0 % -
48 c9m1_alleys 0 0.00% 5 0.09% 0.00 0 % -
49 c13m3_memorialbridge 0 0.00% 4 0.07% 0.00 0 % -
50 c14m1_junkyard 0 0.00% 8 0.15% 0.00 0 % -
51 c12m1_hilltop 0 0.00% 9 0.16% 0.00 0 % -
52 c11m2_offices 0 0.00% 26 0.47% 0.00 0 % -
53 c6m2_bedlam 0 0.00% 48 0.88% 0.00 0 % -
54 c10m5_houseboat 0 0.00% 27 0.49% 0.00 0 % -
55 c10m3_ranchhouse 0 0.00% 15 0.27% 0.00 0 % -
56 c4m4_milltown_b 0 0.00% 17 0.31% 0.00 0 % -
57 c4m2_sugarmill_a 0 0.00% 27 0.49% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 The Black Market Versus Server 102 85.00% 3,218 0.0317 0 % 0.0000
2 The Black Market Coop Server 18 15.00% 2,264 0.0080 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryBOT-Louis 22 18.33% 649 11.84% 0.03 0 % 0.00
2  No CountryBOT-Bill 20 16.67% 549 10.01% 0.04 0 % 0.00
3  No CountryBOT-Rochelle 16 13.33% 576 10.51% 0.03 0 % 0.00
4  No CountryBOT-Coach 15 12.50% 501 9.14% 0.03 0 % 0.00
5  No CountryBOT-Francis 14 11.67% 633 11.55% 0.02 0 % 0.00
6  No CountryBOT-Ellis 12 10.00% 500 9.12% 0.02 0 % 0.00
7  No CountryBOT-Zoey 11 9.17% 666 12.15% 0.02 0 % 0.00
8  No CountryBOT-Nick 8 6.67% 611 11.15% 0.01 0 % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.

[Admin]