Player Event History (Last 30 Days)
Date | Type | Description | Server | Map |
2024-10-01 00:41:51 | Connect | I connected to the server. | Unknown | plr_pipeline |
2024-10-01 00:42:05 | Entry | I entered the game. | Unknown | plr_pipeline |
2024-10-01 00:42:10 | Team | I joined team "Red" (The RED). | Unknown | plr_pipeline |
2024-10-01 00:42:12 | Role | I changed role to pyro. | Unknown | plr_pipeline |
2024-10-01 00:42:14 | Role | I changed role to demoman. | Unknown | plr_pipeline |
2024-10-01 00:43:01 | Action | I received a points bonus of 0 for triggering "Force Suicide". | Unknown | plr_pipeline |
2024-10-01 00:43:01 | Role | I changed role to heavyweapons. | Unknown | plr_pipeline |
2024-10-01 00:43:07 | Role | I changed role to demoman. | Unknown | plr_pipeline |
2024-10-01 00:43:48 | Team | I joined team "Blue" (The BLU). | Unknown | plr_pipeline |
2024-10-01 00:43:49 | Action | I received a points bonus of 0 for triggering "Force Suicide". | Unknown | plr_pipeline |
2024-10-01 00:44:25 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | Unknown | plr_pipeline |
2024-10-01 00:44:27 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Unknown | plr_pipeline |
2024-10-01 00:44:27 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | Unknown | plr_pipeline |
2024-10-01 00:44:27 | Kill | I killed _Kl1tzzy with sword. | Unknown | plr_pipeline |
2024-10-01 00:44:37 | Action | I received a points bonus of 1 for triggering "Cart Escort". | Unknown | plr_pipeline |
2024-10-01 00:44:56 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | Unknown | plr_pipeline |
2024-10-01 00:44:56 | Action | _Kl1tzzy triggered "Airblast Player" against me. | Unknown | plr_pipeline |
2024-10-01 00:44:56 | Action | _Kl1tzzy triggered "Airblast Player" against me. | Unknown | plr_pipeline |
2024-10-01 00:44:57 | Action | _Kl1tzzy triggered "Airblast Player" against me. | Unknown | plr_pipeline |
2024-10-01 00:44:58 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | Unknown | plr_pipeline |
2024-10-01 00:44:59 | Kill | I killed _Kl1tzzy with sword. | Unknown | plr_pipeline |
2024-10-01 00:45:25 | Action | I received a points bonus of 1 for triggering "Cart Escort". | Unknown | plr_pipeline |
2024-10-01 00:45:42 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | Unknown | plr_pipeline |
2024-10-01 00:45:43 | Action | _Kl1tzzy triggered "Airblast Player" against me. | Unknown | plr_pipeline |
2024-10-01 00:45:50 | Action | _Kl1tzzy triggered "Airblast Player" against me. | Unknown | plr_pipeline |
2024-10-01 00:45:56 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | Unknown | plr_pipeline |
2024-10-01 00:46:02 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | Unknown | plr_pipeline |
2024-10-01 00:46:03 | Kill | I killed _Kl1tzzy with sword. | Unknown | plr_pipeline |
2024-10-01 00:46:17 | Action | I received a points bonus of 1 for triggering "Cart Escort". | Unknown | plr_pipeline |
2024-10-01 00:46:35 | Action | _Kl1tzzy triggered "Airblast Player" against me. | Unknown | plr_pipeline |
2024-10-01 00:46:38 | Action | _Kl1tzzy triggered "Airblast Player" against me. | Unknown | plr_pipeline |
2024-10-01 00:46:39 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | Unknown | plr_pipeline |
2024-10-01 00:46:44 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | Unknown | plr_pipeline |
2024-10-01 00:46:46 | Action | I received a points bonus of 5 for triggering "Domination" against _Kl1tzzy. | Unknown | plr_pipeline |
2024-10-01 00:46:46 | Kill | I killed _Kl1tzzy with sword. | Unknown | plr_pipeline |
2024-10-01 00:47:06 | Action | I received a points bonus of 1 for triggering "Cart Escort". | Unknown | plr_pipeline |
2024-10-01 00:47:48 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | Unknown | plr_pipeline |
2024-10-01 00:47:49 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Unknown | plr_pipeline |
2024-10-01 00:47:49 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | Unknown | plr_pipeline |
2024-10-01 00:47:49 | Kill | I killed _Kl1tzzy with sword. | Unknown | plr_pipeline |
2024-10-01 00:48:31 | Kill | I killed _Kl1tzzy with sword. | Unknown | plr_pipeline |
2024-10-01 00:49:44 | Kill | I killed _Kl1tzzy with sword. | Unknown | plr_pipeline |
2024-10-01 00:51:13 | Kill | I killed _Kl1tzzy with sword. | Unknown | plr_pipeline |
2024-10-01 00:51:54 | Kill | I killed _Kl1tzzy with sword. | Unknown | plr_pipeline |
2024-10-01 00:52:32 | Role | I changed role to engineer. | Unknown | plr_pipeline |
2024-10-01 00:54:46 | Action | I received a points bonus of 9 for triggering "Monster Kill (10 kills)". | Unknown | plr_pipeline |
2024-10-01 00:54:46 | Death | _Kl1tzzy killed me with player. | Unknown | plr_pipeline |
2024-10-01 00:54:46 | Kill | I killed _Kl1tzzy with wrench_jag. | Unknown | plr_pipeline |
2024-10-01 00:54:47 | Action | _Kl1tzzy triggered "Revenge" against me. | Unknown | plr_pipeline |
2024-10-01 00:55:06 | Disconnect | I left the game. | Unknown | plr_pipeline |
Page: 1 2
Go to: Damian's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]