Player Event History (Last 30 Days)
Date | Type | Description | Server | Map |
2024-09-10 12:01:52 | Kill | I killed infected with a headshot from dual_pistols. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 12:01:52 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 12:01:51 | Kill | I killed infected with a headshot from dual_pistols. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 12:01:51 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 12:01:50 | Kill | I killed infected with a headshot from dual_pistols. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 12:01:50 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 12:01:48 | Kill | I killed infected with dual_pistols. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 12:01:46 | Kill | I killed infected with dual_pistols. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 11:59:41 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 11:59:34 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 11:59:28 | Kill | I killed infected with shotgun_spas. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 11:59:28 | Kill | I killed infected with shotgun_spas. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 11:59:28 | Kill | I killed infected with shotgun_spas. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 11:59:28 | Kill | I killed infected with shotgun_spas. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 11:59:28 | Kill | I killed infected with a headshot from shotgun_spas. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 11:59:28 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 11:59:28 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 11:59:26 | Kill | I killed infected with dual_pistols. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 11:59:26 | Kill | I killed infected with dual_pistols. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 11:59:26 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 11:59:24 | Kill | I killed infected with dual_pistols. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 11:59:23 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 11:59:22 | Kill | I killed infected with dual_pistols. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 11:59:21 | Kill | I killed infected with a headshot from dual_pistols. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 11:59:21 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 11:59:11 | Death | BOT-Spitter killed me with insect_swarm. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 11:59:11 | Action | BOT-Spitter triggered "Incapacitated/Killed Survivor" against me. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 11:59:10 | Kill | I killed BOT-(1)Boomer with shotgun_spas. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 11:59:10 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 11:59:08 | Action | BOT-(1)Boomer triggered "(Boomer) Vomited on Survivor" against me. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 11:58:32 | Kill | I killed BOT-(2)Spitter with shotgun_spas. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 11:58:32 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 11:58:29 | Kill | I killed BOT-(1)Spitter with shotgun_spas. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 11:58:29 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 11:57:53 | Kill | I killed infected with shotgun_spas. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 11:57:47 | Kill | I killed infected with a headshot from shotgun_spas. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 11:57:47 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 11:57:44 | Kill | I killed infected with shotgun_spas. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 11:57:36 | Kill | I killed infected with shotgun_spas. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 11:57:36 | Kill | I killed infected with shotgun_spas. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 11:57:36 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 11:57:35 | Kill | I killed infected with shotgun_spas. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 11:57:33 | Action | BOT-(1)Boomer triggered "(Boomer) Vomited on Survivor" against me. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 11:57:31 | Kill | I killed infected with shotgun_spas. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 11:57:29 | Kill | I killed infected with shotgun_spas. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 11:57:28 | Kill | I killed infected with shotgun_spas. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 11:57:28 | Kill | I killed infected with a headshot from shotgun_spas. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 11:57:28 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 11:57:27 | Kill | I killed infected with a headshot from shotgun_spas. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 11:57:27 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | The Black Market Coop Server | c5m4_quarter |
Page: First page ... 691 692 693 694 695 696 697 698 699 700 701 702 703 704 705 706 707 708 709 710 ... Last page
Go to: BOT-Coach's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]