Player Event History (Last 30 Days)
Date | Type | Description | Server | Map |
2024-09-10 22:27:15 | Kill | I killed infected with rifle. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 22:27:15 | Kill | I killed infected with rifle. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 22:27:15 | Kill | I killed infected with rifle. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 22:27:03 | Kill | I killed BOT-(1)Spitter with a headshot from rifle. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 22:27:03 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 22:27:03 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 22:26:59 | Kill | I killed infected with a headshot from rifle. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 22:26:59 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 22:26:57 | Kill | I killed infected with a headshot from rifle. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 22:26:57 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 22:26:57 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 22:26:56 | Kill | I killed infected with rifle. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 22:26:55 | Kill | I killed infected with a headshot from rifle. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 22:26:55 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 22:26:54 | Kill | I killed infected with rifle. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 22:26:54 | Kill | I killed infected with rifle. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 22:26:48 | Kill | I killed BOT-Spitter with rifle. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 22:26:48 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 22:26:26 | Team | I joined team "Survivor" (Survivors). | The Black Market Versus Server | c5m1_waterfront |
2024-09-10 22:26:26 | Entry | I entered the game. | The Black Market Versus Server | c5m1_waterfront |
2024-09-10 22:26:26 | Connect | I connected to the server. | The Black Market Versus Server | c5m1_waterfront |
2024-09-10 22:26:22 | Kill | I killed BOT-(3)Spitter with a headshot from rifle. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 22:26:22 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 22:26:22 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 22:26:09 | Kill | I killed infected with rifle. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 22:26:07 | Kill | I killed infected with rifle. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 22:26:06 | Kill | I killed infected with rifle. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 22:26:04 | Kill | I killed infected with a headshot from rifle. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 22:26:04 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 22:26:03 | Kill | I killed infected with rifle. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 22:25:52 | Action | BOT-(3)Boomer triggered "(Boomer) Vomited on Survivor" against me. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 22:25:40 | Kill | I killed BOT-(3)Spitter with a headshot from rifle. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 22:25:40 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 22:25:40 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 22:25:31 | Action | I received a points bonus of 5 for triggering "Healed Teammate". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 22:25:05 | Death | infected killed me with infected. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 22:25:05 | Action | infected triggered "Incapacitated/Killed Survivor" against me. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 22:25:03 | Kill | I killed infected with a headshot from rifle. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 22:25:03 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 22:25:02 | Kill | I killed infected with rifle. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 22:25:00 | Kill | I killed BOT-(2)Boomer with a headshot from rifle. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 22:25:00 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 22:25:00 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 22:24:58 | Action | BOT-(3)Boomer triggered "(Boomer) Vomited on Survivor" against me. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 22:24:57 | Kill | I killed infected with a headshot from rifle. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 22:24:57 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 22:24:56 | Kill | I killed infected with rifle. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 22:24:54 | Kill | I killed infected with rifle. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 22:24:53 | Kill | I killed infected with rifle. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 22:24:52 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | The Black Market Coop Server | c5m4_quarter |
Page: First page ... 671 672 673 674 675 676 677 678 679 680 681 682 683 684 685 686 687 688 689 690 ... Last page
Go to: BOT-Nick's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]