Player Event History (Last 30 Days)
Date | Type | Description | Server | Map |
2024-09-10 18:41:58 | Kill | I killed BOT-(2)Boomer with sniper_scout. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 18:41:58 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 18:41:34 | Kill | I killed BOT-Spitter with dual_pistols. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 18:41:34 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 18:41:33 | Kill | I killed BOT-(1)Spitter with a headshot from dual_pistols. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 18:41:33 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 18:41:33 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 18:41:29 | Kill | I killed infected with a headshot from dual_pistols. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 18:41:29 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 18:41:14 | Kill | I killed infected with sniper_scout. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 18:41:14 | Kill | I killed infected with sniper_scout. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 18:41:14 | Kill | I killed infected with sniper_scout. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 18:41:14 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 18:41:02 | Kill | I killed infected with dual_pistols. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 18:40:52 | Kill | I killed infected with sniper_scout. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 18:40:48 | Kill | I killed infected with dual_pistols. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 18:40:46 | Kill | I killed infected with a headshot from dual_pistols. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 18:40:46 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 18:40:39 | Kill | I killed infected with a headshot from dual_pistols. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 18:40:39 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 18:40:17 | Action | BOT-(1)Boomer triggered "(Boomer) Vomited on Survivor" against me. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 18:37:02 | Kill | I killed infected with dual_pistols. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 18:37:00 | Kill | I killed infected with dual_pistols. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 18:36:59 | Kill | I killed infected with dual_pistols. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 18:36:58 | Kill | I killed infected with dual_pistols. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 18:36:58 | Kill | I killed BOT-Spitter with dual_pistols. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 18:36:58 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 18:36:50 | Kill | I killed BOT-(2)Boomer with a headshot from dual_pistols. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 18:36:50 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 18:36:50 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 18:36:49 | Kill | I killed BOT-Boomer with a headshot from dual_pistols. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 18:36:49 | Death | BOT-(1)Spitter killed me with insect_swarm. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 18:36:49 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 18:36:49 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 18:36:49 | Action | BOT-(1)Spitter triggered "Incapacitated/Killed Survivor" against me. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 18:36:46 | Action | BOT-Boomer triggered "(Boomer) Vomited on Survivor" against me. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 18:36:40 | Kill | I killed BOT-(2)Spitter with sniper_scout. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 18:36:40 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 18:36:23 | Kill | I killed infected with a headshot from dual_pistols. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 18:36:23 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 18:36:23 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 18:36:19 | Kill | I killed infected with sniper_scout. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 18:36:17 | Kill | I killed infected with sniper_scout. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 18:35:53 | Kill | I killed infected with dual_pistols. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 18:35:44 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 18:35:39 | Action | BOT-(1)Boomer triggered "(Boomer) Vomited on Survivor" against me. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 18:35:34 | Kill | I killed infected with dual_pistols. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 18:35:34 | Kill | I killed infected with dual_pistols. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 18:35:33 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 18:35:32 | Kill | I killed infected with dual_pistols. | The Black Market Coop Server | c5m4_quarter |
Page: First page ... 599 600 601 602 603 604 605 606 607 608 609 610 611 612 613 614 615 616 617 618 ... Last page
Go to: BOT-Ellis's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]