Player Event History (Last 30 Days)
Date | Type | Description | Server | Map |
2024-09-10 21:58:37 | Kill | I killed BOT-(3)Boomer with shotgun_spas. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 21:58:37 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 21:58:11 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 21:58:05 | Kill | I killed infected with shotgun_spas. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 21:58:05 | Kill | I killed infected with shotgun_spas. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 21:58:05 | Kill | I killed infected with shotgun_spas. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 21:58:05 | Kill | I killed infected with shotgun_spas. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 21:58:05 | Kill | I killed infected with shotgun_spas. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 21:58:05 | Kill | I killed infected with shotgun_spas. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 21:58:05 | Kill | I killed infected with shotgun_spas. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 21:58:05 | Kill | I killed infected with a headshot from shotgun_spas. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 21:58:05 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 21:58:04 | Kill | I killed infected with shotgun_spas. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 21:58:04 | Kill | I killed infected with shotgun_spas. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 21:58:04 | Kill | I killed infected with shotgun_spas. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 21:58:04 | Kill | I killed infected with shotgun_spas. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 21:58:04 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 21:58:03 | Kill | I killed infected with a headshot from shotgun_spas. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 21:58:03 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 21:58:02 | Action | BOT-Boomer triggered "(Boomer) Vomited on Survivor" against me. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 21:57:56 | Kill | I killed BOT-(1)Boomer with dual_pistols. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 21:57:56 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 21:57:49 | Kill | I killed infected with dual_pistols. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 21:57:44 | Kill | I killed infected with shotgun_spas. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 21:57:44 | Kill | I killed infected with shotgun_spas. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 21:57:44 | Kill | I killed infected with a headshot from shotgun_spas. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 21:57:44 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 21:57:44 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 21:57:41 | Kill | I killed infected with shotgun_spas. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 21:57:40 | Kill | I killed infected with shotgun_spas. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 21:57:39 | Kill | I killed infected with shotgun_spas. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 21:57:39 | Kill | I killed infected with shotgun_spas. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 21:57:39 | Kill | I killed infected with shotgun_spas. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 21:57:39 | Kill | I killed infected with shotgun_spas. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 21:57:39 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 21:57:38 | Kill | I killed infected with shotgun_spas. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 21:57:32 | Action | BOT-(2)Boomer triggered "(Boomer) Vomited on Survivor" against me. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 21:57:19 | Kill | I killed BOT-Boomer with shotgun_spas. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 21:57:19 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 21:56:58 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 21:56:49 | Kill | I killed infected with a headshot from shotgun_spas. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 21:56:49 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 21:56:48 | Kill | I killed infected with shotgun_spas. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 21:56:42 | Kill | I killed BOT-Spitter with shotgun_spas. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 21:56:42 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 21:56:32 | Kill | I killed infected with shotgun_spas. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 21:56:32 | Kill | I killed infected with shotgun_spas. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 21:56:32 | Kill | I killed infected with shotgun_spas. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 21:56:32 | Kill | I killed infected with shotgun_spas. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 21:56:32 | Kill | I killed infected with shotgun_spas. | The Black Market Coop Server | c5m4_quarter |
Page: First page ... 558 559 560 561 562 563 564 565 566 567 568 569 570 571 572 573 574 575 576 577 ... Last page
Go to: BOT-Coach's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]