

Date ![]() |
Type | Description | Server | Map |
2024-09-09 09:33:06 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | The Black Market Coop Server | c5m3_cemetery |
2024-09-09 09:32:50 | Kill | I killed BOT-(1)Spitter with shotgun_spas. | The Black Market Coop Server | c5m3_cemetery |
2024-09-09 09:32:50 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | The Black Market Coop Server | c5m3_cemetery |
2024-09-09 09:32:41 | Kill | I killed BOT-(2)Spitter with shotgun_spas. | The Black Market Coop Server | c5m3_cemetery |
2024-09-09 09:32:41 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | The Black Market Coop Server | c5m3_cemetery |
2024-09-09 09:32:31 | Kill | I killed BOT-(1)Boomer with electric_guitar. | The Black Market Coop Server | c5m3_cemetery |
2024-09-09 09:32:31 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | The Black Market Coop Server | c5m3_cemetery |
2024-09-09 09:32:21 | Action | BOT-Boomer triggered "(Boomer) Vomited on Survivor" against me. | The Black Market Coop Server | c5m3_cemetery |
2024-09-09 09:32:05 | Kill | I killed BOT-(1)Boomer with a headshot from rifle. | The Black Market Coop Server | c5m3_cemetery |
2024-09-09 09:32:05 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | The Black Market Coop Server | c5m3_cemetery |
2024-09-09 09:32:05 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | The Black Market Coop Server | c5m3_cemetery |
2024-09-09 09:31:58 | Kill | I killed BOT-(1)Spitter with rifle. | The Black Market Coop Server | c5m3_cemetery |
2024-09-09 09:31:58 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | The Black Market Coop Server | c5m3_cemetery |
2024-09-09 09:31:47 | Kill | I killed BOT-(1)Boomer with rifle. | The Black Market Coop Server | c5m3_cemetery |
2024-09-09 09:31:47 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | The Black Market Coop Server | c5m3_cemetery |
2024-09-09 09:31:41 | Kill | I killed BOT-Spitter with rifle. | The Black Market Coop Server | c5m3_cemetery |
2024-09-09 09:31:41 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | The Black Market Coop Server | c5m3_cemetery |
2024-09-09 09:31:16 | Kill | I killed BOT-(1)Spitter with rifle. | The Black Market Coop Server | c5m3_cemetery |
2024-09-09 09:31:16 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | The Black Market Coop Server | c5m3_cemetery |
2024-09-09 09:31:08 | Kill | I killed infected with rifle. | The Black Market Coop Server | c5m3_cemetery |
2024-09-09 09:31:08 | Kill | I killed infected with a headshot from rifle. | The Black Market Coop Server | c5m3_cemetery |
2024-09-09 09:31:08 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | The Black Market Coop Server | c5m3_cemetery |
2024-09-09 09:31:08 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | The Black Market Coop Server | c5m3_cemetery |
2024-09-09 09:31:06 | Kill | I killed infected with a headshot from rifle. | The Black Market Coop Server | c5m3_cemetery |
2024-09-09 09:31:06 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | The Black Market Coop Server | c5m3_cemetery |
2024-09-09 09:30:52 | Action | BOT-Boomer triggered "(Boomer) Vomited on Survivor" against me. | The Black Market Coop Server | c5m3_cemetery |
2024-09-09 09:30:48 | Kill | I killed infected with a headshot from rifle. | The Black Market Coop Server | c5m3_cemetery |
2024-09-09 09:30:48 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | The Black Market Coop Server | c5m3_cemetery |
2024-09-09 09:30:39 | Kill | I killed BOT-(2)Boomer with rifle. | The Black Market Coop Server | c5m3_cemetery |
2024-09-09 09:30:39 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | The Black Market Coop Server | c5m3_cemetery |
2024-09-09 09:30:33 | Kill | I killed infected with rifle. | The Black Market Coop Server | c5m3_cemetery |
2024-09-09 09:30:33 | Kill | I killed infected with a headshot from rifle. | The Black Market Coop Server | c5m3_cemetery |
2024-09-09 09:30:33 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | The Black Market Coop Server | c5m3_cemetery |
2024-09-09 09:30:30 | Kill | I killed infected with rifle. | The Black Market Coop Server | c5m3_cemetery |
2024-09-09 09:30:26 | Kill | I killed infected with rifle. | The Black Market Coop Server | c5m3_cemetery |
2024-09-09 09:30:23 | Kill | I killed BOT-(3)Boomer with rifle. | The Black Market Coop Server | c5m3_cemetery |
2024-09-09 09:30:23 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | The Black Market Coop Server | c5m3_cemetery |
2024-09-09 09:30:22 | Action | BOT-(3)Boomer triggered "(Boomer) Vomited on Survivor" against me. | The Black Market Coop Server | c5m3_cemetery |
2024-09-09 09:30:10 | Kill | I killed BOT-(2)Spitter with a headshot from rifle. | The Black Market Coop Server | c5m3_cemetery |
2024-09-09 09:30:10 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | The Black Market Coop Server | c5m3_cemetery |
2024-09-09 09:30:10 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | The Black Market Coop Server | c5m3_cemetery |
2024-09-09 09:30:07 | Kill | I killed BOT-(3)Boomer with a headshot from rifle. | The Black Market Coop Server | c5m3_cemetery |
2024-09-09 09:30:07 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | The Black Market Coop Server | c5m3_cemetery |
2024-09-09 09:30:07 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | The Black Market Coop Server | c5m3_cemetery |
2024-09-09 09:30:02 | Kill | I killed BOT-(3)Spitter with rifle. | The Black Market Coop Server | c5m3_cemetery |
2024-09-09 09:30:02 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | The Black Market Coop Server | c5m3_cemetery |
2024-09-09 09:29:18 | Kill | I killed infected with rifle. | The Black Market Coop Server | c5m3_cemetery |
2024-09-09 09:29:15 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | The Black Market Coop Server | c5m3_cemetery |
2024-09-09 09:29:14 | Kill | I killed infected with rifle. | The Black Market Coop Server | c5m3_cemetery |
2024-09-09 09:29:09 | Kill | I killed infected with rifle. | The Black Market Coop Server | c5m3_cemetery |
Page: First page ... 5208 5209 5210 5211 5212 5213 5214 5215 5216 5217 5218 5219 5220 5221 5222 5223 5224 5225 5226 5227 ... Last page
Go to: BOT-Rochelle's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]