

Date ![]() |
Type | Description | Server | Map |
2025-02-14 23:25:48 | Kill | I killed infected with rifle. | The Black Market Coop Server | c13m2_southpinestream |
2025-02-14 23:25:48 | Kill | I killed infected with a headshot from rifle. | The Black Market Coop Server | c13m2_southpinestream |
2025-02-14 23:25:48 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | The Black Market Coop Server | c13m2_southpinestream |
2025-02-14 23:25:47 | Kill | I killed infected with rifle. | The Black Market Coop Server | c13m2_southpinestream |
2025-02-14 23:25:26 | Kill | I killed BOT-Jockey with a headshot from rifle. | The Black Market Coop Server | c13m2_southpinestream |
2025-02-14 23:25:26 | Kill | I killed infected with a headshot from rifle. | The Black Market Coop Server | c13m2_southpinestream |
2025-02-14 23:25:26 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | The Black Market Coop Server | c13m2_southpinestream |
2025-02-14 23:25:26 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | The Black Market Coop Server | c13m2_southpinestream |
2025-02-14 23:25:26 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | The Black Market Coop Server | c13m2_southpinestream |
2025-02-14 23:25:23 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | The Black Market Coop Server | c13m2_southpinestream |
2025-02-14 23:25:14 | Kill | I killed infected with rifle. | The Black Market Coop Server | c13m2_southpinestream |
2025-02-14 23:25:13 | Kill | I killed infected with rifle. | The Black Market Coop Server | c13m2_southpinestream |
2025-02-14 23:25:13 | Kill | I killed BOT-Boomer with rifle. | The Black Market Coop Server | c13m2_southpinestream |
2025-02-14 23:25:13 | Kill | I killed infected with rifle. | The Black Market Coop Server | c13m2_southpinestream |
2025-02-14 23:25:13 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | The Black Market Coop Server | c13m2_southpinestream |
2025-02-14 23:25:10 | Kill | I killed infected with rifle. | The Black Market Coop Server | c13m2_southpinestream |
2025-02-14 23:25:04 | Kill | I killed BOT-Jockey with rifle. | The Black Market Coop Server | c13m2_southpinestream |
2025-02-14 23:25:04 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | The Black Market Coop Server | c13m2_southpinestream |
2025-02-14 23:24:49 | Action | BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | The Black Market Coop Server | c13m2_southpinestream |
2025-02-14 23:24:30 | Death | BOT-Jockey killed me with jockey_claw. | The Black Market Coop Server | c13m2_southpinestream |
2025-02-14 23:24:30 | Action | BOT-Jockey triggered "Incapacitated/Killed Survivor" against me. | The Black Market Coop Server | c13m2_southpinestream |
2025-02-14 23:24:21 | Kill | I killed infected with pistol_magnum. | The Black Market Coop Server | c13m2_southpinestream |
2025-02-14 23:24:18 | Kill | I killed infected with pistol_magnum. | The Black Market Coop Server | c13m2_southpinestream |
2025-02-14 23:24:16 | Death | infected killed me with infected. | The Black Market Coop Server | c13m2_southpinestream |
2025-02-14 23:24:16 | Action | infected triggered "Incapacitated/Killed Survivor" against me. | The Black Market Coop Server | c13m2_southpinestream |
2025-02-14 23:24:09 | Action | BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. | The Black Market Coop Server | c13m2_southpinestream |
2025-02-14 23:24:05 | Kill | I killed infected with rifle. | The Black Market Coop Server | c13m2_southpinestream |
2025-02-14 23:24:05 | Kill | I killed infected with rifle. | The Black Market Coop Server | c13m2_southpinestream |
2025-02-14 23:23:59 | Kill | I killed infected with rifle. | The Black Market Coop Server | c13m2_southpinestream |
2025-02-14 23:23:58 | Kill | I killed infected with a headshot from rifle. | The Black Market Coop Server | c13m2_southpinestream |
2025-02-14 23:23:58 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | The Black Market Coop Server | c13m2_southpinestream |
2025-02-14 23:23:56 | Kill | I killed infected with rifle. | The Black Market Coop Server | c13m2_southpinestream |
2025-02-14 23:23:53 | Kill | I killed infected with rifle. | The Black Market Coop Server | c13m2_southpinestream |
2025-02-14 23:23:51 | Kill | I killed infected with rifle. | The Black Market Coop Server | c13m2_southpinestream |
2025-02-14 23:23:47 | Kill | I killed infected with rifle. | The Black Market Coop Server | c13m2_southpinestream |
2025-02-14 23:23:47 | Kill | I killed infected with a headshot from rifle. | The Black Market Coop Server | c13m2_southpinestream |
2025-02-14 23:23:47 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | The Black Market Coop Server | c13m2_southpinestream |
2025-02-14 23:23:47 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | The Black Market Coop Server | c13m2_southpinestream |
2025-02-14 23:23:42 | Kill | I killed infected with rifle. | The Black Market Coop Server | c13m2_southpinestream |
2025-02-14 23:23:42 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | The Black Market Coop Server | c13m2_southpinestream |
2025-02-14 23:23:38 | Kill | I killed infected with rifle. | The Black Market Coop Server | c13m2_southpinestream |
2025-02-14 23:23:31 | Kill | I killed BOT-Smoker with a headshot from rifle. | The Black Market Coop Server | c13m2_southpinestream |
2025-02-14 23:23:31 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | The Black Market Coop Server | c13m2_southpinestream |
2025-02-14 23:23:31 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | The Black Market Coop Server | c13m2_southpinestream |
2025-02-14 23:22:24 | Kill | I killed infected with smg. | The Black Market Coop Server | c13m2_southpinestream |
2025-02-14 23:22:22 | Kill | I killed infected with smg. | The Black Market Coop Server | c13m2_southpinestream |
2025-02-14 23:22:16 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | The Black Market Coop Server | c13m2_southpinestream |
2025-02-14 23:22:06 | Kill | I killed infected with smg. | The Black Market Coop Server | c13m2_southpinestream |
2025-02-14 23:22:04 | Kill | I killed infected with smg. | The Black Market Coop Server | c13m2_southpinestream |
2025-02-14 23:21:34 | Kill | I killed infected with smg. | The Black Market Coop Server | c13m2_southpinestream |
Go to: THE.J.U.J's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]