

Date ![]() |
Type | Description | Server | Map |
2024-09-10 23:34:43 | Kill | I killed BOT-(2)Spitter with a headshot from rifle_sg552. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 23:34:43 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 23:34:43 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 23:34:10 | Kill | I killed BOT-Spitter with rifle_sg552. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 23:34:10 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 23:34:03 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 23:33:58 | Kill | I killed infected with rifle_sg552. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 23:33:56 | Kill | I killed infected with rifle_sg552. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 23:33:55 | Kill | I killed infected with a headshot from rifle_sg552. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 23:33:55 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 23:33:54 | Kill | I killed infected with rifle_sg552. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 23:33:53 | Kill | I killed BOT-Boomer with rifle_sg552. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 23:33:53 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 23:33:49 | Kill | I killed infected with a headshot from rifle_sg552. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 23:33:49 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 23:33:45 | Kill | I killed BOT-(2)Spitter with rifle_sg552. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 23:33:45 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 23:33:33 | Kill | I killed infected with rifle_sg552. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 23:33:32 | Kill | I killed BOT-(1)Spitter with rifle_sg552. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 23:33:32 | Kill | I killed infected with rifle_sg552. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 23:33:32 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 23:33:32 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 23:33:31 | Kill | I killed infected with a headshot from rifle_sg552. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 23:33:31 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 23:33:26 | Kill | I killed infected with rifle_sg552. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 23:33:25 | Kill | I killed infected with rifle_sg552. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 23:33:12 | Kill | I killed infected with rifle_sg552. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 23:33:08 | Kill | I killed infected with rifle_sg552. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 23:32:48 | Action | BOT-(3)Boomer triggered "(Boomer) Vomited on Survivor" against me. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 23:32:44 | Kill | I killed BOT-Boomer with rifle_sg552. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 23:32:44 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 23:31:33 | Kill | I killed infected with rifle_sg552. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 23:31:25 | Kill | I killed infected with rifle_sg552. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 23:31:12 | Kill | I killed infected with a headshot from rifle_sg552. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 23:31:12 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 23:31:10 | Kill | I killed infected with rifle_sg552. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 23:31:10 | Kill | I killed infected with rifle_sg552. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 23:31:08 | Kill | I killed infected with rifle_sg552. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 23:31:07 | Kill | I killed infected with rifle_sg552. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 23:30:54 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 23:30:39 | Kill | I killed BOT-(2)Spitter with autoshotgun. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 23:30:39 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 23:30:16 | Kill | I killed infected with electric_guitar. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 23:30:16 | Kill | I killed infected with electric_guitar. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 23:30:16 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 23:30:13 | Kill | I killed infected with electric_guitar. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 23:30:06 | Action | BOT-(3)Boomer triggered "(Boomer) Vomited on Survivor" against me. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 23:29:34 | Kill | I killed BOT-(3)Spitter with a headshot from pistol. | The Black Market Coop Server | c5m4_quarter |
2024-09-10 23:29:34 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | The Black Market Coop Server | c5m4_quarter |
2024-09-10 23:29:34 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | The Black Market Coop Server | c5m4_quarter |
Page: First page ... 4611 4612 4613 4614 4615 4616 4617 4618 4619 4620 4621 4622 4623 4624 4625 4626 4627 4628 4629 4630 ... Last page
Go to: BOT-Rochelle's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]