

Date ![]() |
Type | Description | Server | Map |
2024-10-21 23:27:15 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | The Black Market Coop Server | c3m1_plankcountry |
2024-10-21 23:27:14 | Kill | I killed infected with smg_silenced. | The Black Market Coop Server | c3m1_plankcountry |
2024-10-21 23:27:14 | Kill | I killed infected with smg_silenced. | The Black Market Coop Server | c3m1_plankcountry |
2024-10-21 23:27:14 | Kill | I killed infected with smg_silenced. | The Black Market Coop Server | c3m1_plankcountry |
2024-10-21 23:27:14 | Kill | I killed BOT-Smoker with smg_silenced. | The Black Market Coop Server | c3m1_plankcountry |
2024-10-21 23:27:14 | Kill | I killed infected with a headshot from smg_silenced. | The Black Market Coop Server | c3m1_plankcountry |
2024-10-21 23:27:14 | Kill | I killed infected with a headshot from smg_silenced. | The Black Market Coop Server | c3m1_plankcountry |
2024-10-21 23:27:14 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | The Black Market Coop Server | c3m1_plankcountry |
2024-10-21 23:27:14 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | The Black Market Coop Server | c3m1_plankcountry |
2024-10-21 23:27:14 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | The Black Market Coop Server | c3m1_plankcountry |
2024-10-21 23:27:14 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | The Black Market Coop Server | c3m1_plankcountry |
2024-10-21 23:26:50 | Kill | I killed infected with smg_silenced. | The Black Market Coop Server | c3m1_plankcountry |
2024-10-21 23:26:49 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | The Black Market Coop Server | c3m1_plankcountry |
2024-10-21 23:26:48 | Kill | I killed infected with smg_silenced. | The Black Market Coop Server | c3m1_plankcountry |
2024-10-21 23:25:52 | Death | BOT-Charger killed me with charger_claw. | The Black Market Coop Server | c3m1_plankcountry |
2024-10-21 23:25:52 | Action | BOT-Charger triggered "Incapacitated/Killed Survivor" against me. | The Black Market Coop Server | c3m1_plankcountry |
2024-10-21 23:25:46 | Kill | I killed infected with a headshot from smg. | The Black Market Coop Server | c3m1_plankcountry |
2024-10-21 23:25:46 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | The Black Market Coop Server | c3m1_plankcountry |
2024-10-21 23:25:46 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | The Black Market Coop Server | c3m1_plankcountry |
2024-10-21 23:25:45 | Kill | I killed infected with smg. | The Black Market Coop Server | c3m1_plankcountry |
2024-10-21 23:25:45 | Kill | I killed infected with smg. | The Black Market Coop Server | c3m1_plankcountry |
2024-10-21 23:25:45 | Kill | I killed infected with smg. | The Black Market Coop Server | c3m1_plankcountry |
2024-10-21 23:25:42 | Kill | I killed infected with smg. | The Black Market Coop Server | c3m1_plankcountry |
2024-10-21 23:25:42 | Kill | I killed infected with a headshot from smg. | The Black Market Coop Server | c3m1_plankcountry |
2024-10-21 23:25:42 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | The Black Market Coop Server | c3m1_plankcountry |
2024-10-21 23:25:41 | Kill | I killed infected with smg. | The Black Market Coop Server | c3m1_plankcountry |
2024-10-21 23:25:41 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | The Black Market Coop Server | c3m1_plankcountry |
2024-10-21 23:25:40 | Kill | I killed infected with smg. | The Black Market Coop Server | c3m1_plankcountry |
2024-10-21 23:25:38 | Kill | I killed infected with a headshot from smg. | The Black Market Coop Server | c3m1_plankcountry |
2024-10-21 23:25:38 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | The Black Market Coop Server | c3m1_plankcountry |
2024-10-21 23:25:28 | Kill | I killed BOT-Spitter with smg. | The Black Market Coop Server | c3m1_plankcountry |
2024-10-21 23:25:28 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | The Black Market Coop Server | c3m1_plankcountry |
2024-10-21 23:25:08 | Kill | I killed infected with smg. | The Black Market Coop Server | c3m1_plankcountry |
2024-10-21 23:24:22 | Kill | I killed infected with smg. | The Black Market Coop Server | c3m1_plankcountry |
2024-10-21 23:24:03 | Kill | I killed BOT-Hunter with smg. | The Black Market Coop Server | c3m1_plankcountry |
2024-10-21 23:24:03 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | The Black Market Coop Server | c3m1_plankcountry |
2024-10-21 23:23:48 | Kill | I killed infected with smg. | The Black Market Coop Server | c3m1_plankcountry |
2024-10-21 23:23:46 | Kill | I killed infected with a headshot from smg. | The Black Market Coop Server | c3m1_plankcountry |
2024-10-21 23:23:46 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | The Black Market Coop Server | c3m1_plankcountry |
2024-10-21 23:23:28 | Kill | I killed infected with smg. | The Black Market Coop Server | c3m1_plankcountry |
2024-10-21 23:23:20 | Kill | I killed infected with smg. | The Black Market Coop Server | c3m1_plankcountry |
2024-10-21 23:22:48 | Kill | I killed infected with smg. | The Black Market Coop Server | c3m1_plankcountry |
2024-10-21 23:22:47 | Kill | I killed infected with smg. | The Black Market Coop Server | c3m1_plankcountry |
2024-10-21 23:22:41 | Kill | I killed infected with smg. | The Black Market Coop Server | c3m1_plankcountry |
2024-10-21 23:22:41 | Kill | I killed infected with smg. | The Black Market Coop Server | c3m1_plankcountry |
2024-10-21 23:22:41 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | The Black Market Coop Server | c3m1_plankcountry |
2024-10-21 23:22:40 | Kill | I killed infected with smg. | The Black Market Coop Server | c3m1_plankcountry |
2024-10-21 23:22:40 | Kill | I killed infected with smg. | The Black Market Coop Server | c3m1_plankcountry |
2024-10-21 23:22:39 | Kill | I killed infected with smg. | The Black Market Coop Server | c3m1_plankcountry |
2024-10-21 23:22:39 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | The Black Market Coop Server | c3m1_plankcountry |
Page: First page ... 4015 4016 4017 4018 4019 4020 4021 4022 4023 4024 4025 4026 4027 4028 4029 4030 4031 4032 4033 4034 ... Last page
Go to: BOT-Coach's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]