Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-02-16 | Tomis Tapped | Tomislav kills | 2 |
2022-02-16 | Signed Petitioners | Conscientious Objector kills | 1 |
2022-02-16 | Most Kills | kills | 4 |
2022-02-16 | Loch-n-Load'd | Loch-n-Load kills | 2 |
2022-02-16 | Dominator | dominations | 3 |
2022-02-16 | Brass Beast | Brass Beast kills | 2 |
2022-02-15 | Urine' For A Surprise | jarates | 5 |
2022-02-15 | Top Sniper | snipings | 3 |
2022-02-15 | Soldier | rocket kills | 1 |
2022-02-15 | Shotgun Soldier | shotgun kills | 1 |
2022-02-15 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
2022-02-15 | Now that's a knife | machete kills | 4 |
2022-02-15 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 1 |
2022-02-15 | Hole in One | Nessie's Nine Iron kills | 1 |
2022-02-15 | Hands Shook | Scottish Handshake kills | 1 |
2022-02-15 | Got something for ya! | kills with the Chargin' Targe | 2 |
2022-02-15 | Fast and Furious | scattergun kills | 2 |
2022-02-15 | Down Under | kills with The Sydney Sleeper | 4 |
2022-02-15 | Creamed | Mad Milk hits | 1 |
2022-02-15 | Claidheamohmor | Claidheamohmor kills | 1 |
2022-02-15 | Caber's Clubbed | Caber bash kills | 1 |
2022-02-15 | Bisons Blasted | Righteous Bison kills | 1 |
2022-02-04 | Wayne | revolver kills | 2 |
2022-02-04 | Remote Demolition Man | pipe bomb kills | 1 |
2021-08-21 | Shotgun Pyro | shotgun kills | 1 |
2021-08-21 | George Bushwacka | kills with The Bushwacka | 3 |
2021-08-21 | Fried Egg | kills with the Frying Pan | 1 |
2021-08-21 | Fisting king | fistings | 1 |
2020-09-18 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2020-09-18 | Warriors Winged | Winger kills | 1 |
2020-09-18 | Submachine gun | smg kills | 1 |
2020-09-18 | Slings Slung | kills with the Gunslinger | 1 |
2020-09-18 | Pistol | pistol kills | 1 |
2020-09-18 | Not even winded | scout taunt kills | 1 |
2020-09-18 | Eureka! | Eureka Effect kills | 1 |
2020-09-17 | Take a walk! | teleporters killed | 1 |
2020-09-17 | Sap This! | sappers removed | 1 |
2020-09-17 | Pyro | flame burnings | 1 |
2020-09-17 | One to beam up! | players Teleported | 1 |
2020-09-17 | Most Bonus Points | bonus points | 2 |
2020-09-17 | Mail's Here | Postal Pummeler kills | 1 |
2020-09-17 | Headache | headshots | 3 |
2020-09-17 | Good-bye Cruel Worlds | Soldier taunt kills | 1 |
2020-09-17 | Assistance | kill assists | 1 |
2020-07-23 | We've got a bleeder | bleed kills | 1 |
2020-07-23 | Swords a Slicing | kills with the Eyelander | 1 |
2020-07-23 | Shotgun | shotgun kills | 1 |
2020-07-22 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 1 |
2020-07-22 | Problems Solved | Machina kills | 1 |
Go to: Catgirl Gaming's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]